Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Inglis Premiere Yearling Sale, 2010
March 1, 2010 - March 4, 2010 • Australia, AUS
| 2 | 00300 | New Wave (AUS) | C | Redoute's Choice (AUS) | Oceanette | $360,240 |
| 2 | 00254 | My Girl Tess (AUS) | F | Redoute's Choice (AUS) | Maze (NZ) | $360,240 |
| 3 | 00455 | Perfect Punch (AUS) | C | Starcraft (NZ) | Tayasu Run (AUS) | $300,000 |
| 1 | 00086 | Instinction (AUS) | C | Exceed And Excel (AUS) | De Lago Mist (AUS) | $300,000 |
| 2 | 00215 | Hell's Kitchen (AUS) | C | Choisir (AUS) | Lanadee | $235,000 |
| Eliza Park | $2,127,592 | $57,502 | $49,687 | $235,000 | 37 |
| Yallambee Stud | $1,976,289 | $63,751 | $50,000 | $216,816 | 31 |
| Three Bridges Thoroughbreds | $1,952,200 | $102,747 | $92,598 | $300,000 | 19 |
| Supreme Thoroughbreds | $1,435,952 | $79,775 | $87,530 | $150,000 | 18 |
| Makybe | $1,375,486 | $72,394 | $54,036 | $225,150 | 19 |
| Griffiths Training | 14 | $821,373 | $58,670 | $51,796 | $130,000 |
| Form Bloodstock | 6 | $814,292 | $135,715 | $162,388 | $198,748 |
| Rogerson Bloodstock | 7 | $678,175 | $96,882 | $94,132 | $180,120 |
| R. Yiu | 5 | $606,750 | $121,350 | $130,000 | $216,144 |
| M. Pilkington | 7 | $604,007 | $86,287 | $90,000 | $144,096 |
| Redoute's Choice (AUS) | $720,480 | $360,240 | $360,240 | $360,240 | 2 |
| Deep Impact (JPN) | $150,000 | $150,000 | $150,000 | $150,000 | 1 |
| Encosta de Lago (AUS) | $739,226 | $147,845 | $144,096 | $225,150 | 5 |
| Singspiel (IRE) | $140,000 | $140,000 | $140,000 | $140,000 | 1 |
| Fastnet Rock (AUS) | $2,212,784 | $116,462 | $107,580 | $216,144 | 19 |
| 1 | 170 | 137 | 33 | $9,107,170 | $66,476 | $53,790 | $300,000 |
| 2 | 170 | 139 | 31 | $10,052,220 | $72,318 | $55,000 | $360,240 |
| 3 | 164 | 128 | 36 | $7,924,662 | $61,911 | $45,170 | $300,000 |
| 4 | 149 | 111 | 38 | $2,886,063 | $26,001 | $22,000 | $108,660 |
Cumulative - Horses
| 2010 | 653 | 515 | 138 | $29,970,115 | $58,194 | $45,170 | $360,240 |
| 2009 | 714 | 525 | 189 | $16,202,221 | $30,861 | $22,386 | $233,454 |
| 2008 | 745 | 592 | 153 | $39,326,184 | $66,429 | $46,985 | $704,775 |
| 2007 | 574 | 457 | 117 | $21,570,063 | $47,199 | $35,190 | $328,440 |
| 2006 | 612 | 486 | 126 | $19,887,849 | $40,922 | $29,792 | $424,536 |
Cumulative - Yearling
| 2010 | 653 | 515 | 138 | $29,970,115 | $58,194 | $45,170 | $360,240 |
| 2009 | 714 | 525 | 189 | $16,202,221 | $30,861 | $22,386 | $233,454 |
| 2008 | 745 | 592 | 153 | $39,326,184 | $66,429 | $46,985 | $704,775 |
| 2007 | 574 | 457 | 117 | $21,570,063 | $47,199 | $35,190 | $328,440 |
| 2006 | 612 | 486 | 126 | $19,887,849 | $40,922 | $29,792 | $424,536 |