Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
The New Zealand Select Yearling Sale 2010
February 3, 2010 - February 5, 2010 • New Zealand, NZ
| 3 | 00947 | Adamantium (NZ) | C | Elusive City | Della Mimosa (NZ) | $171,875 |
| 3 | 00905 | Speech Craft (AUS) | C | Oratorio (IRE) | Chaleur (NZ) | $165,000 |
| 1 | 00644 | Lucky Supreme (NZ) | C | Ustinov (AUS) | Reasonably (AUS) | $149,583 |
| 3 | 00988 | Dashing Thunder (NZ) | C | Show a Heart (AUS) | Festive Season (AUS) | $144,375 |
| 1 | 00540 | Cultural City (NZ) | C | Elusive City | Midnight Breaker (NZ) | $142,460 |
| Haunui Farm | $1,291,459 | $58,703 | $33,516 | $171,875 | 22 |
| Windsor Park Stud | $1,067,477 | $35,583 | $27,780 | $106,845 | 30 |
| Waikato Stud | $777,900 | $35,359 | $19,701 | $99,722 | 22 |
| Rich Hill Stud | $773,109 | $45,477 | $31,842 | $130,625 | 17 |
| Westbury Stud | $767,573 | $45,151 | $28,492 | $137,500 | 17 |
| New Zealand Bloodstock | 30 | $1,089,261 | $36,309 | $27,902 | $137,500 |
| Paul Moroney Bloodstock | 12 | $541,906 | $45,159 | $37,812 | $110,000 |
| D.C. Ellis | 13 | $497,184 | $38,245 | $38,918 | $71,230 |
| Rogerson Bloodstock | 7 | $431,490 | $61,641 | $70,760 | $99,722 |
| Gary Hennessy | 5 | $412,749 | $82,550 | $84,912 | $144,375 |
| Show a Heart (AUS) | $144,375 | $144,375 | $144,375 | $144,375 | 1 |
| Zenno Rob Roy (JPN) | $130,625 | $130,625 | $130,625 | $130,625 | 1 |
| Spinning World | $92,599 | $92,599 | $92,599 | $92,599 | 1 |
| Artie Schiller | $92,599 | $92,599 | $92,599 | $92,599 | 1 |
| Oratorio (IRE) | $182,690 | $91,345 | $91,345 | $165,000 | 2 |
| 1 | 192 | 150 | 42 | $5,852,969 | $39,020 | $32,054 | $149,583 |
| 2 | 193 | 158 | 35 | $5,480,716 | $34,688 | $26,712 | $141,520 |
| 3 | 179 | 127 | 52 | $4,714,531 | $37,122 | $27,500 | $171,875 |
Cumulative - Horses
| 2010 | 564 | 435 | 129 | $16,048,216 | $36,892 | $28,304 | $171,875 |
| 2009 | 628 | 451 | 177 | $8,771,337 | $19,449 | $15,402 | $105,247 |
| 2008 | 606 | 476 | 130 | $22,370,264 | $46,996 | $38,174 | $235,710 |
| 2007 | 533 | 435 | 98 | $14,840,880 | $34,117 | $28,921 | $158,447 |
| 2006 | 494 | 370 | 124 | $8,811,140 | $23,814 | $20,526 | $89,648 |
Cumulative - Yearling
| 2010 | 564 | 435 | 129 | $16,048,216 | $36,892 | $28,304 | $171,875 |
| 2009 | 628 | 451 | 177 | $8,771,337 | $19,449 | $15,402 | $105,247 |
| 2008 | 606 | 476 | 130 | $22,370,264 | $46,996 | $38,174 | $235,710 |
| 2007 | 533 | 435 | 98 | $14,840,880 | $34,117 | $28,921 | $158,447 |
| 2006 | 494 | 370 | 124 | $8,811,140 | $23,814 | $20,526 | $89,648 |