Special Events
Downloads
Tools
Services
Home >
Auctions >
Results > Ocala Breeders' Sales Company Selected Sale of Two-Year-Olds in Training
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company Selected Sale of Two-Year-Olds in Training
February 16, 2010 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00029 | Tiz Sensational | C | Tiznow | Six Pack Sally | $475,000 |
| 1 | 00106 | Royal Credit | C | Yes It's True | Debit Or Credit | $425,000 |
| 1 | 00084 | Holiday Flare | F | Harlan's Holiday | Burn Brightly | $400,000 |
| 1 | 00052 | Rockport Picture | F | Rockport Harbor | Truart | $250,000 |
| 1 | 00104 | Acadian Blues | C | Bluegrass Cat | Dancing Gulch | $195,000 |
| Nick de Meric, agent | $664,000 | $83,000 | $60,000 | $155,000 | 8 |
| Ocala Stud, agent | $645,000 | $215,000 | $155,000 | $400,000 | 3 |
| Bo Hunt, agent | $525,000 | $262,500 | $262,500 | $475,000 | 2 |
| W. D. North Thoroughbreds, agent | $510,000 | $170,000 | $60,000 | $425,000 | 3 |
| Niall Brennan Stables, agent | $490,000 | $98,000 | $90,000 | $185,000 | 5 |
| Amy Tarrant & Hardacre Farm | 2 | $675,000 | $337,500 | $337,500 | $425,000 |
| Chuck & Maribeth Sandford and Partners | 1 | $475,000 | $475,000 | $475,000 | $475,000 |
| Hubert Guy | 4 | $465,000 | $116,250 | $112,500 | $180,000 |
| Let's Go Stables | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
| Dogwood Stable | 5 | $355,000 | $71,000 | $65,000 | $100,000 |
| Yes It's True | $425,000 | $425,000 | $425,000 | $425,000 | 1 |
| Harlan's Holiday | $400,000 | $400,000 | $400,000 | $400,000 | 1 |
| Tiznow | $630,000 | $315,000 | $315,000 | $475,000 | 2 |
| Rockport Harbor | $435,000 | $217,500 | $217,500 | $250,000 | 2 |
| Bluegrass Cat | $195,000 | $195,000 | $195,000 | $195,000 | 1 |
| 1 | 108 | 66 | 42 | $6,414,000 | $97,182 | $66,000 | $475,000 |
Cumulative - Horses
| 2010 | 108 | 66 | 42 | $6,414,000 | $97,182 | $66,000 | $475,000 |
| 2009 | 154 | 93 | 61 | $9,868,700 | $106,115 | $90,000 | $340,000 |
| 2008 | 124 | 89 | 35 | $14,030,000 | $157,640 | $125,000 | $520,000 |
| 2007 | 137 | 96 | 41 | $12,831,000 | $133,656 | $100,000 | $550,000 |
| 2006 | 138 | 93 | 45 | $12,967,000 | $139,430 | $110,000 | $650,000 |
Cumulative - Two-Year-Olds
| 2010 | 108 | 66 | 42 | $6,414,000 | $97,182 | $66,000 | $475,000 |
| 2009 | 154 | 93 | 61 | $9,868,700 | $106,115 | $90,000 | $340,000 |
| 2008 | 124 | 89 | 35 | $14,030,000 | $157,640 | $125,000 | $520,000 |
| 2007 | 137 | 96 | 41 | $12,831,000 | $133,656 | $100,000 | $550,000 |
| 2006 | 138 | 93 | 45 | $12,967,000 | $139,430 | $110,000 | $650,000 |