Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Kentucky Fall, 2010 Mixed Sale
November 7, 2010 • Kentucky, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00010 | Awesome Feather | F | Awesome of Course | Precious Feather | $2,300,000 |
| 1 | 00097 | Careless Jewel | F | Tapit | Sweet and Careless | $1,950,000 |
| 1 | 00146 | Serious Attitude (IRE) | F | Mtoto (GB) | Zameyla (IRE) | $1,850,000 |
| 1 | 00122 | Playa Maya | M | Arch | Dixie Slippers | $1,650,000 |
| 1 | 00069 | Gabby's Golden Gal | F | Medaglia d'Oro | Gabriellina Giof (GB) | $1,250,000 |
| Taylor Made Sales Agency, agent | $6,105,000 | $359,118 | $260,000 | $1,100,000 | 17 |
| Hill 'n' Dale Sales Agency, agent | $4,335,000 | $481,667 | $200,000 | $1,950,000 | 9 |
| Hidden Brook, agent | $3,185,000 | $1,061,667 | $560,000 | $2,300,000 | 3 |
| Denali Stud, agent | $1,910,000 | $636,667 | $200,000 | $1,650,000 | 3 |
| Sweezey & Partners, agent | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 | 1 |
| Shadai Farm | 2 | $3,100,000 | $1,550,000 | $1,550,000 | $1,850,000 |
| Adena Springs | 3 | $2,885,000 | $961,667 | $400,000 | $2,300,000 |
| Southern Equine Stables | 2 | $2,110,000 | $1,055,000 | $1,055,000 | $1,950,000 |
| Alpha Delta; Reynolds Bell | 2 | $2,100,000 | $1,050,000 | $1,050,000 | $1,050,000 |
| Ajay Anne | 3 | $1,945,000 | $648,333 | $725,000 | $900,000 |
| Awesome of Course | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | 1 |
| Tapit | $1,950,000 | $1,950,000 | $1,950,000 | $1,950,000 | 1 |
| Mtoto (GB) | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 | 1 |
| Arch | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | 1 |
| Essence of Dubai | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | 1 |
| Broken Vow | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | 1 |
| Sea The Stars (IRE) | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 | 1 |
| Distorted Humor | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 | 1 |
| Medaglia d'Oro | $900,000 | $900,000 | $900,000 | $900,000 | 1 |
| Bluegrass Cat | $725,000 | $725,000 | $725,000 | $725,000 | 1 |
| 1 | 133 | 89 | 44 | $27,996,500 | $314,567 | $130,000 | $2,300,000 |
Cumulative - Horses
| 2010 | 133 | 89 | 44 | $27,996,500 | $314,567 | $130,000 | $2,300,000 |
| 2009 | 111 | 80 | 31 | $28,905,000 | $361,313 | $170,000 | $2,150,000 |
| 2008 | 150 | 91 | 59 | $70,279,000 | $772,297 | $250,000 | $14,000,000 |
| 2007 | 144 | 107 | 37 | $52,036,000 | $486,318 | $180,000 | $5,750,000 |
| 2006 | 223 | 170 | 53 | $64,130,000 | $377,235 | $175,000 | $3,400,000 |
Cumulative - Weanlings
| 2010 | 38 | 23 | 15 | $1,704,500 | $74,109 | $60,000 | $290,000 |
| 2009 | 47 | 31 | 16 | $4,219,000 | $136,097 | $110,000 | $400,000 |
| 2008 | 42 | 24 | 18 | $2,999,000 | $124,958 | $97,500 | $350,000 |
| 2007 | 44 | 26 | 18 | $2,541,000 | $97,731 | $78,500 | $300,000 |
| 2006 | 52 | 35 | 17 | $4,703,000 | $134,371 | $100,000 | $325,000 |
Cumulative - Yearling
| 2004 | 4 | 4 | 0 | $265,000 | $66,250 | $62,500 | $100,000 |
Cumulative - Two-Year-Olds
| 2010 | 2 | 2 | 0 | $2,700,000 | $1,350,000 | $1,350,000 | $2,300,000 |
| 2008 | 1 | 1 | 0 | $5,700,000 | $5,700,000 | $5,700,000 | $5,700,000 |
| 2007 | 2 | 1 | 1 | $750,000 | $750,000 | $750,000 | $750,000 |
| 2006 | 2 | 2 | 0 | $2,350,000 | $1,175,000 | $1,175,000 | $1,500,000 |
| 2005 | 1 | 1 | 0 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Cumulative - Broodmares
| 2010 | 93 | 64 | 29 | $23,592,000 | $368,625 | $172,500 | $1,950,000 |
| 2009 | 64 | 49 | 15 | $24,686,000 | $503,796 | $350,000 | $2,150,000 |
| 2008 | 107 | 66 | 41 | $61,580,000 | $933,030 | $412,500 | $14,000,000 |
| 2007 | 95 | 80 | 15 | $48,745,000 | $609,313 | $270,000 | $5,750,000 |
| 2006 | 168 | 132 | 36 | $56,777,000 | $430,129 | $195,000 | $3,400,000 |
Cumulative - Racing Age
Cumulative - Stallions
| 2007 | 3 | 0 | 3 | $00 | $00 | $00 | $00 |
| 2006 | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
| 2005 | 1 | 1 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
| 2004 | 1 | 1 | 0 | $3,350,000 | $3,350,000 | $3,350,000 | $3,350,000 |
| 2003 | 1 | 1 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Cumulative - Seasons & Shares
| 2005 | 3 | 3 | 0 | $1,245,000 | $415,000 | $130,000 | $1,000,000 |