Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Midlantic 2010 Eastern Fall Yearling Sale
October 5, 2010 - October 6, 2010 • Maryland, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00103 | Market Strike | C | After Market | Christmas Strike | $250,000 |
| 1 | 00182 | Golden Production | F | Exchange Rate | Dyna Two | $170,000 |
| 2 | 00586 | Pedro Del Valle | C | Indian Charlie | Ten Halos | $160,000 |
| 2 | 00526 | Hunt Crossing | C | Corinthian | Silver Lace | $150,000 |
| 1 | 00165 | Pietra Dura | F | Rock Hard Ten | Dixie Talent | $150,000 |
| Paramount Sales, agent | $883,100 | $42,052 | $25,000 | $170,000 | 21 |
| Charlton, agent | $658,500 | $16,885 | $8,000 | $250,000 | 39 |
| Marshall W. Silverman, agent | $574,400 | $19,807 | $8,000 | $120,000 | 29 |
| Candyland, agent | $493,600 | $37,969 | $12,000 | $160,000 | 13 |
| Bill Reightler, agent | $378,400 | $12,206 | $10,000 | $62,000 | 31 |
| Jay Em Ess Stable | 4 | $572,000 | $143,000 | $135,000 | $250,000 |
| Amy Tarrant | 5 | $408,000 | $81,600 | $95,000 | $130,000 |
| James Moloney | 2 | $212,000 | $106,000 | $106,000 | $135,000 |
| Hillwood Stable | 2 | $212,000 | $106,000 | $106,000 | $150,000 |
| Buzz Chace | 3 | $212,000 | $70,667 | $60,000 | $112,000 |
| Indian Charlie | $160,000 | $160,000 | $160,000 | $160,000 | 1 |
| Rock Hard Ten | $150,000 | $150,000 | $150,000 | $150,000 | 1 |
| After Market | $290,000 | $145,000 | $145,000 | $250,000 | 2 |
| Bluegrass Cat | $310,000 | $103,333 | $120,000 | $135,000 | 3 |
| Exchange Rate | $195,000 | $97,500 | $97,500 | $170,000 | 2 |
| 1 | 283 | 214 | 69 | $3,344,300 | $15,628 | $5,000 | $250,000 |
| 2 | 278 | 178 | 100 | $2,929,500 | $16,458 | $7,100 | $160,000 |
Cumulative - Horses
| 2010 | 561 | 392 | 169 | $6,273,800 | $16,005 | $5,350 | $250,000 |
| 2009 | 531 | 387 | 144 | $5,616,450 | $14,513 | $5,500 | $300,000 |
| 2008 | 753 | 483 | 270 | $8,211,600 | $17,001 | $9,000 | $320,000 |
| 2007 | 767 | 574 | 193 | $13,331,400 | $23,225 | $10,000 | $325,000 |
| 2006 | 962 | 658 | 304 | $14,580,700 | $22,159 | $11,500 | $220,000 |
Cumulative - Yearling
| 2010 | 561 | 392 | 169 | $6,273,800 | $16,005 | $5,350 | $250,000 |
| 2009 | 531 | 387 | 144 | $5,616,450 | $14,513 | $5,500 | $300,000 |
| 2008 | 753 | 483 | 270 | $8,211,600 | $17,001 | $9,000 | $320,000 |
| 2007 | 767 | 574 | 193 | $13,331,400 | $23,225 | $10,000 | $325,000 |
| 2006 | 962 | 658 | 304 | $14,580,700 | $22,159 | $11,500 | $220,000 |