Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Magic Millions Perth Yearling Sale 2010
January 27, 2010 - January 31, 2010 • Australia, AUS
| 1 | 00001 | More Black Magic (AUS) | F | More Than Ready | Ebony Magic (AUS) | $206,701 |
| 1 | 00060 | Sky Empathy (AUS) | C | Fastnet Rock (AUS) | Imaginaire (AUS) | $197,714 |
| 3 | 00391 | Born To Excel (AUS) | C | Exceed And Excel (AUS) | Born Priceless (AUS) | $178,980 |
| 3 | 00280 | Ultimate Success (AUS) | C | Blackfriars (AUS) | Sweepshot (AUS) | $161,082 |
| 2 | 00165 | City Of Light (AUS) | C | Fastnet Rock (AUS) | Munchie (AUS) | $160,938 |
| Mungrup Stud, agent | $1,030,654 | $39,641 | $35,407 | $161,082 | 26 |
| Mungrup Stud | $1,019,417 | $50,971 | $41,576 | $134,235 | 20 |
| Yarradale Stud | $600,737 | $100,123 | $103,350 | $178,980 | 6 |
| Alwyn Park Stud | $539,530 | $49,048 | $40,270 | $134,235 | 11 |
| Geisel Park Stud | $537,096 | $48,827 | $42,917 | $125,286 | 11 |
| Magic Millions | 26 | $927,195 | $35,661 | $26,835 | $157,273 |
| Premium Bloodstock & Morton Racing | 8 | $589,517 | $73,690 | $68,175 | $178,980 |
| John Chalmers Bloodstock | 18 | $561,144 | $31,175 | $27,282 | $107,388 |
| K.L. Chong | 18 | $544,972 | $30,276 | $29,419 | $107,292 |
| Lindsey Smith | 8 | $523,762 | $65,470 | $53,808 | $134,235 |
| Fastnet Rock (AUS) | $358,652 | $179,326 | $179,326 | $197,714 | 2 |
| More Than Ready | $331,987 | $165,994 | $165,994 | $206,701 | 2 |
| Singspiel (IRE) | $152,779 | $152,779 | $152,779 | $152,779 | 1 |
| Exceed And Excel (AUS) | $237,096 | $118,548 | $118,548 | $178,980 | 2 |
| Rock of Gibraltar (IRE) | $112,338 | $112,338 | $112,338 | $112,338 | 1 |
| 1 | 105 | 86 | 19 | $3,533,239 | $41,084 | $26,062 | $206,701 |
| 2 | 153 | 122 | 31 | $4,115,095 | $33,730 | $26,823 | $160,938 |
| 3 | 152 | 118 | 34 | $4,500,900 | $38,143 | $29,308 | $178,980 |
| 4 | 154 | 116 | 38 | $748,899 | $6,456 | $4,424 | $30,080 |
Cumulative - Horses
| 2010 | 564 | 442 | 122 | $12,898,132 | $29,181 | $17,898 | $206,701 |
| 2009 | 411 | 304 | 107 | $7,601,076 | $25,004 | $19,560 | $143,440 |
| 2008 | 706 | 518 | 188 | $16,429,064 | $31,716 | $18,360 | $327,060 |
| 2007 | 639 | 505 | 134 | $12,658,203 | $25,066 | $18,046 | $281,744 |
| 2006 | 579 | 472 | 107 | $9,933,294 | $21,045 | $15,549 | $155,820 |
Cumulative - Yearling
| 2010 | 564 | 442 | 122 | $12,898,132 | $29,181 | $17,898 | $206,701 |
| 2009 | 411 | 304 | 107 | $7,601,076 | $25,004 | $19,560 | $143,440 |
| 2008 | 706 | 518 | 188 | $16,429,064 | $31,716 | $18,360 | $327,060 |
| 2007 | 639 | 505 | 134 | $12,658,203 | $25,066 | $18,046 | $281,744 |
| 2006 | 578 | 472 | 106 | $9,933,294 | $21,045 | $15,549 | $155,820 |
Cumulative - Two-Year-Olds