Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Keeneland Association January 2010 Horses of All Ages Sale
January 11, 2010 - July 1, 2010 • Kentucky, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00670 | Miss Isella | M | Silver Charm | La Cucina (IRE) | $1,085,000 |
| 2 | 00499 | Bon Jovi Girl | F | Malibu Moon | Chipeta Springs | $950,000 |
| 4 | 01358 | Missvinski | M | Stravinsky | Miss U Fran | $400,000 |
| 2 | 00467 | Age of Humor | F | Distorted Humor | Age of Silver | $350,000 |
| 1 | 00300 | Miss Catalyst | F | Mr. Greeley | Key to the Cat | $325,000 |
| Taylor Made Sales Agency, agent | $3,084,200 | $34,654 | $15,000 | $325,000 | 89 |
| Gainesway, agent | $1,787,200 | $68,738 | $20,000 | $950,000 | 26 |
| Warrendale Sales, agent | $1,639,700 | $58,561 | $25,500 | $280,000 | 28 |
| Eaton Sales, agent | $1,572,400 | $36,567 | $20,000 | $175,000 | 43 |
| Lane's End, agent | $1,515,100 | $44,562 | $4,600 | $1,085,000 | 34 |
| Adena Springs | 16 | $1,526,200 | $95,388 | $20,000 | $1,085,000 |
| Denali Stud | 1 | $950,000 | $950,000 | $950,000 | $950,000 |
| Twin Creeks Farm | 2 | $675,000 | $337,500 | $337,500 | $350,000 |
| BG Stables | 3 | $460,000 | $153,333 | $140,000 | $200,000 |
| Aisling Duignan | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
| Silver Charm | $1,093,000 | $546,500 | $546,500 | $1,085,000 | 2 |
| Malibu Moon | $999,000 | $249,750 | $21,000 | $950,000 | 4 |
| Street Sense | $410,000 | $205,000 | $205,000 | $250,000 | 2 |
| D'wildcat | $301,500 | $150,750 | $150,750 | $300,000 | 2 |
| Any Given Saturday | $150,000 | $150,000 | $150,000 | $150,000 | 1 |
| Distorted Humor | $300,000 | $300,000 | $300,000 | $300,000 | 1 |
| Indian Charlie | $300,000 | $300,000 | $300,000 | $300,000 | 1 |
| Elusive Quality | $220,000 | $220,000 | $220,000 | $220,000 | 1 |
| Tiznow | $210,000 | $210,000 | $210,000 | $210,000 | 1 |
| Awesome Again | $200,000 | $200,000 | $200,000 | $200,000 | 1 |
| 1 | 256 | 178 | 78 | $6,592,600 | $37,037 | $20,000 | $325,000 |
| 2 | 296 | 228 | 68 | $11,401,200 | $50,005 | $20,000 | $1,085,000 |
| 3 | 272 | 211 | 61 | $2,560,100 | $12,133 | $5,500 | $220,000 |
| 4 | 273 | 199 | 74 | $2,245,300 | $11,283 | $5,000 | $400,000 |
| 5 | 248 | 166 | 82 | $1,095,900 | $6,602 | $3,000 | $55,000 |
Cumulative - Horses
| 2010 | 1,344 | 981 | 363 | $23,891,600 | $24,354 | $8,000 | $1,085,000 |
| 2009 | 1,712 | 1,338 | 374 | $32,824,000 | $24,532 | $9,500 | $950,000 |
| 2008 | 1,965 | 1,493 | 472 | $70,446,000 | $47,184 | $17,000 | $2,700,000 |
| 2007 | 2,407 | 1,858 | 549 | $72,698,200 | $39,127 | $15,000 | $1,800,000 |
| 2006 | 2,076 | 1,624 | 452 | $72,174,900 | $44,443 | $16,000 | $1,000,000 |
Cumulative - Yearling
| 2010 | 537 | 360 | 177 | $7,662,000 | $21,283 | $7,000 | $280,000 |
| 2009 | 635 | 454 | 181 | $7,298,100 | $16,075 | $4,500 | $390,000 |
| 2008 | 657 | 470 | 187 | $15,507,800 | $32,995 | $12,000 | $475,000 |
| 2007 | 847 | 625 | 222 | $18,667,800 | $29,868 | $12,000 | $500,000 |
| 2006 | 772 | 571 | 201 | $15,186,600 | $26,596 | $10,000 | $340,000 |
Cumulative - Two-Year-Olds
| 2002 | 21 | 16 | 5 | $76,500 | $4,781 | $4,100 | $13,000 |
| 2001 | 32 | 26 | 6 | $261,500 | $10,058 | $4,000 | $70,000 |
Cumulative - Broodmares
| 2010 | 739 | 564 | 175 | $15,743,100 | $27,913 | $9,500 | $1,085,000 |
| 2009 | 956 | 773 | 183 | $23,784,200 | $30,769 | $12,500 | $950,000 |
| 2008 | 1,206 | 937 | 269 | $53,095,400 | $56,665 | $20,000 | $2,700,000 |
| 2007 | 1,422 | 1,109 | 313 | $51,217,400 | $46,183 | $15,000 | $1,800,000 |
| 2006 | 1,220 | 974 | 246 | $55,057,100 | $56,527 | $20,000 | $1,000,000 |
Cumulative - Racing Age
| 2010 | 43 | 35 | 8 | $180,200 | $5,149 | $4,000 | $21,000 |
| 2009 | 65 | 62 | 3 | $920,600 | $14,848 | $10,750 | $105,000 |
| 2008 | 60 | 47 | 13 | $1,271,400 | $27,051 | $9,000 | $380,000 |
| 2007 | 69 | 63 | 6 | $1,601,600 | $25,422 | $15,000 | $250,000 |
| 2006 | 53 | 49 | 4 | $906,500 | $18,500 | $7,500 | $170,000 |
Cumulative - Stallions
| 2010 | 25 | 22 | 3 | $306,300 | $13,923 | $6,000 | $55,000 |
| 2009 | 56 | 49 | 7 | $821,100 | $16,757 | $12,500 | $70,000 |
| 2008 | 42 | 39 | 3 | $571,400 | $14,651 | $10,000 | $50,000 |
| 2007 | 69 | 61 | 8 | $1,211,400 | $19,859 | $11,000 | $140,000 |
| 2006 | 31 | 30 | 1 | $1,024,700 | $34,157 | $14,500 | $260,000 |
Cumulative - Seasons & Shares
| 2010 | 1 | 1 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| 2007 | 4 | 4 | 0 | $170,000 | $42,500 | $42,500 | $70,000 |
| 2006 | 4 | 4 | 0 | $154,200 | $38,550 | $1,500 | $150,000 |
| 2004 | 2 | 2 | 0 | $17,700 | $8,850 | $8,850 | $9,200 |
| 2003 | 1 | 0 | 1 | $00 | $00 | $00 | $00 |