SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Home >
Auctions >
Results > Ocala Breeders' Sales Company Spring Sale of Two-Year-Olds in Training
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company Spring Sale of Two-Year-Olds in Training
April 20 - 23, 2009 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| Cocalero | 1 | 00038 | C | A.P. Indy | Got Koko | $675,000 |
| Porcello | 1 | 00105 | C | Sky Mesa | Impulse Shopper | $240,000 |
| Bears Finish Line | 1 | 00237 | C | Tapit | Luvthat' Jackie | $190,000 |
| Botany | 2 | 00443 | F | Snow Ridge | Placerita | $180,000 |
| Island of Zen | 3 | 00859 | F | Stormy Atlantic | Virginia Miss | $170,000 |
| Eisaman Equine, agent | $1,211,500 | $41,776 | $40,000 | $90,000 | 29 |
| Ocala Stud | $823,500 | $32,940 | $25,000 | $72,000 | 25 |
| M. Neal Sims, agent | $720,000 | $360,000 | $360,000 | $675,000 | 2 |
| Niall Brennan Stables, agent | $672,000 | $32,000 | $30,000 | $85,000 | 21 |
| M & H Training and Sales, agent | $634,000 | $19,212 | $15,000 | $52,000 | 33 |
| John Ferguson | 2 | $855,000 | $427,500 | $427,500 | $675,000 |
| Korea Racing Authority | 39 | $644,500 | $16,526 | $15,000 | $32,000 |
| Bear Stables | 11 | $627,000 | $57,000 | $50,000 | $190,000 |
| S.R.O.A. | 30 | $519,000 | $17,300 | $17,000 | $27,000 |
| LRK | 6 | $430,000 | $71,667 | $60,000 | $120,000 |
| A.P. Indy | $675,000 | $675,000 | $675,000 | $675,000 | 1 |
| Stormy Atlantic | $170,000 | $170,000 | $170,000 | $170,000 | 1 |
| Forbidden Apple | $120,000 | $120,000 | $120,000 | $120,000 | 1 |
| Tapit | $238,000 | $119,000 | $119,000 | $190,000 | 2 |
| Indian Charlie | $110,000 | $110,000 | $110,000 | $110,000 | 1 |
| 1 | 275 | 208 | 67 | $5,427,500 | $26,094 | $15,500 | $675,000 |
| 2 | 263 | 211 | 52 | $5,025,300 | $23,817 | $15,000 | $180,000 |
| 3 | 259 | 189 | 70 | $4,744,500 | $25,103 | $17,000 | $170,000 |
| 4 | 254 | 191 | 63 | $4,682,500 | $24,516 | $15,000 | $145,000 |
Cumulative - Horses
| 2009 | 1,051 | 799 | 252 | $19,879,800 | $24,881 | $15,000 | $675,000 |
| 2008 | 1,072 | 771 | 301 | $22,571,000 | $29,275 | $18,000 | $400,000 |
| 2007 | 1,091 | 786 | 305 | $22,698,400 | $28,878 | $17,000 | $410,000 |
| 2006 | 976 | 756 | 220 | $24,565,500 | $32,494 | $17,000 | $460,000 |
| 2005 | 1,084 | 775 | 309 | $22,017,800 | $28,410 | $17,000 | $375,000 |
Cumulative - Two-Year-Olds
| 2009 | 1,051 | 799 | 252 | $19,879,800 | $24,881 | $15,000 | $675,000 |
| 2008 | 1,072 | 771 | 301 | $22,571,000 | $29,275 | $18,000 | $400,000 |
| 2007 | 1,091 | 786 | 305 | $22,698,400 | $28,878 | $17,000 | $410,000 |
| 2006 | 976 | 756 | 220 | $24,565,500 | $32,494 | $17,000 | $460,000 |
| 2005 | 1,084 | 775 | 309 | $22,017,800 | $28,410 | $17,000 | $375,000 |