SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Texas 2-Year-Olds 2009
March 31, 2009 • Texas, USA
Click here to view downloadable PDF summaries for this sale.
| Gentle Moment | 1 | 00094 | C | Yankee Gentleman | Carrena Rose | $170,000 |
| Chitchatnthechapel | 1 | 00099 | C | Chapel Royal | Chitchat Chitchat | $100,000 |
| Enchanted Blessing | 1 | 00134 | F | Indian Charlie | Enchant | $80,000 |
| Lu Lu Wildcat | 1 | 00044 | F | Forest Wildcat | T. C. Lu | $75,000 |
| Cho Cho Fever | 1 | 00100 | C | Stormin Fever | Cho Cho San | $70,000 |
| Robert Brewer, agent | $385,700 | $27,550 | $23,000 | $75,000 | 14 |
| Asmussen Horse Center, agent | $278,000 | $55,600 | $20,000 | $170,000 | 5 |
| Pike Racing, agent | $227,000 | $25,222 | $17,000 | $67,000 | 9 |
| Twin Oaks Training Center, agent | $218,400 | $13,650 | $4,850 | $100,000 | 16 |
| River Oaks Farms, agent | $160,000 | $17,778 | $8,500 | $50,000 | 9 |
| Aditiyan Selvaratnam | 15 | $701,000 | $46,733 | $50,000 | $100,000 |
| Ragin Cajun Stable | 2 | $200,000 | $100,000 | $100,000 | $170,000 |
| South Bay Interests | 4 | $135,000 | $33,750 | $35,500 | $45,000 |
| Jerry Durant | 2 | $75,000 | $37,500 | $37,500 | $50,000 |
| John C. Pittman | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Yankee Gentleman | $170,000 | $170,000 | $170,000 | $170,000 | 1 |
| Chapel Royal | $100,000 | $100,000 | $100,000 | $100,000 | 1 |
| Stormin Fever | $70,000 | $70,000 | $70,000 | $70,000 | 1 |
| Indian Charlie | $130,000 | $65,000 | $65,000 | $80,000 | 2 |
| Roar of the Tiger | $60,000 | $60,000 | $60,000 | $60,000 | 1 |
| 1 | 207 | 144 | 63 | $2,477,000 | $17,201 | $9,650 | $170,000 |
Cumulative - Horses
| 2009 | 207 | 144 | 63 | $2,477,000 | $17,201 | $9,650 | $170,000 |
| 2008 | 260 | 168 | 92 | $2,883,000 | $17,161 | $15,000 | $160,000 |
| 2007 | 301 | 183 | 118 | $3,263,200 | $17,832 | $10,000 | $180,000 |
Cumulative - Two-Year-Olds
| 2009 | 207 | 144 | 63 | $2,477,000 | $17,201 | $9,650 | $170,000 |
| 2008 | 260 | 168 | 92 | $2,883,000 | $17,161 | $15,000 | $160,000 |
| 2007 | 301 | 183 | 118 | $3,263,200 | $17,832 | $10,000 | $180,000 |