Special Events
Downloads
Tools
Services
Home >
Auctions >
Results > Ocala Breeders' Sales Company Selected Sale of Two-Year-Olds in Training
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company Selected Sale of Two-Year-Olds in Training
March 17, 2009 - March 18, 2009 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00383 | El Kingdom | C | El Prado (IRE) | Rabiadella | $450,000 |
| 1 | 00212 | Mandira | F | Indian Charlie | Hollywood and Wine | $425,000 |
| 2 | 00401 | Tiz Brian | C | Tiznow | Reverence | $410,000 |
| 1 | 00112 | Kajiwara | C | Grand Slam | Cosmic Wish | $400,000 |
| 2 | 00381 | Ink | C | Unbridled's Song | Queen of Spirit | $375,000 |
| Eisaman Equine, agent | $1,877,000 | $125,133 | $85,000 | $450,000 | 15 |
| Eddie Woods, agent | $1,532,000 | $139,273 | $85,000 | $375,000 | 11 |
| Nick de Meric, agent | $1,122,000 | $53,429 | $22,000 | $250,000 | 21 |
| Hartley/De Renzo Thoroughbreds, agent | $1,030,000 | $257,500 | $245,000 | $410,000 | 4 |
| All in Sales, agent | $1,012,000 | $126,500 | $102,500 | $320,000 | 8 |
| Stonestreet Stables | 4 | $1,210,000 | $302,500 | $315,000 | $410,000 |
| Silverton Hills | 4 | $1,050,000 | $262,500 | $280,000 | $375,000 |
| Kaleem Shah | 5 | $900,000 | $180,000 | $190,000 | $300,000 |
| Padua Stables | 5 | $775,000 | $155,000 | $100,000 | $250,000 |
| Patrick L. Biancone | 3 | $770,000 | $256,667 | $250,000 | $320,000 |
| El Prado (IRE) | $450,000 | $450,000 | $450,000 | $450,000 | 1 |
| Unbridled's Song | $375,000 | $375,000 | $375,000 | $375,000 | 1 |
| Giant's Causeway | $280,000 | $280,000 | $280,000 | $280,000 | 1 |
| Indian Charlie | $755,000 | $251,667 | $290,000 | $425,000 | 3 |
| Malibu Moon | $250,000 | $250,000 | $250,000 | $250,000 | 1 |
| 1 | 192 | 113 | 79 | $10,820,000 | $95,752 | $70,000 | $425,000 |
| 2 | 166 | 93 | 73 | $9,151,000 | $98,398 | $65,000 | $450,000 |
Cumulative - Horses
| 2009 | 358 | 206 | 152 | $19,971,000 | $96,947 | $68,500 | $450,000 |
| 2008 | 345 | 233 | 112 | $33,380,000 | $143,262 | $100,000 | $650,000 |
| 2007 | 379 | 253 | 126 | $26,541,000 | $104,905 | $82,000 | $900,000 |
| 2006 | 394 | 286 | 108 | $31,044,000 | $108,545 | $75,000 | $1,800,000 |
| 2005 | 472 | 323 | 149 | $26,399,000 | $81,731 | $55,000 | $900,000 |
Cumulative - Two-Year-Olds
| 2009 | 358 | 206 | 152 | $19,971,000 | $96,947 | $68,500 | $450,000 |
| 2008 | 345 | 233 | 112 | $33,380,000 | $143,262 | $100,000 | $650,000 |
| 2007 | 379 | 253 | 126 | $26,541,000 | $104,905 | $82,000 | $900,000 |
| 2006 | 394 | 286 | 108 | $31,044,000 | $108,545 | $75,000 | $1,800,000 |
| 2005 | 472 | 323 | 149 | $26,399,000 | $81,731 | $55,000 | $900,000 |