Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Baden-Baden 2008 Yearling Sale
September 3, 2008 - September 4, 2008 • Germany, GER
| 1 | 00067 | Dawn Twister (GER) | C | Monsun (GER) | Dawn Side | $696,288 |
| 2 | 00161 | Be Fabulous (GER) | F | Samum (GER) | Bandeira (GER) | $362,625 |
| 2 | 00221 | Dulcify (IRE) | F | Dubawi (IRE) | Laurentine | $348,120 |
| 2 | 00204 | Kings Messenger (GER) | C | Samum (GER) | Kapitol (GER) | $319,110 |
| 2 | 00338 | Kayef (GER) | C | Nayef | Kassna (IRE) | $290,100 |
| Fahrhof Stiftung Gestut | $1,575,297 | $121,177 | $58,020 | $696,288 | 13 |
| Karlshof Gestut | $1,076,273 | $134,534 | $87,755 | $362,625 | 8 |
| Brummerhof Gestut | $676,662 | $84,583 | $25,384 | $290,100 | 8 |
| Ronald Rauscher | $436,600 | $218,300 | $218,300 | $348,120 | 2 |
| Isarland Gestut | $413,400 | $82,680 | $84,135 | $152,303 | 5 |
| Blandford Bloodstock UK | 6 | $1,164,752 | $194,125 | $181,312 | $362,625 |
| Iva Alles | 6 | $1,083,583 | $180,597 | $90,660 | $696,288 |
| Jurgen Albrecht | 4 | $696,240 | $174,060 | $163,906 | $319,110 |
| BBA Germany | 8 | $430,084 | $53,760 | $52,220 | $101,535 |
| W. Giedt | 10 | $339,418 | $33,942 | $18,856 | $108,788 |
| Dubawi (IRE) | $348,120 | $348,120 | $348,120 | $348,120 | 1 |
| Monsun (GER) | $1,241,676 | $310,419 | $239,332 | $696,288 | 4 |
| Nayef | $290,100 | $290,100 | $290,100 | $290,100 | 1 |
| High Chaparral (IRE) | $145,060 | $145,060 | $145,060 | $145,060 | 1 |
| Marju (IRE) | $123,292 | $123,292 | $123,292 | $123,293 | 1 |
| 1 | 79 | 50 | 29 | $2,239,001 | $44,780 | $18,858 | $696,288 |
| 2 | 245 | 142 | 103 | $7,195,205 | $50,670 | $29,010 | $362,625 |
Cumulative - Horses
| 2008 | 324 | 192 | 132 | $9,434,206 | $49,136 | $26,835 | $696,288 |
| 2007 | 242 | 172 | 70 | $10,073,325 | $58,566 | $38,144 | $967,233 |
| 2006 | 265 | 191 | 74 | $9,457,299 | $49,515 | $35,874 | $256,780 |
Cumulative - Yearling
| 2008 | 324 | 192 | 132 | $9,434,206 | $49,136 | $26,835 | $696,288 |
| 2007 | 242 | 172 | 70 | $10,073,325 | $58,566 | $38,144 | $967,233 |
| 2006 | 265 | 191 | 74 | $9,457,299 | $49,515 | $35,874 | $256,780 |