Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Midlantic 2-Year-Olds Sale 2008
May 19, 2008 - May 20, 2008 • Maryland, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00402 | Heracles | C | Lion Heart | Bye the Bye | $575,000 |
| 2 | 00469 | Ashkal | C | Storm Cat | Descapate | $360,000 |
| 2 | 00408 | Silver Samurai | C | Silver Deputy | Capote's Way | $320,000 |
| 2 | 00621 | Despite the Odds | C | Speightstown | Lady Aloma | $300,000 |
| 2 | 00377 | Classical Melody | C | Alphabet Soup | B Gone Blues | $275,000 |
| Randy Miles, agent | $1,293,500 | $58,795 | $36,000 | $210,000 | 22 |
| Eddie Woods, agent | $1,149,300 | $63,850 | $21,500 | $360,000 | 18 |
| Nick de Meric, agent | $976,000 | $88,727 | $60,000 | $230,000 | 11 |
| Scanlon Training Center, agent | $950,000 | $95,000 | $50,500 | $300,000 | 10 |
| Eisaman Equine, agent | $919,700 | $70,746 | $40,000 | $220,000 | 13 |
| Puglisi Racing | 9 | $1,374,000 | $152,667 | $100,000 | $575,000 |
| The Stallion Co. | 2 | $560,000 | $280,000 | $280,000 | $360,000 |
| Kaleem S. Shah | 3 | $492,000 | $164,000 | $190,000 | $275,000 |
| Gary Contessa | 8 | $435,000 | $54,375 | $33,000 | $150,000 |
| PTK | 6 | $390,000 | $65,000 | $65,000 | $100,000 |
| Storm Cat | $360,000 | $360,000 | $360,000 | $360,000 | 1 |
| Silver Deputy | $320,000 | $320,000 | $320,000 | $320,000 | 1 |
| Successful Appeal | $250,000 | $250,000 | $250,000 | $250,000 | 1 |
| E Dubai | $230,000 | $230,000 | $230,000 | $230,000 | 1 |
| Spanish Steps | $215,000 | $215,000 | $215,000 | $215,000 | 1 |
| 1 | 242 | 158 | 84 | $7,213,300 | $45,654 | $27,000 | $230,000 |
| 2 | 254 | 169 | 85 | $8,544,100 | $50,557 | $28,000 | $575,000 |
Cumulative - Horses
| 2008 | 496 | 327 | 169 | $15,757,400 | $48,188 | $28,000 | $575,000 |
Cumulative - Two-Year-Olds
| 2008 | 496 | 327 | 169 | $15,757,400 | $48,188 | $28,000 | $575,000 |