Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Inglis Premier Yearling Sale, 2008
March 2, 2008 - March 6, 2008 • Australia, AUS
| 3 | 00495 | Gentle Irony (AUS) | C | Exceed And Excel (AUS) | Gentle Call (NZ) | $704,775 |
| 3 | 00421 | Hussowin (AUS) | C | Hussonet | Damowin (AUS) | $535,629 |
| 2 | 00318 | Miss Encosta (AUS) | F | Encosta de Lago (AUS) | Almighty Sister (AUS) | $456,533 |
| 1 | 00147 | Just Been Lucky (AUS) | F | Encosta de Lago (AUS) | Royal Sash (AUS) | $354,046 |
| 1 | 00058 | Troubleshooter (AUS) | C | Exceed And Excel (AUS) | Oubladee (AUS) | $354,046 |
| Yallambee Stud | $2,601,733 | $86,724 | $72,507 | $281,910 | 30 |
| Fulmen Park | $2,353,540 | $78,451 | $56,382 | $195,657 | 30 |
| Swettenham Stud | $2,126,345 | $73,322 | $55,902 | $279,510 | 29 |
| Arrowfield Stud | $1,746,500 | $102,735 | $74,536 | $535,629 | 17 |
| Three Bridges Thoroughbreds | $1,447,803 | $160,867 | $55,902 | $704,775 | 9 |
| Patinack Farm | 28 | $3,385,768 | $120,920 | $118,792 | $354,046 |
| P. Perry | 10 | $1,231,084 | $123,108 | $107,586 | $195,657 |
| Darley Australia | 3 | $1,168,566 | $389,522 | $305,402 | $704,775 |
| McDonald Racing | 6 | $1,123,400 | $187,233 | $130,838 | $535,629 |
| G. Waterhouse | 4 | $870,201 | $217,550 | $218,480 | $354,046 |
| Encosta de Lago (AUS) | $1,351,525 | $225,254 | $167,706 | $456,533 | 6 |
| Exceed And Excel (AUS) | $3,520,432 | $195,580 | $153,730 | $704,775 | 18 |
| Redoute's Choice (AUS) | $139,755 | $139,755 | $139,755 | $139,755 | 1 |
| Hussonet | $2,288,814 | $114,441 | $104,816 | $535,629 | 20 |
| Anabaa | $871,140 | $108,892 | $83,853 | $167,706 | 8 |
| 1 | 170 | 146 | 24 | $11,965,823 | $81,958 | $65,219 | $354,046 |
| 2 | 212 | 175 | 37 | $13,135,107 | $75,058 | $65,219 | $456,533 |
| 3 | 175 | 144 | 31 | $11,595,898 | $80,527 | $56,382 | $704,775 |
| 4 | 188 | 127 | 61 | $2,629,356 | $20,704 | $19,570 | $74,552 |
Cumulative - Horses
| 2008 | 745 | 592 | 153 | $39,326,184 | $66,429 | $46,985 | $704,775 |
| 2007 | 574 | 457 | 117 | $21,570,063 | $47,199 | $35,190 | $328,440 |
| 2006 | 612 | 486 | 126 | $19,887,849 | $40,922 | $29,792 | $424,536 |
Cumulative - Yearling
| 2008 | 745 | 592 | 153 | $39,326,184 | $66,429 | $46,985 | $704,775 |
| 2007 | 574 | 457 | 117 | $21,570,063 | $47,199 | $35,190 | $328,440 |
| 2006 | 612 | 486 | 126 | $19,887,849 | $40,922 | $29,792 | $424,536 |