Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Florida Select 2-Year-Olds in Training 2008
February 26, 2008 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00055 | Desert Party | C | Street Cry (IRE) | Sage Cat | $2,100,000 |
| 1 | 00254 | Munnings | C | Speightstown | La Comete | $1,700,000 |
| 1 | 00184 | Mr Mistoffelees | C | Storm Cat | Country Romance | $1,500,000 |
| 1 | 00073 | V Jack | C | Fusaichi Pegasus | Silver Tornado | $1,000,000 |
| 1 | 00240 | Maraschino Red | F | Medaglia d'Oro | Irish Cherry | $900,000 |
| Scanlon Training Center, agent | $3,740,000 | $935,000 | $725,000 | $2,100,000 | 4 |
| Hoby & Layna Kight, agent | $3,030,000 | $432,857 | $280,000 | $1,000,000 | 7 |
| Leprechaun Racing, agent | $2,815,000 | $469,167 | $272,500 | $1,700,000 | 6 |
| Crupi's New Castle Farm, agent | $2,495,000 | $415,833 | $285,000 | $900,000 | 6 |
| Hartley/De Renzo Thoroughbreds, agent | $2,125,000 | $708,333 | $750,000 | $775,000 | 3 |
| John Ferguson | 5 | $4,500,000 | $900,000 | $675,000 | $2,100,000 |
| Demi O'Byrne | 2 | $3,200,000 | $1,600,000 | $1,600,000 | $1,700,000 |
| Zayat Stables | 5 | $1,930,000 | $386,000 | $325,000 | $700,000 |
| Fox Hill Farms | 2 | $1,310,000 | $655,000 | $655,000 | $700,000 |
| Omar Trevino | 2 | $1,225,000 | $612,500 | $612,500 | $775,000 |
| Street Cry (IRE) | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | 1 |
| Storm Cat | $2,950,000 | $983,333 | $875,000 | $1,500,000 | 3 |
| Speightstown | $3,005,000 | $751,250 | $537,500 | $1,700,000 | 4 |
| Mr. Greeley | $1,250,000 | $625,000 | $625,000 | $700,000 | 2 |
| Seeking the Gold | $575,000 | $575,000 | $575,000 | $575,000 | 1 |
| 1 | 171 | 102 | 69 | $35,100,000 | $344,118 | $230,000 | $2,100,000 |
Cumulative - Horses
| 2008 | 171 | 102 | 69 | $35,100,000 | $344,118 | $230,000 | $2,100,000 |
| 2007 | 209 | 124 | 85 | $43,622,000 | $351,790 | $250,000 | $2,500,000 |
| 2006 | 229 | 154 | 75 | $62,187,000 | $403,812 | $200,000 | $16,000,000 |
| 2005 | 267 | 147 | 120 | $50,132,000 | $341,034 | $200,000 | $5,200,000 |
| 2000 | 264 | 156 | 108 | $33,690,000 | $215,962 | $163,500 | $1,950,000 |
Cumulative - Two-Year-Olds
| 2008 | 171 | 102 | 69 | $35,100,000 | $344,118 | $230,000 | $2,100,000 |
| 2007 | 209 | 124 | 85 | $43,622,000 | $351,790 | $250,000 | $2,500,000 |
| 2006 | 229 | 154 | 75 | $62,187,000 | $403,812 | $200,000 | $16,000,000 |
| 2005 | 267 | 147 | 120 | $50,132,000 | $341,034 | $200,000 | $5,200,000 |
| 2000 | 264 | 156 | 108 | $33,690,000 | $215,962 | $163,500 | $1,950,000 |
Cumulative - Broodmares
| 1999 | 1 | 1 | 0 | $480,000 | $480,000 | $480,000 | $480,000 |