SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Note: Some sales results may be incomplete, but will be updated throughout the day.
Magic Millions Perth Yearling Sale 2008
February 15 - 22, 2008 • Australia, AUS
| 3 | 00381 | Queen's Gem (AUS) | F | Hussonet | Seattle Gem (NZ) | $327,060 |
| 3 | 00267 | Miang (AUS) | F | Exceed And Excel (AUS) | Magic Heaven (AUS) | $281,635 |
| 2 | 00202 | Dino Mak (AUS) | C | Fastnet Rock (AUS) | Hooker (NZ) | $254,380 |
| 3 | 00362 | Call To Ransom (AUS) | F | Red Ransom | Rich Resource (AUS) | $227,125 |
| 1 | 00023 | Karoo (AUS) | C | Helenus (AUS) | Willow (AUS) | $189,420 |
| Gervase Park Stud, agent | $1,232,393 | $53,582 | $22,712 | $254,380 | 23 |
| Durham Lodge | $1,172,263 | $40,423 | $27,255 | $145,360 | 29 |
| Toreby Park, agent | $1,107,668 | $29,149 | $14,106 | $181,700 | 38 |
| Yarradale Stud | $902,702 | $69,439 | $54,510 | $227,125 | 13 |
| Mungrup Stud, agent | $839,536 | $39,978 | $30,889 | $118,105 | 21 |
| John Chalmers Bloodstock | 36 | $1,422,201 | $39,506 | $22,831 | $136,275 |
| Magic Millions, agent | 42 | $1,276,362 | $30,390 | $18,725 | $153,340 |
| Parnham's Racing Stable | 16 | $978,921 | $61,183 | $30,435 | $227,125 |
| Trevor Andrews | 16 | $762,052 | $47,628 | $47,696 | $90,200 |
| David Harrison | 17 | $570,752 | $33,574 | $21,128 | $99,935 |
| Hussonet | $327,060 | $327,060 | $327,060 | $327,060 | 1 |
| Exceed And Excel (AUS) | $453,015 | $226,508 | $226,508 | $281,635 | 2 |
| Fastnet Rock (AUS) | $399,740 | $199,870 | $199,870 | $254,380 | 2 |
| Red Ransom | $454,250 | $151,417 | $181,700 | $227,125 | 3 |
| Rock of Gibraltar (IRE) | $257,818 | $128,909 | $128,909 | $153,340 | 2 |
| 1 | 134 | 98 | 36 | $4,506,392 | $45,984 | $32,021 | $189,420 |
| 2 | 97 | 79 | 18 | $3,188,381 | $40,359 | $36,340 | $254,380 |
| 3 | 189 | 144 | 45 | $6,993,179 | $48,564 | $31,798 | $327,060 |
| 4 | 139 | 95 | 44 | $846,626 | $8,912 | $6,885 | $36,720 |
| 5 | 147 | 102 | 45 | $894,487 | $8,769 | $6,660 | $33,988 |
Cumulative - Horses
| 2008 | 706 | 518 | 188 | $16,429,064 | $31,716 | $18,360 | $327,060 |
| 2007 | 639 | 505 | 134 | $12,658,203 | $25,066 | $18,046 | $281,744 |
| 2006 | 579 | 472 | 107 | $9,933,294 | $21,045 | $15,549 | $155,820 |
Cumulative - Yearlings
| 2008 | 706 | 518 | 188 | $16,429,064 | $31,716 | $18,360 | $327,060 |
| 2007 | 639 | 505 | 134 | $12,658,203 | $25,066 | $18,046 | $281,744 |
| 2006 | 578 | 472 | 106 | $9,933,294 | $21,045 | $15,549 | $155,820 |
Cumulative - Two-Year-Olds