SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Home >
Auctions >
Results > Ocala Breeders' Sales Company 2008 Selected Sale of Two-Year-Olds in Training
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company 2008 Selected Sale of Two-Year-Olds in Training
February 12, 2008 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00001 | Boca Belle | F | Silver Deputy | Daisy Dukes | $520,000 |
| 1 | 00161 | Mythical Border | F | Johannesburg | Border Dispute | $500,000 |
| 1 | 00170 | Pride | F | Lion Heart | Coffee Springs | $475,000 |
| 1 | 00128 | Mared | C | Speightstown | Unbridled Lady | $475,000 |
| 1 | 00033 | Strasbourg | C | Friends Lake | Incredible Me | $450,000 |
| Eisaman Equine, agent | $1,810,000 | $226,250 | $185,000 | $520,000 | 8 |
| Nick de Meric, agent | $1,430,000 | $143,000 | $127,500 | $360,000 | 10 |
| Wavertree Stables, agent | $1,290,000 | $215,000 | $155,000 | $500,000 | 6 |
| Leprechaun Racing, agent | $1,075,000 | $358,333 | $450,000 | $475,000 | 3 |
| Eddie Woods, agent | $955,000 | $159,167 | $135,000 | $400,000 | 6 |
| Padua Stables | 10 | $2,380,000 | $238,000 | $205,000 | $450,000 |
| John McCormack Bloodstock | 3 | $1,075,000 | $358,333 | $475,000 | $500,000 |
| Omar Trevino Bloodstock, agent | 5 | $1,035,000 | $207,000 | $200,000 | $340,000 |
| Puglisi Racing | 4 | $890,000 | $222,500 | $192,500 | $400,000 |
| West Point Thoroughbreds & John Williams | 2 | $880,000 | $440,000 | $440,000 | $520,000 |
| Silver Deputy | $520,000 | $520,000 | $520,000 | $520,000 | 1 |
| Johannesburg | $500,000 | $500,000 | $500,000 | $500,000 | 1 |
| Lion Heart | $475,000 | $475,000 | $475,000 | $475,000 | 1 |
| Hold That Tiger | $400,000 | $400,000 | $400,000 | $400,000 | 1 |
| Forest Wildcat | $375,000 | $375,000 | $375,000 | $375,000 | 1 |
| 1 | 124 | 89 | 35 | $14,030,000 | $157,640 | $125,000 | $520,000 |
Cumulative - Horses
| 2008 | 124 | 89 | 35 | $14,030,000 | $157,640 | $125,000 | $520,000 |
| 2007 | 137 | 96 | 41 | $12,831,000 | $133,656 | $100,000 | $550,000 |
| 2006 | 138 | 93 | 45 | $12,967,000 | $139,430 | $110,000 | $650,000 |
| 2005 | 158 | 109 | 49 | $14,921,000 | $136,890 | $120,000 | $600,000 |
| 2004 | 169 | 112 | 57 | $15,267,000 | $136,313 | $88,000 | $1,600,000 |
Cumulative - Two-Year-Olds
| 2008 | 124 | 89 | 35 | $14,030,000 | $157,640 | $125,000 | $520,000 |
| 2007 | 137 | 96 | 41 | $12,831,000 | $133,656 | $100,000 | $550,000 |
| 2006 | 138 | 93 | 45 | $12,967,000 | $139,430 | $110,000 | $650,000 |
| 2005 | 158 | 109 | 49 | $14,921,000 | $136,890 | $120,000 | $600,000 |
| 2004 | 169 | 112 | 57 | $15,267,000 | $136,313 | $88,000 | $1,600,000 |