Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Midlantic December, 2008 Mixed Sale
December 8, 2008 • Maryland, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00111 | Colonial Ball | M | Pleasant Colony | Dance for Lucy | $65,000 |
| 1 | 00293 | Three Buttons Down | C | Eurosilver | Homoginize | $50,000 |
| 1 | 00267 | City Strike | C | City Zip | Dance for Jan | $42,000 |
| 1 | 00033A | Running Creek | F | Cape Town | Palliser Bay | $35,000 |
| 1 | 00295 | UNNAMED | C | Lion Heart | Icee Sara | $32,000 |
| Charlton, agent | $313,500 | $10,113 | $6,500 | $42,000 | 31 |
| Bill Reightler, agent | $139,300 | $5,358 | $2,500 | $32,000 | 26 |
| Sally Thomas, agent | $88,900 | $7,408 | $2,100 | $50,000 | 12 |
| Green Willow Farms, agent | $78,700 | $13,117 | $2,750 | $65,000 | 6 |
| Walnut Green, agent | $74,200 | $7,420 | $3,000 | $25,500 | 10 |
| Denise Dommel | 3 | $97,500 | $32,500 | $20,000 | $65,000 |
| James McIngvale | 5 | $79,500 | $15,900 | $15,000 | $25,500 |
| Flying Zee Stable | 3 | $63,000 | $21,000 | $16,000 | $32,000 |
| Alistair Roden, agent | 2 | $55,000 | $27,500 | $27,500 | $35,000 |
| Ponder Hill | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Pleasant Colony | $65,000 | $65,000 | $65,000 | $65,000 | 1 |
| Eurosilver | $50,000 | $50,000 | $50,000 | $50,000 | 1 |
| Cape Town | $35,000 | $35,000 | $35,000 | $35,000 | 1 |
| Lion Heart | $32,000 | $32,000 | $32,000 | $32,000 | 1 |
| General Meeting | $30,000 | $30,000 | $30,000 | $30,000 | 1 |
| Henny Hughes | $65,000 | $65,000 | $65,000 | $65,000 | 1 |
| Latent Heat | $35,000 | $35,000 | $35,000 | $35,000 | 1 |
| Bob and John | $30,000 | $30,000 | $30,000 | $30,000 | 1 |
| Point Given | $25,000 | $25,000 | $25,000 | $25,000 | 1 |
| Yes It's True | $20,000 | $20,000 | $20,000 | $20,000 | 1 |
| 1 | 295 | 186 | 109 | $1,169,400 | $6,287 | $3,000 | $65,000 |
Cumulative - Horses
| 2008 | 295 | 186 | 109 | $1,169,400 | $6,287 | $3,000 | $65,000 |
| 2007 | 474 | 287 | 187 | $2,056,500 | $7,166 | $3,500 | $62,000 |
| 2006 | 509 | 338 | 171 | $2,678,300 | $7,924 | $3,200 | $95,000 |
| 2005 | 550 | 375 | 175 | $3,497,900 | $9,328 | $3,800 | $140,000 |
| 2004 | 460 | 363 | 97 | $3,862,300 | $10,640 | $5,100 | $160,000 |
Cumulative - Weanlings
| 2008 | 127 | 73 | 54 | $468,800 | $6,422 | $2,700 | $50,000 |
| 2007 | 202 | 118 | 84 | $1,092,300 | $9,257 | $5,000 | $62,000 |
| 2006 | 182 | 123 | 59 | $1,368,800 | $11,128 | $3,000 | $95,000 |
| 2005 | 185 | 125 | 60 | $1,473,600 | $11,789 | $5,000 | $98,000 |
| 2004 | 175 | 147 | 28 | $1,907,600 | $12,977 | $5,700 | $160,000 |
Cumulative - Yearlings
| 2008 | 24 | 17 | 7 | $89,300 | $5,253 | $3,000 | $22,500 |
| 2007 | 35 | 20 | 15 | $130,100 | $6,505 | $2,750 | $40,000 |
| 2006 | 41 | 27 | 14 | $99,400 | $3,681 | $2,200 | $28,000 |
| 2005 | 34 | 24 | 10 | $104,700 | $4,363 | $2,500 | $17,000 |
| 2004 | 48 | 38 | 10 | $192,100 | $5,055 | $4,250 | $22,000 |
Cumulative - Two-Year-Olds
| 2008 | 7 | 5 | 2 | $73,400 | $14,680 | $20,500 | $25,500 |
| 2007 | 11 | 7 | 4 | $16,300 | $2,329 | $2,200 | $4,000 |
| 2006 | 7 | 6 | 1 | $69,700 | $11,617 | $4,500 | $50,000 |
| 2005 | 18 | 15 | 3 | $68,800 | $4,587 | $2,200 | $22,000 |
| 2004 | 11 | 10 | 1 | $81,100 | $8,110 | $5,100 | $27,500 |
Cumulative - Broodmares
| 2008 | 121 | 78 | 43 | $486,000 | $6,231 | $3,000 | $65,000 |
| 2007 | 179 | 114 | 65 | $685,500 | $6,013 | $3,000 | $35,000 |
| 2006 | 230 | 148 | 82 | $957,800 | $6,472 | $3,700 | $85,000 |
| 2005 | 261 | 171 | 90 | $1,592,600 | $9,313 | $4,000 | $140,000 |
| 2004 | 207 | 154 | 53 | $1,536,000 | $9,974 | $5,200 | $65,000 |
Cumulative - Racing Age
| 2008 | 16 | 13 | 3 | $51,900 | $3,992 | $3,000 | $10,500 |
| 2007 | 46 | 28 | 18 | $132,300 | $4,725 | $3,000 | $40,000 |
| 2006 | 48 | 34 | 14 | $182,600 | $5,371 | $3,750 | $25,000 |
| 2005 | 52 | 40 | 12 | $258,200 | $6,455 | $3,250 | $50,000 |
| 2004 | 18 | 13 | 5 | $132,500 | $10,192 | $4,500 | $27,500 |
Cumulative - Stallions
| 2007 | 1 | 0 | 1 | $ | $ | $ | $ |
| 2006 | 1 | 0 | 1 | $ | $ | $ | $ |
| 2004 | 1 | 1 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
| 2002 | 4 | 2 | 2 | $11,000 | $5,500 | $5,500 | $7,000 |
| 2001 | 4 | 3 | 1 | $27,400 | $9,133 | $9,200 | $17,000 |