Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company 2008 Fall Mixed Sale
October 6 - 8, 2008 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00328 | UNNAMED | F | Exchange Rate | Passionate Bird | $105,000 |
| 1 | 00157 | UNNAMED | F | Rockport Harbor | Christmas Lights | $80,000 |
| 1 | 00016 | UNNAMED | F | Exchange Rate | Royal Halo | $67,000 |
| 1 | 00284 | Fru Fru | F | Medaglia d'Oro | Lolabell | $67,000 |
| 1 | 00191 | Escape From Home | M | Came Home | Escape Reality | $65,000 |
| Summerfield, agent | $451,600 | $7,923 | $4,000 | $50,000 | 57 |
| Journeyman Bloodstock, agent | $278,200 | $13,248 | $2,000 | $80,000 | 21 |
| Janie Roper, agent | $275,800 | $10,608 | $9,250 | $32,000 | 26 |
| Beth Bayer, agent | $242,800 | $8,993 | $5,000 | $52,000 | 27 |
| Kaizen Sales, agent | $199,900 | $12,494 | $9,500 | $27,000 | 16 |
| Woodland Farm | 18 | $254,500 | $14,139 | $7,000 | $65,000 |
| CCS Bloodstock | 5 | $162,000 | $32,400 | $16,000 | $80,000 |
| Twin Peeks Racing | 2 | $122,000 | $61,000 | $61,000 | $105,000 |
| Triple Crown | 11 | $119,200 | $10,836 | $11,000 | $19,000 |
| Alfredo Ronso & Agropecuaria La Mulera | 6 | $109,000 | $18,167 | $17,250 | $35,000 |
| Rockport Harbor | $80,000 | $80,000 | $80,000 | $80,000 | 1 |
| Medaglia d'Oro | $67,000 | $67,000 | $67,000 | $67,000 | 1 |
| Came Home | $65,000 | $65,000 | $65,000 | $65,000 | 1 |
| Silver Deputy | $60,000 | $60,000 | $60,000 | $60,000 | 1 |
| Souvenir Copy | $52,000 | $52,000 | $52,000 | $52,000 | 1 |
| Rock Hard Ten | $65,000 | $65,000 | $65,000 | $65,000 | 1 |
| Holy Bull | $50,000 | $50,000 | $50,000 | $50,000 | 1 |
| Rey de Cafe | $42,000 | $42,000 | $42,000 | $42,000 | 1 |
| Belong to Me | $32,000 | $32,000 | $32,000 | $32,000 | 1 |
| Roar of the Tiger | $32,000 | $32,000 | $32,000 | $32,000 | 1 |
| 1 | 231 | 106 | 125 | $1,931,600 | $18,223 | $12,000 | $105,000 |
| 2 | 246 | 149 | 97 | $818,100 | $5,491 | $3,000 | $32,000 |
| 3 | 240 | 125 | 115 | $659,900 | $5,279 | $3,000 | $55,000 |
Cumulative - Horses
| 2008 | 716 | 379 | 337 | $3,401,600 | $8,975 | $4,500 | $105,000 |
| 2007 | 1,125 | 669 | 456 | $9,841,600 | $14,711 | $7,500 | $185,000 |
| 2006 | 1,381 | 846 | 535 | $13,928,900 | $16,464 | $7,600 | $170,000 |
| 2005 | 1,226 | 903 | 323 | $13,998,900 | $15,503 | $7,000 | $240,000 |
| 2004 | 966 | 707 | 259 | $10,515,300 | $14,873 | $8,500 | $120,000 |
Cumulative - Weanlings
| 2008 | 352 | 173 | 179 | $1,808,300 | $10,453 | $5,000 | $105,000 |
| 2007 | 560 | 324 | 236 | $5,891,200 | $18,183 | $10,000 | $185,000 |
| 2006 | 629 | 400 | 229 | $7,998,800 | $19,997 | $10,000 | $170,000 |
| 2005 | 490 | 324 | 166 | $5,795,100 | $17,886 | $9,000 | $200,000 |
| 2004 | 442 | 332 | 110 | $6,120,500 | $18,435 | $11,000 | $120,000 |
Cumulative - Yearlings
| 2008 | 20 | 13 | 7 | $33,500 | $2,577 | $1,700 | $7,000 |
| 2007 | 9 | 4 | 5 | $11,500 | $2,875 | $2,500 | $5,000 |
| 2006 | 32 | 18 | 14 | $54,200 | $3,011 | $2,100 | $7,000 |
| 2005 | 42 | 31 | 11 | $97,300 | $3,139 | $1,500 | $16,000 |
| 2004 | 24 | 15 | 9 | $125,900 | $8,393 | $5,000 | $37,000 |
Cumulative - Two-Year-Olds
| 2008 | 2 | 2 | 0 | $5,000 | $2,500 | $2,500 | $4,000 |
| 2007 | 3 | 3 | 0 | $6,700 | $2,233 | $2,500 | $3,000 |
| 2006 | 8 | 8 | 0 | $15,900 | $1,988 | $1,750 | $3,500 |
| 2005 | 2 | 1 | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| 2004 | 2 | 2 | 0 | $7,000 | $3,500 | $3,500 | $4,000 |
Cumulative - Broodmares
| 2008 | 339 | 190 | 149 | $1,537,800 | $8,094 | $4,500 | $65,000 |
| 2007 | 548 | 336 | 212 | $3,928,700 | $11,693 | $5,750 | $175,000 |
| 2006 | 703 | 414 | 289 | $5,779,800 | $13,961 | $6,100 | $165,000 |
| 2005 | 686 | 541 | 145 | $7,973,900 | $14,739 | $6,000 | $240,000 |
| 2004 | 491 | 352 | 139 | $4,232,800 | $12,025 | $7,250 | $90,000 |
Cumulative - Racing Age
| 2008 | 2 | 0 | 2 | $ | $ | $ | $ |
| 2007 | 5 | 2 | 3 | $3,500 | $1,750 | $1,750 | $2,000 |
| 2006 | 7 | 4 | 3 | $10,200 | $2,550 | $1,900 | $5,200 |
| 2005 | 3 | 3 | 0 | $14,600 | $4,867 | $1,300 | $12,000 |
| 2004 | 6 | 5 | 1 | $25,700 | $5,140 | $3,500 | $11,500 |
Cumulative - Stallions
| 2008 | 1 | 1 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| 2006 | 2 | 2 | 0 | $70,000 | $35,000 | $35,000 | $52,000 |
| 2005 | 3 | 3 | 0 | $63,000 | $21,000 | $9,000 | $47,000 |
| 2004 | 1 | 1 | 0 | $3,400 | $3,400 | $3,400 | $3,400 |
| 2003 | 1 | 0 | 1 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2008 | 1 | 1 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| 2004 | 1 | 1 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| 2003 | 1 | 1 | 0 | $1,200 | $1,200 | $1,200 | $1,200 |
| 2002 | 5 | 4 | 1 | $5,500 | $1,375 | $1,250 | $2,000 |
| 2001 | 4 | 0 | 4 | $ | $ | $ | $ |