Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
The New Zealand Select Yearling Sale 2008
January 30, 2008 - February 1, 2008 • New Zealand, NZ
| 2 | 00849 | Catostrofic (NZ) | C | Scaredee Cat (NZ) | My Kinda Girl (NZ) | $235,710 |
| 2 | 00898 | Raleigh (NZ) | C | O'Reilly (NZ) | Poppies Last (NZ) | $219,996 |
| 1 | 00695 | Silver Sparkle (NZ) | C | O'Reilly (NZ) | Golden Sparkle (NZ) | $194,525 |
| 1 | 00641 | The Beckett (NZ) | F | Spartacus (IRE) | Enchanting (IRE) | $178,963 |
| 1 | 00700 | Liquid Goodness (AUS) | F | Lion Heart | Guinness (AUS) | $178,963 |
| Windsor Park Stud | $1,996,964 | $49,924 | $47,310 | $117,855 | 40 |
| Waikato Stud | $1,048,983 | $45,608 | $31,540 | $128,387 | 23 |
| Curraghmore Stud | $940,022 | $78,335 | $64,713 | $178,963 | 12 |
| Little Avondale Stud | $879,773 | $54,986 | $43,413 | $155,620 | 16 |
| Trelawney Stud | $845,674 | $65,052 | $44,741 | $178,963 | 13 |
| New Zealand Bloodstock | 27 | $1,188,549 | $44,020 | $39,285 | $102,141 |
| Paul Moroney Bloodstock | 15 | $995,782 | $66,385 | $55,195 | $155,620 |
| John Chalmers Bloodstock | 9 | $672,658 | $74,740 | $70,713 | $155,620 |
| Magus Equine | 6 | $571,411 | $95,235 | $103,800 | $155,620 |
| John White Bloodstock | 7 | $460,406 | $65,772 | $39,425 | $194,525 |
| Amalfi (NZ) | $178,963 | $178,963 | $178,963 | $178,963 | 1 |
| Lion Heart | $427,955 | $142,652 | $155,620 | $178,963 | 3 |
| Refuse To Bend (IRE) | $118,275 | $118,275 | $118,275 | $118,275 | 1 |
| Elvstroem (AUS) | $227,245 | $113,622 | $113,622 | $164,997 | 2 |
| Tiger Hill (IRE) | $106,448 | $106,448 | $106,448 | $106,448 | 1 |
| 1 | 199 | 160 | 39 | $8,336,563 | $52,104 | $40,850 | $194,525 |
| 2 | 204 | 164 | 40 | $7,528,970 | $45,908 | $36,142 | $235,710 |
| 3 | 203 | 152 | 51 | $6,504,731 | $42,794 | $35,482 | $157,700 |
Cumulative - Horses
| 2008 | 606 | 476 | 130 | $22,370,264 | $46,996 | $38,174 | $235,710 |
| 2007 | 533 | 435 | 98 | $14,840,880 | $34,117 | $28,921 | $158,447 |
| 2006 | 494 | 370 | 124 | $8,811,140 | $23,814 | $20,526 | $89,648 |
Cumulative - Yearling
| 2008 | 606 | 476 | 130 | $22,370,264 | $46,996 | $38,174 | $235,710 |
| 2007 | 533 | 435 | 98 | $14,840,880 | $34,117 | $28,921 | $158,447 |
| 2006 | 494 | 370 | 124 | $8,811,140 | $23,814 | $20,526 | $89,648 |