Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
The New Zealand Premier Yearling Sale 2008
January 28, 2008 - January 29, 2008 • New Zealand, NZ
| 2 | 00299 | Maciano (AUS) | C | Redoute's Choice (AUS) | Popsy | $1,126,795 |
| 1 | 00082 | Amazing Award (NZ) | F | Stravinsky | Diamond Cashel (NZ) | $712,528 |
| 1 | 00219 | Our Heir Apparent (NZ) | C | Zabeel (NZ) | La Quinta Gold (AUS) | $693,270 |
| 2 | 00342 | Utmost Faith (NZ) | C | Encosta de Lago (AUS) | Sea Of Faith (NZ) | $676,077 |
| 1 | 00041 | Derbaas (AUS) | C | Flying Spur (AUS) | Chicago Wonder (AUS) | $654,755 |
| Cambridge Stud | $11,501,334 | $244,709 | $202,046 | $712,528 | 47 |
| Curraghmore Stud | $5,268,702 | $210,748 | $161,763 | $676,077 | 25 |
| Waikato Stud | $4,336,964 | $120,471 | $108,794 | $369,744 | 36 |
| Windsor Park Stud | $3,379,338 | $120,691 | $96,288 | $505,115 | 28 |
| Pencarrow Stud | $2,721,800 | $194,414 | $154,672 | $543,970 | 14 |
| Patinack Farm | 24 | $6,120,326 | $255,014 | $220,454 | $712,528 |
| D.C. Ellis | 22 | $4,324,176 | $196,553 | $128,222 | $693,270 |
| Hong Kong Jockey Club | 23 | $3,698,568 | $160,807 | $155,420 | $369,744 |
| New Zealand Bloodstock | 26 | $3,262,624 | $125,486 | $101,023 | $279,756 |
| Danny O'Brien Racing | 16 | $2,475,160 | $154,698 | $135,992 | $423,665 |
| Redoute's Choice (AUS) | $1,944,605 | $486,151 | $335,080 | $1,126,795 | 4 |
| Oasis Dream (GB) | $338,932 | $338,932 | $338,932 | $338,932 | 1 |
| Fastnet Rock (AUS) | $3,278,992 | $298,090 | $269,605 | $543,970 | 11 |
| Anabaa | $291,412 | $291,412 | $291,412 | $291,413 | 1 |
| Zabeel (NZ) | $10,635,130 | $287,436 | $261,902 | $693,270 | 37 |
| 1 | 230 | 197 | 33 | $30,988,784 | $157,303 | $119,396 | $712,528 |
| 2 | 219 | 188 | 31 | $28,477,607 | $151,477 | $110,737 | $1,126,795 |
Cumulative - Horses
| 2008 | 449 | 385 | 64 | $59,466,390 | $154,458 | $115,545 | $1,126,795 |
| 2007 | 432 | 363 | 69 | $39,520,157 | $108,871 | $76,483 | $1,390,600 |
| 2006 | 483 | 390 | 93 | $33,818,831 | $86,715 | $54,928 | $1,497,980 |
Cumulative - Yearling
| 2008 | 449 | 385 | 64 | $59,466,390 | $154,458 | $115,545 | $1,126,795 |
| 2007 | 432 | 363 | 69 | $39,520,157 | $108,871 | $76,483 | $1,390,600 |
| 2006 | 483 | 390 | 93 | $33,818,831 | $86,715 | $54,928 | $1,497,980 |