Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company January 2008 Winter Mixed Sale
January 16, 2008 - January 18, 2008 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00151 | Dakota Roadhouse | C | Posse | Navarro Rose | $95,000 |
| 1 | 00112 | Kabeeb | M | Labeeb (GB) | Kalene | $90,000 |
| 1 | 00099 | Lacrosse Moon | C | Malibu Moon | Jamie's Sunshine | $75,000 |
| 1 | 00063 | Diablo's Fire | C | Dehere | Diablo's Blend | $65,000 |
| 1 | 00097 | Fight the Feeling | F | Songandaprayer | Into Temptation | $62,000 |
| Journeyman Bloodstock, agent | $720,600 | $21,836 | $12,000 | $95,000 | 33 |
| Summerfield, agent | $439,700 | $9,771 | $6,500 | $45,000 | 45 |
| On Course Sales, agent | $413,300 | $15,896 | $10,500 | $52,000 | 26 |
| Kaizen Sales, agent | $348,000 | $11,600 | $6,000 | $65,000 | 30 |
| Casse Sales, agent | $263,800 | $10,552 | $5,200 | $60,000 | 25 |
| Ponder Hill Farm | 10 | $197,500 | $19,750 | $14,500 | $45,000 |
| Pick Six Thoroughbreds | 3 | $165,000 | $55,000 | $45,000 | $75,000 |
| Adena Springs | 2 | $140,000 | $70,000 | $70,000 | $90,000 |
| H & E Ranch; Mary Jane Hunt | 4 | $127,000 | $31,750 | $27,500 | $52,000 |
| Luisa Degwitz | 7 | $117,000 | $16,714 | $11,000 | $47,000 |
| Posse | $95,000 | $95,000 | $95,000 | $95,000 | 1 |
| Labeeb (GB) | $90,000 | $90,000 | $90,000 | $90,000 | 1 |
| Dehere | $65,000 | $65,000 | $65,000 | $65,000 | 1 |
| Forest Danger | $55,000 | $55,000 | $55,000 | $55,000 | 1 |
| Limehouse | $52,000 | $52,000 | $52,000 | $52,000 | 1 |
| Bandini | $90,000 | $90,000 | $90,000 | $90,000 | 1 |
| Congrats | $182,000 | $36,400 | $40,000 | $50,000 | 5 |
| Forest Camp | $35,000 | $35,000 | $35,000 | $35,000 | 1 |
| Kafwain | $35,000 | $35,000 | $35,000 | $35,000 | 1 |
| Value Plus | $67,000 | $33,500 | $33,500 | $52,000 | 2 |
| 1 | 198 | 109 | 89 | $2,544,700 | $23,346 | $16,000 | $95,000 |
| 2 | 295 | 184 | 111 | $1,158,600 | $6,297 | $4,350 | $50,000 |
| 3 | 302 | 197 | 105 | $1,335,300 | $6,778 | $4,500 | $45,000 |
Cumulative - Horses
| 2008 | 795 | 490 | 305 | $5,038,600 | $10,283 | $5,500 | $95,000 |
| 2007 | 946 | 531 | 415 | $6,921,100 | $13,034 | $5,500 | $260,000 |
| 2006 | 1,059 | 744 | 315 | $10,557,900 | $14,191 | $6,100 | $265,000 |
| 2005 | 989 | 684 | 305 | $8,929,600 | $13,055 | $6,500 | $200,000 |
| 2004 | 951 | 690 | 261 | $7,864,000 | $11,397 | $5,000 | $300,000 |
Cumulative - Yearling
| 2008 | 443 | 281 | 162 | $3,291,200 | $11,712 | $6,500 | $95,000 |
| 2007 | 445 | 244 | 201 | $3,622,300 | $14,845 | $7,000 | $120,000 |
| 2006 | 514 | 358 | 156 | $5,913,400 | $16,518 | $8,000 | $170,000 |
| 2005 | 482 | 335 | 147 | $4,948,600 | $14,772 | $8,000 | $200,000 |
| 2004 | 454 | 338 | 116 | $4,070,700 | $12,043 | $5,000 | $120,000 |
Cumulative - Two-Year-Olds
| 2008 | 28 | 15 | 13 | $73,000 | $4,867 | $3,000 | $16,000 |
| 2007 | 40 | 26 | 14 | $157,600 | $6,062 | $4,750 | $20,000 |
| 2006 | 22 | 17 | 5 | $70,300 | $4,135 | $3,500 | $10,000 |
| 2005 | 47 | 34 | 13 | $125,900 | $3,703 | $2,350 | $26,000 |
| 2004 | 48 | 41 | 7 | $181,500 | $4,427 | $2,000 | $29,000 |
Cumulative - Broodmares
| 2008 | 314 | 191 | 123 | $1,656,900 | $8,675 | $5,000 | $90,000 |
| 2007 | 450 | 257 | 193 | $3,085,500 | $12,006 | $5,000 | $260,000 |
| 2006 | 513 | 359 | 154 | $4,549,900 | $12,674 | $5,200 | $265,000 |
| 2005 | 442 | 299 | 143 | $3,802,400 | $12,717 | $6,000 | $190,000 |
| 2004 | 431 | 298 | 133 | $3,486,400 | $11,699 | $5,200 | $300,000 |
Cumulative - Racing Age
| 2008 | 6 | 1 | 5 | $2,500 | $2,500 | $2,500 | $2,500 |
| 2007 | 3 | 2 | 1 | $44,500 | $22,250 | $22,250 | $37,000 |
| 2006 | 3 | 3 | 0 | $9,200 | $3,067 | $2,500 | $4,500 |
| 2005 | 9 | 9 | 0 | $25,200 | $2,800 | $2,000 | $7,000 |
| 2004 | 11 | 11 | 0 | $96,900 | $8,809 | $4,500 | $32,000 |
Cumulative - Stallions
| 2008 | 4 | 2 | 2 | $15,000 | $7,500 | $7,500 | $12,500 |
| 2007 | 8 | 2 | 6 | $11,200 | $5,600 | $5,600 | $9,500 |
| 2006 | 7 | 7 | 0 | $15,100 | $2,157 | $2,000 | $3,900 |
| 2005 | 9 | 7 | 2 | $27,500 | $3,929 | $2,700 | $9,000 |
| 2004 | 7 | 2 | 5 | $28,500 | $14,250 | $14,250 | $27,000 |
Cumulative - Seasons & Shares
| 2004 | 1 | 0 | 1 | $00 | $00 | $00 | $00 |
| 2003 | 2 | 2 | 0 | $2,000 | $1,000 | $1,000 | $1,000 |
| 2002 | 1 | 1 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| 2001 | 2 | 1 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| 2000 | 8 | 7 | 1 | $14,900 | $2,129 | $2,200 | $5,500 |