SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Home >
Auctions >
Results > Louisiana Thoroughbred Breeders' Sales Co. Inc. August 2007 Mixed Sale
Note: Some sales results may be incomplete, but will be updated throughout the day.
Louisiana Thoroughbred Breeders' Sales Co. Inc. August 2007 Mixed Sale
August 5, 2007 • Louisiana, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00021 | Ms Mercier | F | My Friend Max | Blossom Bound | $17,000 |
| 1 | 00102 | UNNAMED | G | Native Regent | Only Irish | $16,000 |
| 1 | 00090 | Heavens Passage | C | Storm Passage | Mining Heaven | $16,000 |
| 1 | 00105 | UNNAMED | F | Repriced | Polite Lil Lady | $15,500 |
| 1 | 00020 | UNNAMED | C | Native Regent | Big Time Luck | $15,000 |
| Kraft Farm | $65,150 | $7,239 | $5,000 | $15,500 | 9 |
| Red River Farm | $59,700 | $8,529 | $8,700 | $14,000 | 7 |
| McFadden Farm, agent | $57,900 | $5,790 | $4,500 | $16,000 | 10 |
| Gill Frederick | $43,500 | $10,875 | $11,250 | $17,000 | 4 |
| Gabriel Thoroughbreds | $40,500 | $8,100 | $6,500 | $16,000 | 5 |
| James & Corky Pleasant | 4 | $34,000 | $8,500 | $8,500 | $11,000 |
| 4M Ranch | 2 | $31,000 | $15,500 | $15,500 | $16,000 |
| A. Phillip Henderson | 5 | $28,200 | $5,640 | $5,000 | $9,700 |
| Michelle Huntsberry | 2 | $20,000 | $10,000 | $10,000 | $14,000 |
| Terry Gabriel | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Repriced | $15,500 | $15,500 | $15,500 | $15,500 | 1 |
| Out of Place | $14,000 | $14,000 | $14,000 | $14,000 | 1 |
| Rahy | $13,000 | $13,000 | $13,000 | $13,000 | 1 |
| My Friend Max | $25,500 | $12,750 | $12,750 | $17,000 | 2 |
| Entepreneur | $47,000 | $11,750 | $12,500 | $14,000 | 4 |
| Leestown | $13,000 | $13,000 | $13,000 | $13,000 | 1 |
| Champali | $9,500 | $9,500 | $9,500 | $9,500 | 1 |
| Storm Passage | $7,700 | $3,850 | $3,850 | $4,200 | 2 |
| Lydgate | $3,000 | $3,000 | $3,000 | $3,000 | 1 |
| Robyn Dancer | $2,700 | $2,700 | $2,700 | $2,700 | 1 |
| 1 | 121 | 108 | 13 | $469,500 | $4,347 | $2,700 | $17,000 |
Cumulative - Horses
| 2007 | 121 | 108 | 13 | $469,500 | $4,347 | $2,700 | $17,000 |
| 2006 | 174 | 158 | 16 | $676,100 | $4,279 | $3,050 | $20,500 |
| 2005 | 168 | 138 | 30 | $491,300 | $3,560 | $2,300 | $16,000 |
| 2004 | 168 | 140 | 28 | $551,000 | $3,936 | $2,100 | $80,000 |
| 2003 | 131 | 115 | 16 | $424,000 | $3,687 | $2,700 | $25,000 |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 1 | 1 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 4 | 4 | 0 | $8,200 | $2,050 | $2,050 | $2,400 |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Yearlings
| 2007 | 85 | 76 | 9 | $367,500 | $4,836 | $3,350 | $17,000 |
| 2006 | 114 | 104 | 10 | $519,400 | $4,994 | $3,550 | $20,500 |
| 2005 | 98 | 83 | 15 | $355,300 | $4,281 | $3,500 | $16,000 |
| 2004 | 82 | 67 | 15 | $307,000 | $4,582 | $2,800 | $35,500 |
| 2003 | 57 | 51 | 6 | $191,200 | $3,749 | $3,200 | $14,000 |
Cumulative - Two-Year-Olds
| 2007 | 7 | 7 | 0 | $37,100 | $5,300 | $5,200 | $9,700 |
| 2006 | 13 | 13 | 0 | $60,800 | $4,677 | $3,200 | $18,000 |
| 2005 | 4 | 3 | 1 | $3,800 | $1,267 | $900 | $2,600 |
| 2004 | 20 | 15 | 5 | $52,600 | $3,507 | $3,200 | $9,200 |
| 2003 | 13 | 11 | 2 | $60,800 | $5,527 | $3,900 | $19,000 |
Cumulative - Broodmares
| 2007 | 27 | 23 | 4 | $62,300 | $2,709 | $1,200 | $13,000 |
| 2006 | 40 | 35 | 5 | $80,800 | $2,309 | $1,300 | $8,700 |
| 2005 | 56 | 42 | 14 | $114,500 | $2,726 | $1,900 | $13,500 |
| 2004 | 49 | 42 | 7 | $92,100 | $2,193 | $1,000 | $8,200 |
| 2003 | 54 | 46 | 8 | $162,300 | $3,528 | $2,150 | $25,000 |
Cumulative - Racing Age
| 2007 | 2 | 2 | 0 | $2,600 | $1,300 | $1,300 | $2,300 |
| 2006 | 5 | 5 | 0 | $13,600 | $2,720 | $2,000 | $6,200 |
| 2005 | 9 | 9 | 0 | $16,500 | $1,833 | $2,100 | $3,800 |
| 2004 | 11 | 10 | 1 | $10,200 | $1,020 | $700 | $4,100 |
| 2003 | 7 | 7 | 0 | $9,700 | $1,386 | $1,500 | $2,000 |
Cumulative - Stallions
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 1 | 0 | 1 | $ | $ | $ | $ |
| 2005 | 1 | 1 | 0 | $1,200 | $1,200 | $1,200 | $1,200 |
| 2004 | 2 | 2 | 0 | $80,900 | $40,450 | $40,450 | $80,000 |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |