SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Home >
Auctions >
Results > Iowa Thoroughbred Breeders and Owners Association 2007 Fall Mixed Sale
Note: Some sales results may be incomplete, but will be updated throughout the day.
Iowa Thoroughbred Breeders and Owners Association 2007 Fall Mixed Sale
August 26, 2007 • Iowa, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00049 | Full Dress Grey | C | Vicar | Cut to Commercial | $28,000 |
| 1 | 00079 | Cycloneontheoasis | C | Bravo Bull | Midnightontheoasis | $26,500 |
| 1 | 00040 | UNNAMED | F | Devil His Due | Cadette Stevens | $25,000 |
| 1 | 00068 | Blue G's | F | Matty G | Kapalana | $15,000 |
| 1 | 00035 | City Tapper | F | Slew City Slew | A Taping Canadian | $10,000 |
| Highpoint Bloodstock | $47,000 | $15,667 | $15,000 | $28,000 | 3 |
| Iowa State University Dept. of Animal Science | $33,200 | $5,533 | $1,100 | $26,500 | 6 |
| Oak Tree Farm, agent | $30,500 | $7,625 | $2,050 | $25,000 | 4 |
| Madison County Thoroughbreds, agent | $23,200 | $5,800 | $6,350 | $10,000 | 4 |
| Rockin' River Ranch, agent | $18,400 | $1,840 | $850 | $5,000 | 10 |
| Connie Newman | 4 | $29,500 | $7,375 | $1,750 | $25,000 |
| Dave McShane | 4 | $29,400 | $7,350 | $6,500 | $15,000 |
| Poindexter Thoroughbreds | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
| Ken & Regina Laymon | 1 | $26,500 | $26,500 | $26,500 | $26,500 |
| Maggi Moss | 4 | $18,900 | $4,725 | $3,450 | $10,000 |
| Vicar | $28,000 | $28,000 | $28,000 | $28,000 | 1 |
| Devil His Due | $25,000 | $25,000 | $25,000 | $25,000 | 1 |
| Slew City Slew | $10,000 | $10,000 | $10,000 | $10,000 | 1 |
| Flatter | $9,000 | $9,000 | $9,000 | $9,000 | 1 |
| Matty G | $15,500 | $7,750 | $7,750 | $15,000 | 2 |
| King of Scat | $700 | $700 | $700 | $700 | 1 |
| Connecticut | $500 | $500 | $500 | $500 | 1 |
| Tucan | $ | $ | $ | $ | 0 |
| 1 | 87 | 59 | 28 | $206,300 | $3,497 | $1,400 | $28,000 |
Cumulative - Horses
| 2007 | 87 | 59 | 28 | $206,300 | $3,497 | $1,400 | $28,000 |
| 2006 | 112 | 77 | 35 | $266,400 | $3,460 | $1,800 | $27,000 |
| 2005 | 80 | 64 | 16 | $275,300 | $4,302 | $1,950 | $22,000 |
| 2004 | 102 | 72 | 30 | $370,150 | $5,141 | $1,900 | $36,000 |
| 2003 | 99 | 67 | 32 | $236,000 | $3,522 | $1,200 | $25,000 |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 1 | 1 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| 2005 | 5 | 4 | 1 | $3,700 | $925 | $850 | $1,500 |
| 2004 | 4 | 1 | 3 | $13,500 | $13,500 | $13,500 | $13,500 |
| 2003 | 5 | 4 | 1 | $33,000 | $8,250 | $7,750 | $13,500 |
Cumulative - Yearlings
| 2007 | 76 | 54 | 22 | $203,600 | $3,770 | $1,450 | $28,000 |
| 2006 | 98 | 69 | 29 | $246,700 | $3,575 | $1,800 | $27,000 |
| 2005 | 66 | 52 | 14 | $261,900 | $5,037 | $2,500 | $22,000 |
| 2004 | 61 | 43 | 18 | $304,450 | $7,080 | $4,250 | $36,000 |
| 2003 | 61 | 39 | 22 | $163,300 | $4,187 | $1,200 | $25,000 |
Cumulative - Two-Year-Olds
| 2007 | 2 | 1 | 1 | $500 | $500 | $500 | $500 |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 3 | 3 | 0 | $2,200 | $733 | $500 | $1,200 |
| 2004 | 5 | 4 | 1 | $12,300 | $3,075 | $3,150 | $5,400 |
| 2003 | 8 | 4 | 4 | $3,100 | $775 | $500 | $1,600 |
Cumulative - Broodmares
| 2007 | 8 | 3 | 5 | $1,700 | $567 | $500 | $700 |
| 2006 | 8 | 6 | 2 | $9,200 | $1,533 | $1,400 | $2,700 |
| 2005 | 5 | 4 | 1 | $5,000 | $1,250 | $1,000 | $2,400 |
| 2004 | 28 | 21 | 7 | $27,000 | $1,286 | $1,000 | $4,600 |
| 2003 | 24 | 20 | 4 | $36,600 | $1,830 | $900 | $10,000 |
Cumulative - Racing Age
| 2007 | 1 | 1 | 0 | $500 | $500 | $500 | $500 |
| 2006 | 5 | 1 | 4 | $3,000 | $3,000 | $3,000 | $3,000 |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 4 | 3 | 1 | $12,900 | $4,300 | $3,900 | $5,250 |
| 2003 | 1 | 0 | 1 | $ | $ | $ | $ |
Cumulative - Stallions
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 1 | 1 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |