SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Home >
Auctions >
Results > Indiana Thoroughbred Owners and Breeders Association 2007 Fall Mixed Sale
Note: Some sales results may be incomplete, but will be updated throughout the day.
Indiana Thoroughbred Owners and Breeders Association 2007 Fall Mixed Sale
August 25, 2007 • Indiana, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00027 | Evenly | F | Stephen Got Even | Lady Samira | $30,000 |
| 1 | 00088 | UNNAMED | C | Dynameaux | Cowgirl Up | $6,000 |
| 1 | 00020 | Guapazo (ARG) | H | Southern Halo | Guardia Real (ARG) | $4,000 |
| 1 | 00095` | Bold N Groovy | C | D. C. Tenacious | Groovy Gal | $3,500 |
| 1 | 00096 | She's a Ten | F | D. C. Tenacious | Groovy Gal | $3,200 |
| Elliott Farms | $30,000 | $30,000 | $30,000 | $30,000 | 1 |
| Prairie View Thoroughbreds | $16,500 | $3,300 | $3,200 | $6,000 | 5 |
| Stoney Creek Horse Farm, agent | $7,100 | $1,420 | $1,450 | $2,200 | 5 |
| Stoney Creek Horse Farm | $5,500 | $2,750 | $2,750 | $4,000 | 2 |
| Foot Fall Farm | $4,800 | $1,600 | $1,300 | $2,500 | 3 |
| Ronald S. Burch & Neal M. Allread | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Herbert Likens | 2 | $6,700 | $3,350 | $3,350 | $3,500 |
| Robert Freeman & Wayne Jackson | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Adrienne P. Till | 2 | $5,500 | $2,750 | $2,750 | $4,000 |
| Rancho Monarca | 3 | $5,300 | $1,767 | $2,000 | $2,500 |
| Stephen Got Even | $30,000 | $30,000 | $30,000 | $30,000 | 1 |
| Dynameaux | $6,000 | $6,000 | $6,000 | $6,000 | 1 |
| Southern Halo | $4,000 | $4,000 | $4,000 | $4,000 | 1 |
| D. C. Tenacious | $10,500 | $2,625 | $2,950 | $3,500 | 4 |
| Waki Warrior | $2,500 | $2,500 | $2,500 | $2,500 | 1 |
| Presidential Order | $800 | $800 | $800 | $800 | 1 |
| The Deputy (IRE) | $1,200 | $600 | $600 | $700 | 2 |
| Adair Star | $550 | $550 | $550 | $550 | 1 |
| Meadow Prayer | $500 | $500 | $500 | $500 | 1 |
| Dixie Road | $500 | $500 | $500 | $500 | 1 |
| 1 | 91 | 37 | 54 | $83,600 | $2,259 | $1,100 | $30,000 |
Cumulative - Horses
| 2007 | 91 | 37 | 54 | $83,600 | $2,259 | $1,100 | $30,000 |
| 2006 | 30 | 26 | 4 | $58,850 | $2,263 | $1,000 | $15,000 |
| 2005 | 64 | 37 | 27 | $53,300 | $1,441 | $1,200 | $5,000 |
| 2004 | 58 | 34 | 24 | $47,000 | $1,382 | $1,075 | $3,600 |
| 2003 | 55 | 32 | 23 | $61,550 | $1,923 | $1,100 | $9,300 |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 3 | 2 | 1 | $1,000 | $500 | $500 | $500 |
| 2004 | 2 | 1 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| 2003 | 3 | 3 | 0 | $2,700 | $900 | $850 | $1,000 |
Cumulative - Yearlings
| 2007 | 21 | 11 | 10 | $19,600 | $1,782 | $1,300 | $6,000 |
| 2006 | 4 | 3 | 1 | $3,000 | $1,000 | $1,000 | $1,000 |
| 2005 | 30 | 16 | 14 | $25,800 | $1,613 | $1,500 | $3,700 |
| 2004 | 17 | 13 | 4 | $25,500 | $1,962 | $2,000 | $3,600 |
| 2003 | 26 | 19 | 7 | $44,150 | $2,324 | $1,450 | $9,300 |
Cumulative - Two-Year-Olds
| 2007 | 16 | 6 | 10 | $37,500 | $6,250 | $1,450 | $30,000 |
| 2006 | 7 | 7 | 0 | $39,200 | $5,600 | $4,300 | $15,000 |
| 2005 | 6 | 2 | 4 | $4,800 | $2,400 | $2,400 | $4,000 |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Broodmares
| 2007 | 39 | 13 | 26 | $14,900 | $1,146 | $800 | $3,200 |
| 2006 | 18 | 15 | 3 | $14,550 | $970 | $950 | $2,400 |
| 2005 | 25 | 17 | 8 | $21,700 | $1,276 | $850 | $5,000 |
| 2004 | 24 | 11 | 13 | $10,400 | $945 | $650 | $2,000 |
| 2003 | 13 | 5 | 8 | $4,350 | $870 | $1,000 | $1,050 |
Cumulative - Racing Age
| 2007 | 12 | 6 | 6 | $7,600 | $1,267 | $1,000 | $2,700 |
| 2006 | 1 | 1 | 0 | $2,100 | $2,100 | $2,100 | $2,100 |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 15 | 9 | 6 | $10,100 | $1,122 | $1,050 | $1,900 |
| 2003 | 13 | 5 | 8 | $10,350 | $2,070 | $1,100 | $5,900 |
Cumulative - Stallions
| 2007 | 3 | 1 | 2 | $4,000 | $4,000 | $4,000 | $4,000 |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |