Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton New York Saratoga 2007 Pref Yearling Sale
August 10 - 11, 2007 • New York, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00445 | Our Golden Dream | F | Medaglia d'Oro | Adorahy | $265,000 |
| 1 | 00375 | UNNAMED | C | Posse | Reverse the Call | $200,000 |
| 1 | 00392 | UNNAMED | F | More Than Ready | Since Time Began | $170,000 |
| 1 | 00336 | UNNAMED | F | Peace Rules | Mambo Mistress | $160,000 |
| 1 | 00353 | UNNAMED | C | Broken Vow | My Necessity | $150,000 |
| Denali Stud, agent | $1,170,000 | $78,000 | $45,000 | $265,000 | 15 |
| Paramount Sales, agent | $1,060,000 | $48,182 | $34,000 | $160,000 | 22 |
| Summerfield, agent | $553,000 | $61,444 | $50,000 | $120,000 | 9 |
| McMahon of Saratoga Thoroughbreds, agent | $391,000 | $39,100 | $23,500 | $115,000 | 10 |
| Sequel Stallions New York, agent | $345,000 | $57,500 | $30,000 | $140,000 | 6 |
| McMahon Bloodstock, agent | 1 | $315,000 | $157,500 | $157,500 | $200,000 |
| LF Stable | 2 | $295,000 | $147,500 | $147,500 | $160,000 |
| Anthony Bonomo | 6 | $286,000 | $47,667 | $53,500 | $75,000 |
| John Confort & Albert Weis | 1 | $265,000 | $265,000 | $265,000 | $265,000 |
| Joseph Brocklebank, agent | 2 | $220,000 | $110,000 | $110,000 | $120,000 |
| More Than Ready | $170,000 | $170,000 | $170,000 | $170,000 | 1 |
| Posse | $320,000 | $160,000 | $160,000 | $200,000 | 2 |
| Peace Rules | $160,000 | $160,000 | $160,000 | $160,000 | 1 |
| Medaglia d'Oro | $317,000 | $158,500 | $158,500 | $265,000 | 2 |
| Read the Footnotes | $140,000 | $140,000 | $140,000 | $140,000 | 1 |
| 1 | 100 | 57 | 43 | $3,006,000 | $52,737 | $37,000 | $200,000 |
| 2 | 93 | 56 | 37 | $2,825,500 | $50,455 | $41,000 | $265,000 |
Cumulative - Horses
| 2007 | 193 | 113 | 80 | $5,831,500 | $51,606 | $38,000 | $265,000 |
| 2006 | 162 | 101 | 61 | $5,294,500 | $52,421 | $35,000 | $230,000 |
| 2005 | 183 | 105 | 78 | $4,975,500 | $47,386 | $45,000 | $165,000 |
| 2004 | 182 | 112 | 70 | $5,596,500 | $49,969 | $40,500 | $180,000 |
| 2003 | 201 | 127 | 74 | $5,279,000 | $41,567 | $32,000 | $175,000 |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Yearlings
| 2007 | 193 | 113 | 80 | $5,831,500 | $51,606 | $38,000 | $265,000 |
| 2006 | 162 | 101 | 61 | $5,294,500 | $52,421 | $35,000 | $230,000 |
| 2005 | 183 | 105 | 78 | $4,975,500 | $47,386 | $45,000 | $165,000 |
| 2004 | 182 | 112 | 70 | $5,596,500 | $49,969 | $40,500 | $180,000 |
| 2003 | 201 | 127 | 74 | $5,279,000 | $41,567 | $32,000 | $175,000 |
Cumulative - Two-Year-Olds
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Broodmares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Racing Age
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Stallions
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |