SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ruidoso Annual Thoroughbred Mixed Sale 2007
July 28, 2007 • New Mexico, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00095 | Sport On Saturday | M | Carson City | Wild Again Miss | $7,500 |
| 1 | 00097 | Favorite Jewel | F | Favorite Trick | Winter Jewel | $5,500 |
| 1 | 00082 | Joys World | M | Pentelicus | Tarpon Princess | $4,500 |
| 1 | 00083 | Lyin to the Moon | M | Kris S. | Telferner | $4,500 |
| 1 | 00143 | Delta Bull | M | Holy Bull | Delta Lady | $4,300 |
| JEH Stallion Station, agent | $34,100 | $2,623 | $2,500 | $4,500 | 13 |
| Double LL Farm | $26,400 | $1,760 | $1,300 | $4,300 | 15 |
| Pierce Thoroughbred Farm, agent | $19,100 | $2,729 | $2,200 | $5,500 | 7 |
| Tricar Investments | $14,200 | $1,092 | $800 | $3,700 | 13 |
| TNL Farm, agent | $12,300 | $2,460 | $2,700 | $3,500 | 5 |
| Tricar Stables | 5 | $10,100 | $2,020 | $2,000 | $3,700 |
| Kamil Ozhan | 2 | $9,200 | $4,600 | $4,600 | $7,500 |
| Freda McSwane | 4 | $9,100 | $2,275 | $2,000 | $4,300 |
| Freda McSwane & Freddie Howard | 3 | $7,600 | $2,533 | $2,200 | $3,500 |
| Sam Stevens | 2 | $7,500 | $3,750 | $3,750 | $4,500 |
| Carson City | $7,500 | $7,500 | $7,500 | $7,500 | 1 |
| Favorite Trick | $5,500 | $5,500 | $5,500 | $5,500 | 1 |
| Kris S. | $4,500 | $4,500 | $4,500 | $4,500 | 1 |
| Pentelicus | $4,500 | $4,500 | $4,500 | $4,500 | 1 |
| Holy Bull | $4,300 | $4,300 | $4,300 | $4,300 | 1 |
| Distinctive Cat | $7,500 | $7,500 | $7,500 | $7,500 | 1 |
| Minister Eric | $4,500 | $4,500 | $4,500 | $4,500 | 1 |
| Desert God | $4,000 | $4,000 | $4,000 | $4,000 | 1 |
| Elijah's Song | $3,700 | $3,700 | $3,700 | $3,700 | 1 |
| Tricky Creek | $15,600 | $3,120 | $3,000 | $5,500 | 5 |
| 1 | 142 | 98 | 44 | $155,200 | $1,584 | $1,050 | $7,500 |
Cumulative - Horses
| 2007 | 142 | 98 | 44 | $155,200 | $1,584 | $1,050 | $7,500 |
| 2006 | 259 | 195 | 64 | $1,634,050 | $8,380 | $4,000 | $77,000 |
| 2005 | 264 | 209 | 55 | $1,624,150 | $7,771 | $4,000 | $55,000 |
| 2004 | 241 | 189 | 52 | $1,593,350 | $8,430 | $3,500 | $127,000 |
| 2003 | 287 | 216 | 71 | $1,552,000 | $7,185 | $3,500 | $75,000 |
Cumulative - Weanlings
| 2007 | 1 | 1 | 0 | $2,300 | $2,300 | $2,300 | $2,300 |
| 2006 | 1 | 1 | 0 | $1,600 | $1,600 | $1,600 | $1,600 |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 3 | 3 | 0 | $5,500 | $1,833 | $1,500 | $2,500 |
| 2003 | 11 | 9 | 2 | $14,300 | $1,589 | $1,300 | $3,200 |
Cumulative - Yearlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 198 | 146 | 52 | $1,519,250 | $10,406 | $5,850 | $77,000 |
| 2005 | 192 | 148 | 44 | $1,434,050 | $9,690 | $5,500 | $55,000 |
| 2004 | 171 | 131 | 40 | $1,351,900 | $10,320 | $5,500 | $127,000 |
| 2003 | 220 | 166 | 54 | $1,203,100 | $7,248 | $4,100 | $75,000 |
Cumulative - Two-Year-Olds
| 2007 | 11 | 6 | 5 | $15,400 | $2,567 | $2,500 | $3,700 |
| 2006 | 4 | 4 | 0 | $20,500 | $5,125 | $5,150 | $6,700 |
| 2005 | 13 | 4 | 9 | $16,500 | $4,125 | $4,350 | $6,000 |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 14 | 12 | 2 | $127,000 | $10,583 | $7,500 | $27,000 |
Cumulative - Broodmares
| 2007 | 110 | 77 | 33 | $113,400 | $1,473 | $900 | $7,500 |
| 2006 | 55 | 44 | 11 | $92,700 | $2,107 | $1,700 | $5,700 |
| 2005 | 57 | 55 | 2 | $170,000 | $3,091 | $1,600 | $31,000 |
| 2004 | 65 | 53 | 12 | $204,750 | $3,863 | $1,500 | $42,000 |
| 2003 | 27 | 18 | 9 | $85,700 | $4,761 | $1,700 | $45,000 |
Cumulative - Racing Age
| 2007 | 19 | 14 | 5 | $24,100 | $1,721 | $1,350 | $4,200 |
| 2006 | 1 | 0 | 1 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 2 | 2 | 0 | $31,200 | $15,600 | $15,600 | $30,000 |
| 2003 | 14 | 10 | 4 | $120,400 | $12,040 | $4,500 | $60,000 |
Cumulative - Stallions
| 2007 | 1 | 0 | 1 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 2 | 2 | 0 | $3,600 | $1,800 | $1,800 | $3,200 |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 1 | 1 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |