SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Kentucky 2007 Select Yearling Sale
July 16 - 17, 2007 • Kentucky, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00450 | UNNAMED | C | Malibu Moon | Royal Veagess | $450,000 |
| 2 | 00430 | UNNAMED | F | Pulpit | Probable Storm | $385,000 |
| 2 | 00497 | UNNAMED | C | Gone West | Allison P. | $360,000 |
| 2 | 00361 | UNNAMED | C | Indian Charlie | Lady Doms Tiara | $350,000 |
| 2 | 00482 | UNNAMED | F | Malibu Moon | Try Your Best | $350,000 |
| Taylor Made Sales Agency, agent | $5,025,000 | $106,915 | $70,000 | $350,000 | 47 |
| Eaton Sales, agent | $1,611,000 | $76,714 | $60,000 | $160,000 | 21 |
| Gainesway, agent | $1,577,000 | $143,364 | $120,000 | $310,000 | 11 |
| Bluewater Sales, agent | $1,527,000 | $127,250 | $82,500 | $300,000 | 12 |
| Legacy Bloodstock, agent | $1,176,000 | $98,000 | $77,500 | $230,000 | 12 |
| Mike Ryan, agent | 14 | $1,930,000 | $137,857 | $117,500 | $290,000 |
| Buzz Chace, agent | 11 | $1,891,000 | $171,909 | $155,000 | $310,000 |
| Kenneth McPeek, agent | 14 | $1,799,000 | $128,500 | $113,500 | $300,000 |
| Leprechaun Racing, agent | 14 | $1,255,000 | $89,643 | $70,000 | $215,000 |
| Bear Stables | 8 | $1,197,000 | $149,625 | $135,000 | $350,000 |
| Gone West | $360,000 | $360,000 | $360,000 | $360,000 | 1 |
| Distorted Humor | $300,000 | $300,000 | $300,000 | $300,000 | 1 |
| Perfect Soul (IRE) | $250,000 | $250,000 | $250,000 | $250,000 | 1 |
| E Dubai | $225,000 | $225,000 | $225,000 | $225,000 | 1 |
| Mr. Greeley | $830,000 | $207,500 | $187,500 | $310,000 | 4 |
| 1 | 267 | 178 | 89 | $15,826,000 | $88,910 | $75,000 | $350,000 |
| 2 | 254 | 176 | 78 | $20,615,000 | $117,131 | $90,000 | $450,000 |
Cumulative - Horses
| 2007 | 521 | 354 | 167 | $36,441,000 | $102,941 | $80,000 | $450,000 |
| 2006 | 407 | 307 | 100 | $35,598,000 | $115,954 | $90,000 | $1,200,000 |
| 2005 | 602 | 369 | 233 | $37,831,000 | $102,523 | $75,000 | $725,000 |
| 2004 | 452 | 338 | 114 | $38,620,000 | $114,260 | $80,000 | $950,000 |
| 2003 | 425 | 303 | 122 | $28,202,000 | $93,076 | $67,000 | $800,000 |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Yearlings
| 2007 | 521 | 354 | 167 | $36,441,000 | $102,941 | $80,000 | $450,000 |
| 2006 | 407 | 307 | 100 | $35,598,000 | $115,954 | $90,000 | $1,200,000 |
| 2005 | 601 | 368 | 233 | $37,106,000 | $100,832 | $75,000 | $650,000 |
| 2004 | 452 | 338 | 114 | $38,620,000 | $114,260 | $80,000 | $950,000 |
| 2003 | 425 | 303 | 122 | $28,202,000 | $93,076 | $67,000 | $800,000 |
Cumulative - Two-Year-Olds
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Broodmares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Racing Age
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 1 | 1 | 0 | $725,000 | $725,000 | $725,000 | $725,000 |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Stallions
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |