Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Tattersalls July Mixed Sale 2007
July 10, 2007 - July 13, 2007 • England, ENG
| 1 | 00266 | Easy To Thrill (GB) | F | Soviet Star | Easy to Copy | $528,938 |
| 1 | 00206 | Water Feature (GB) | F | Dansili (GB) | Shining Water (GB) | $359,678 |
| 2 | 00511 | Topjeu (IRE) | C | Montjeu (IRE) | Arabian Lass (SAF) | $340,586 |
| 1 | 00186 | Jig Time (GB) | F | Sadler's Wells | Western Appeal | $296,205 |
| 3 | 00731 | El Dececy | C | Seeking the Gold | Ashraakat | $266,897 |
| Darley | $2,947,081 | $62,704 | $50,778 | $212,867 | 47 |
| Juddmonte Farms | $1,854,217 | $56,188 | $38,316 | $234,153 | 33 |
| Castlebridge Consignment | $1,083,264 | $90,272 | $51,836 | $528,938 | 12 |
| Kingsley House Stables | $1,078,807 | $37,200 | $21,287 | $159,650 | 29 |
| Voute Sales. agent, agent | $1,036,718 | $86,393 | $56,067 | $359,678 | 12 |
| BBA Ireland | 16 | $1,222,397 | $76,400 | $45,835 | $359,678 |
| Bobby O`Ryan | 11 | $1,143,350 | $103,941 | $55,515 | $528,938 |
| Richard Frisby Bloodstock | 6 | $820,690 | $136,782 | $132,817 | $212,867 |
| Badgers Bloodstock | 7 | $798,156 | $114,022 | $51,088 | $296,205 |
| Emerald Bloodstock | 18 | $703,196 | $39,066 | $34,910 | $160,138 |
| Maria's Mon | $212,866 | $212,866 | $212,866 | $212,867 | 1 |
| Seeking the Gold | $296,698 | $148,349 | $148,349 | $266,897 | 2 |
| Fusaichi Pegasus | $138,786 | $138,786 | $138,786 | $138,786 | 1 |
| Desert Style (IRE) | $228,207 | $114,104 | $114,104 | $223,510 | 2 |
| Shaadi | $110,019 | $110,019 | $110,019 | $110,019 | 1 |
| Hurricane Run (IRE) | $448,539 | $224,270 | $224,270 | $359,678 | 2 |
| Marju (IRE) | $179,839 | $179,839 | $179,839 | $179,839 | 1 |
| Green Desert | $385,066 | $128,356 | $131,176 | $143,871 | 3 |
| Sinndar (IRE) | $95,209 | $95,209 | $95,209 | $95,209 | 1 |
| Haafhd (GB) | $88,862 | $88,862 | $88,862 | $88,862 | 1 |
| 1 | 247 | 200 | 47 | $9,749,799 | $48,749 | $32,794 | $528,938 |
| 2 | 179 | 162 | 17 | $6,757,447 | $41,713 | $27,673 | $340,586 |
| 3 | 175 | 166 | 9 | $5,580,707 | $33,619 | $19,217 | $266,897 |
| 4 | 77 | 64 | 13 | $1,179,611 | $18,431 | $9,590 | $98,035 |
Cumulative - Horses
| 2007 | 678 | 592 | 86 | $23,267,564 | $39,303 | $23,273 | $528,938 |
| 2005 | 464 | 417 | 47 | $10,700,531 | $25,661 | $15,814 | $263,805 |
Cumulative - Yearling
| 2007 | 3 | 3 | 0 | $103,141 | $34,380 | $6,820 | $89,510 |
| 2005 | 1 | 1 | 0 | $61,555 | $61,555 | $61,555 | $61,555 |
Cumulative - Two-Year-Olds
| 2007 | 41 | 37 | 4 | $953,798 | $25,778 | $18,094 | $153,264 |
| 2005 | 51 | 46 | 5 | $862,549 | $18,751 | $10,992 | $175,870 |
Cumulative - Broodmares
| 2007 | 384 | 321 | 63 | $13,541,050 | $42,184 | $21,352 | $528,938 |
| 2005 | 216 | 185 | 31 | $4,729,848 | $25,567 | $14,949 | $263,805 |
Cumulative - Racing Age
| 2007 | 88 | 78 | 10 | $2,661,788 | $34,125 | $22,931 | $212,867 |
| 2005 | 86 | 80 | 6 | $2,209,689 | $27,621 | $18,449 | $193,281 |
Cumulative - Stallions
| 2007 | 162 | 153 | 9 | $6,007,786 | $39,267 | $26,690 | $340,586 |
| 2005 | 110 | 105 | 5 | $2,836,890 | $27,018 | $15,828 | $122,997 |