Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Inglis 2007 Great Southern June Weanling Sale
June 24, 2007 - June 25, 2007 • Australia, AUS
| 2 | 00388 | Dr Win (AUS) | C | Encosta de Lago (AUS) | La Veine | $846,200 |
| 2 | 00232 | Derbaas (AUS) | C | Flying Spur (AUS) | Chicago Wonder (AUS) | $203,088 |
| 2 | 00291 | Blue Hero (AUS) | C | Dehere | Emily Blue (AUS) | $143,854 |
| 1 | 00137 | Intrigued (AUS) | C | Encosta de Lago (AUS) | That Kind of Girl (AUS) | $139,623 |
| 2 | 00400 | Meddler (AUS) | F | Elvstroem (AUS) | Lettercee (AUS) | $118,468 |
| Erinvale Thoroughbreds | $1,183,411 | $84,529 | $11,847 | $846,200 | 14 |
| Eliza Park | $478,738 | $11,399 | $7,404 | $59,234 | 42 |
| Swettenham Stud | $421,196 | $14,524 | $11,847 | $71,927 | 29 |
| Tremon Thoroughbreds | $342,711 | $171,356 | $171,356 | $203,088 | 2 |
| Lindsay Park Stud | $280,938 | $14,786 | $14,385 | $44,002 | 19 |
| Halo Bloodstock | 6 | $897,395 | $149,566 | $11,001 | $846,200 |
| Colm Santry Bloodstock | 6 | $364,712 | $60,785 | $38,079 | $143,854 |
| Ascot Farm | 3 | $364,712 | $121,571 | $139,623 | $203,088 |
| P. Fitzpatrick | 8 | $342,711 | $42,839 | $38,079 | $67,696 |
| Serene Lodge | 17 | $290,670 | $17,098 | $13,539 | $55,003 |
| Encosta de Lago (AUS) | $1,142,370 | $285,592 | $120,584 | $846,200 | 4 |
| Flying Spur (AUS) | $203,088 | $203,088 | $203,088 | $203,088 | 1 |
| Dehere | $165,009 | $82,504 | $82,504 | $143,854 | 2 |
| Danehill Dancer (IRE) | $67,696 | $67,696 | $67,696 | $67,696 | 1 |
| Elvstroem (AUS) | $128,622 | $64,311 | $64,311 | $118,468 | 2 |
| 1 | 211 | 191 | 20 | $2,074,121 | $10,859 | $5,500 | $139,623 |
| 2 | 210 | 172 | 38 | $3,020,130 | $17,559 | $5,500 | $846,200 |
Cumulative - Horses
| 2007 | 421 | 363 | 58 | $5,094,251 | $14,034 | $5,500 | $846,200 |
| 2006 | 442 | 352 | 90 | $2,634,517 | $7,484 | $3,659 | $73,180 |
Cumulative - Weanlings
| 2007 | 421 | 363 | 58 | $5,094,251 | $14,034 | $5,500 | $846,200 |
| 2006 | 442 | 352 | 90 | $2,634,517 | $7,484 | $3,659 | $73,180 |