Special Events
Downloads
Tools
Services
Home >
Auctions >
Results > Illinois Thoroughbred Owners and Breeders Foundation 2007 Two-Year-Olds in Training
Note: Some sales results may be incomplete, but will be updated throughout the day.
Illinois Thoroughbred Owners and Breeders Foundation 2007 Two-Year-Olds in Training
April 28, 2007 • Illinois, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00032 | Highest Point | C | Point Given | Dixieland Sreva | $54,000 |
| 1 | 00031 | Linda's Salty Lady | F | Najran | Congratulations | $46,000 |
| 1 | 00047 | Denos Keys | G | Denouncer | Miss Astro Keys | $33,500 |
| 1 | 00067 | Royal Wildcat Kati | F | Wild Escapade | Royal Actress | $31,500 |
| 1 | 00004 | Chasing Cool | F | Stormy Atlantic | Shattered Silence | $25,000 |
| Le Pere Thoroughbreds | $58,000 | $29,000 | $29,000 | $46,000 | 2 |
| Evelyn Weir & Holy Haven Farm | $54,000 | $54,000 | $54,000 | $54,000 | 1 |
| Ruby River | $50,500 | $25,250 | $25,250 | $31,500 | 2 |
| Tom Swearingen Racing Stable | $44,700 | $14,900 | $10,000 | $33,500 | 3 |
| GAB Secret Acres, agent | $41,400 | $8,280 | $7,000 | $14,000 | 5 |
| William Stiritz | 2 | $79,000 | $39,500 | $39,500 | $54,000 |
| Jim Cristel | 3 | $49,100 | $16,367 | $15,000 | $33,500 |
| Joe Marcukaitus & Larry Bingham | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
| Nick Balodimas | 1 | $31,500 | $31,500 | $31,500 | $31,500 |
| Joe Robson | 3 | $22,700 | $7,567 | $7,000 | $12,500 |
| Point Given | $54,000 | $54,000 | $54,000 | $54,000 | 1 |
| Denouncer | $33,500 | $33,500 | $33,500 | $33,500 | 1 |
| Wild Escapade | $31,500 | $31,500 | $31,500 | $31,500 | 1 |
| Najran | $58,000 | $29,000 | $29,000 | $46,000 | 2 |
| Stormy Atlantic | $25,000 | $25,000 | $25,000 | $25,000 | 1 |
| 1 | 60 | 28 | 32 | $368,200 | $13,150 | $9,600 | $54,000 |
Cumulative - Horses
| 2007 | 60 | 28 | 32 | $368,200 | $13,150 | $9,600 | $54,000 |
| 2006 | 54 | 28 | 26 | $352,750 | $12,598 | $8,000 | $46,000 |
| 2005 | 34 | 14 | 20 | $200,500 | $14,321 | $10,000 | $46,000 |
| 2004 | 44 | 21 | 23 | $173,800 | $8,276 | $6,500 | $29,000 |
| 2002 | 49 | 25 | 24 | $299,300 | $11,972 | $7,500 | $50,000 |
Cumulative - Two-Year-Olds
| 2007 | 60 | 28 | 32 | $368,200 | $13,150 | $9,600 | $54,000 |
| 2006 | 54 | 28 | 26 | $352,750 | $12,598 | $8,000 | $46,000 |
| 2005 | 34 | 14 | 20 | $200,500 | $14,321 | $10,000 | $46,000 |
| 2004 | 44 | 21 | 23 | $173,800 | $8,276 | $6,500 | $29,000 |
| 2002 | 47 | 24 | 23 | $297,600 | $12,400 | $7,850 | $50,000 |
Cumulative - Broodmares
| 2002 | 1 | 1 | 0 | $1,700 | $1,700 | $1,700 | $1,700 |
| 2001 | 1 | 0 | 1 | $00 | $00 | $00 | $00 |
Cumulative - Racing Age