SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Home >
Auctions >
Results > Ocala Breeders Sales Company 2007 Spring Sale of Two-Year-Olds in Training
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders Sales Company 2007 Spring Sale of Two-Year-Olds in Training
April 24 - 27, 2007 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 4 | 01370 | Unbridled Trip | C | Trippi | Unbridled Bliss | $410,000 |
| 4 | 01082 | King's Silver Son | C | Mizzen Mast | River Dyna | $320,000 |
| 3 | 00947 | Capetown Royal | C | Cape Town | On Top of That | $310,000 |
| 4 | 01230 | Everlasting Beauty | F | Stormy Atlantic | Southern Musical | $300,000 |
| 2 | 00444 | Brave Soul | C | Hook and Ladder | Expensive Tap | $260,000 |
| M&H Training and Sales, agent | $1,522,500 | $27,682 | $15,000 | $180,000 | 55 |
| Eisaman Equine, agent | $1,448,000 | $42,588 | $26,000 | $310,000 | 34 |
| Shadybrook Farm, agent | $1,186,700 | $62,458 | $37,000 | $190,000 | 19 |
| Halcyon Hammock Farm, agent | $742,200 | $28,546 | $14,500 | $105,000 | 26 |
| Woodside Ranch, agent | $715,500 | $28,620 | $22,000 | $69,000 | 25 |
| Zayat Stables | 6 | $690,000 | $115,000 | $87,500 | $300,000 |
| Gary Contessa, agent | 4 | $585,000 | $53,182 | $37,000 | $230,000 |
| Thomas Clark Bloodstock, agent | 44 | $581,700 | $13,220 | $13,000 | $43,000 |
| Tom McCrocklin, agent | 1 | $503,000 | $55,889 | $60,000 | $120,000 |
| Felix G. Norat | 12 | $455,000 | $37,917 | $29,500 | $95,000 |
| Mizzen Mast | $320,000 | $320,000 | $320,000 | $320,000 | 1 |
| Fortunate Prospect | $190,000 | $190,000 | $190,000 | $190,000 | 1 |
| Military | $180,000 | $180,000 | $180,000 | $180,000 | 1 |
| Best of the Rest | $160,000 | $160,000 | $160,000 | $160,000 | 1 |
| Storm Boot | $140,000 | $140,000 | $140,000 | $140,000 | 1 |
| 1 | 286 | 203 | 83 | $5,952,000 | $29,320 | $19,000 | $180,000 |
| 2 | 277 | 210 | 67 | $5,751,700 | $27,389 | $19,000 | $260,000 |
| 3 | 268 | 198 | 70 | $5,293,800 | $26,736 | $16,000 | $310,000 |
| 4 | 260 | 175 | 85 | $5,700,900 | $32,577 | $17,000 | $410,000 |
Cumulative - Horses
| 2007 | 1,091 | 786 | 305 | $22,698,400 | $28,878 | $17,000 | $410,000 |
| 2006 | 976 | 756 | 220 | $24,565,500 | $32,494 | $17,000 | $460,000 |
| 2005 | 1,084 | 775 | 309 | $22,017,800 | $28,410 | $17,000 | $375,000 |
| 2004 | 967 | 774 | 193 | $23,183,000 | $29,952 | $18,000 | $975,000 |
| 2003 | 974 | 703 | 271 | $14,912,000 | $21,212 | $13,000 | $380,000 |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Yearlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Two-Year-Olds
| 2007 | 1,091 | 786 | 305 | $22,698,400 | $28,878 | $17,000 | $410,000 |
| 2006 | 976 | 756 | 220 | $24,565,500 | $32,494 | $17,000 | $460,000 |
| 2005 | 1,084 | 775 | 309 | $22,017,800 | $28,410 | $17,000 | $375,000 |
| 2004 | 967 | 774 | 193 | $23,183,000 | $29,952 | $18,000 | $975,000 |
| 2003 | 974 | 703 | 271 | $14,912,000 | $21,212 | $13,000 | $380,000 |
Cumulative - Broodmares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Racing Age
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Stallions
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |