SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Note: Some sales results may be incomplete, but will be updated throughout the day.
Tattersall's Craven Breeze Up Sale 2007
April 17 - 19, 2007 • England, ENG
| 1 | 00091 | UNNAMED | F | Quiet American | Laiyl (IRE) | $773,193 |
| 2 | 00145 | Pont des Soupirs | C | Harlan's Holiday | Flirted | $674,352 |
| 1 | 00071 | Without Prejudice | C | Johannesburg | Awesome Strike | $647,810 |
| 2 | 00202 | Sibi Saba | F | Dixieland Band | Dancing Mirage | $547,911 |
| 1 | 00104 | Yetholm | C | Dynaformer | Gypsy | $480,633 |
| Mocklershill Stables | $3,820,559 | $238,785 | $209,853 | $674,352 | 16 |
| Bansha House Stables | $2,682,916 | $206,378 | $108,665 | $647,810 | 13 |
| Kirkwood Stables | $1,965,960 | $218,440 | $105,368 | $773,193 | 9 |
| Malcolm Bastard | $1,169,339 | $129,927 | $118,012 | $292,559 | 9 |
| Kilminfoyle House Stud, agent | $724,919 | $144,984 | $125,383 | $200,198 | 5 |
| John Ferguson Bloodstock | 5 | $2,144,734 | $428,947 | $358,250 | $674,352 |
| Gill Richardson Bloodstock | 4 | $1,137,023 | $284,256 | $149,251 | $773,193 |
| Stephen Hillen | 7 | $1,122,148 | $160,307 | $158,051 | $313,457 |
| Jamie McCalmont | 2 | $1,044,855 | $522,428 | $522,428 | $647,810 |
| C. Gordon-Watson Bloodstock | 4 | $823,373 | $205,843 | $196,433 | $252,882 |
| Quiet American | $773,193 | $773,193 | $773,193 | $773,193 | 1 |
| Harlan's Holiday | $674,352 | $674,352 | $674,352 | $674,352 | 1 |
| Dynaformer | $480,633 | $480,633 | $480,633 | $480,633 | 1 |
| Rahy | $358,250 | $358,250 | $358,250 | $358,250 | 1 |
| Dixieland Band | $585,526 | $292,763 | $292,763 | $547,911 | 2 |
| 1 | 99 | 69 | 30 | $10,736,930 | $155,608 | $108,665 | $773,193 |
| 2 | 91 | 51 | 40 | $7,706,579 | $151,109 | $118,012 | $674,352 |
Cumulative - Horses
| 2007 | 190 | 120 | 70 | $18,443,509 | $153,696 | $115,419 | $773,193 |
| 2006 | 175 | 147 | 28 | $20,134,367 | $136,968 | $93,471 | $1,176,328 |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Yearlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Two-Year-Olds
| 2007 | 190 | 120 | 70 | $18,443,509 | $153,696 | $115,419 | $773,193 |
| 2006 | 175 | 147 | 28 | $20,134,367 | $136,968 | $93,471 | $1,176,328 |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Broodmares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Racing Age
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Stallions
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |