Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Inglis Premier Yearling Sale, 2007
March 4, 2007 - March 6, 2007 • Australia, AUS
| 1 | 00129 | Arcora (AUS) | C | Encosta de Lago (AUS) | New Smyrna | $328,440 |
| 1 | 00098 | Be Amazed (AUS) | F | Redoute's Choice (AUS) | Maze (NZ) | $312,800 |
| 2 | 00408 | Battlefield (AUS) | C | Choisir (AUS) | Charming Charge (AUS) | $234,600 |
| 1 | 00252 | Spurtacular Lass (AUS) | F | Flying Spur (AUS) | Starnet (AUS) | $226,780 |
| 2 | 00418 | Oblaque (AUS) | C | Delago Brom (AUS) | Clouding Over (AUS) | $211,140 |
| Fulmen Park | $1,494,227 | $57,470 | $36,168 | $226,780 | 26 |
| Bellerive Stud | $1,038,105 | $61,065 | $39,100 | $312,800 | 17 |
| Blue Gum Farm | $881,067 | $55,067 | $35,190 | $328,440 | 16 |
| Swettenham Stud | $879,927 | $36,664 | $31,280 | $97,750 | 24 |
| Makybe | $856,489 | $61,178 | $48,875 | $164,220 | 14 |
| A. Cummings | 6 | $758,540 | $126,423 | $89,930 | $328,440 |
| Mark Pilkington Bloodstock | 11 | $710,172 | $64,561 | $46,920 | $156,400 |
| Form Bloodstock | 9 | $672,520 | $74,724 | $70,380 | $132,940 |
| N. Williams | 4 | $457,470 | $114,368 | $91,885 | $211,140 |
| D. O'Brien | 6 | $453,560 | $75,593 | $64,515 | $164,220 |
| Redoute's Choice (AUS) | $418,370 | $209,185 | $209,185 | $312,800 | 2 |
| Octagonal (NZ) | $164,220 | $164,220 | $164,220 | $164,220 | 1 |
| Danewin (AUS) | $148,580 | $148,580 | $148,580 | $148,580 | 1 |
| Scenic (IRE) | $132,940 | $132,940 | $132,940 | $132,940 | 1 |
| Snowland (AUS) | $125,120 | $125,120 | $125,120 | $125,120 | 1 |
| 1 | 225 | 182 | 43 | $10,225,041 | $56,182 | $39,100 | $328,440 |
| 2 | 233 | 189 | 44 | $9,346,464 | $49,452 | $39,100 | $234,600 |
| 3 | 116 | 86 | 30 | $1,998,558 | $23,239 | $21,007 | $96,363 |
Cumulative - Horses
| 2007 | 574 | 457 | 117 | $21,570,063 | $47,199 | $35,190 | $328,440 |
| 2006 | 612 | 486 | 126 | $19,887,849 | $40,922 | $29,792 | $424,536 |
Cumulative - Yearling
| 2007 | 574 | 457 | 117 | $21,570,063 | $47,199 | $35,190 | $328,440 |
| 2006 | 612 | 486 | 126 | $19,887,849 | $40,922 | $29,792 | $424,536 |