SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Midlantic Winter Mixed Sale 2007
February 5, 2007 • Maryland, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00021 | Overdue Number | M | Polish Numbers | Overdue Ghost | $20,000 |
| 1 | 00003 | Hope Soon | M | Jules | Soon I Hope | $18,500 |
| 1 | 00035 | Tanta Bertie | M | Slew City Slew | Wondrous Me | $16,000 |
| 1 | 00014 | Loyal American | M | Quiet American | Obligated Sue | $15,500 |
| 1 | 00081 | UNNAMED | F | Point Given | Carol's Cat | $13,000 |
| Litz Bloodstock Services, agent | $52,800 | $4,800 | $3,500 | $13,000 | 11 |
| Bill Reightler, agent | $39,000 | $4,333 | $3,400 | $9,500 | 9 |
| Legacy Farm | $33,500 | $11,167 | $8,000 | $20,000 | 3 |
| Charlton, agent | $31,700 | $6,340 | $4,500 | $16,000 | 5 |
| Mantua Farm | $18,500 | $18,500 | $18,500 | $18,500 | 1 |
| Adena Springs | 4 | $26,500 | $6,625 | $6,250 | $11,000 |
| John C. Green | 3 | $25,200 | $8,400 | $3,500 | $18,500 |
| Heather Larson | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Daniel J. Lopez | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Racing Spring Farm | 1 | $15,500 | $15,500 | $15,500 | $15,500 |
| Polish Numbers | $20,000 | $20,000 | $20,000 | $20,000 | 1 |
| Jules | $18,500 | $18,500 | $18,500 | $18,500 | 1 |
| Quiet American | $15,500 | $15,500 | $15,500 | $15,500 | 1 |
| Point Given | $13,000 | $13,000 | $13,000 | $13,000 | 1 |
| Malibu Moon | $11,000 | $11,000 | $11,000 | $11,000 | 1 |
| Red Bullet | $20,000 | $20,000 | $20,000 | $20,000 | 1 |
| Bowman's Band | $18,500 | $18,500 | $18,500 | $18,500 | 1 |
| Not For Love | $16,000 | $16,000 | $16,000 | $16,000 | 1 |
| Hook and Ladder | $15,500 | $15,500 | $15,500 | $15,500 | 1 |
| Two Punch | $9,000 | $9,000 | $9,000 | $9,000 | 1 |
| 1 | 61 | 45 | 16 | $253,200 | $5,627 | $4,000 | $20,000 |
Cumulative - Horses
| 2007 | 61 | 45 | 16 | $253,200 | $5,627 | $4,000 | $20,000 |
| 2006 | 173 | 117 | 56 | $514,700 | $4,399 | $2,000 | $39,000 |
| 2005 | 159 | 112 | 47 | $807,900 | $7,213 | $4,000 | $80,000 |
| 2004 | 168 | 132 | 36 | $1,303,000 | $9,871 | $5,000 | $59,000 |
| 2003 | 130 | 107 | 23 | $474,400 | $4,434 | $3,000 | $35,000 |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Yearlings
| 2007 | 14 | 13 | 1 | $40,500 | $3,115 | $2,700 | $9,500 |
| 2006 | 27 | 21 | 6 | $97,400 | $4,638 | $2,200 | $17,000 |
| 2005 | 34 | 29 | 5 | $231,400 | $7,979 | $5,000 | $38,000 |
| 2004 | 46 | 39 | 7 | $210,200 | $5,390 | $3,200 | $27,500 |
| 2003 | 47 | 43 | 4 | $165,500 | $3,849 | $2,200 | $27,000 |
Cumulative - Two-Year-Olds
| 2007 | 4 | 3 | 1 | $22,900 | $7,633 | $5,700 | $13,000 |
| 2006 | 15 | 10 | 5 | $38,100 | $3,810 | $2,700 | $10,000 |
| 2005 | 10 | 10 | 0 | $60,300 | $6,030 | $3,300 | $21,000 |
| 2004 | 9 | 5 | 4 | $47,400 | $9,480 | $4,700 | $26,000 |
| 2003 | 12 | 10 | 2 | $27,900 | $2,790 | $2,500 | $6,500 |
Cumulative - Broodmares
| 2007 | 28 | 17 | 11 | $134,400 | $7,906 | $5,000 | $20,000 |
| 2006 | 80 | 50 | 30 | $240,000 | $4,800 | $2,000 | $39,000 |
| 2005 | 110 | 68 | 42 | $498,300 | $7,328 | $4,000 | $80,000 |
| 2004 | 87 | 67 | 20 | $780,400 | $11,648 | $6,000 | $59,000 |
| 2003 | 58 | 44 | 14 | $239,700 | $5,448 | $3,250 | $35,000 |
Cumulative - Racing Age
| 2007 | 15 | 12 | 3 | $55,400 | $4,617 | $4,250 | $11,000 |
| 2006 | 51 | 36 | 15 | $139,200 | $3,867 | $2,000 | $30,000 |
| 2005 | 5 | 5 | 0 | $17,900 | $3,580 | $2,700 | $6,000 |
| 2004 | 23 | 19 | 4 | $240,000 | $12,632 | $7,000 | $38,000 |
| 2003 | 12 | 9 | 3 | $39,300 | $4,367 | $4,300 | $10,500 |
Cumulative - Stallions
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 3 | 2 | 1 | $25,000 | $12,500 | $12,500 | $18,000 |
| 2003 | 1 | 1 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |