Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Magic Millions Perth Sale Yearling 2007
February 13, 2007 - February 16, 2007 • Australia, AUS
| 1 | 00189 | Born Princess (AUS) | F | Elusive Quality | Born Priceless (AUS) | $281,744 |
| 2 | 00355 | Castletown Keys (AUS) | F | El Moxie | Miiharo (NZ) | $132,532 |
| 1 | 00137 | Truly Gorgeous (AUS) | F | Scenic (IRE) | Viridian (NZ) | $131,223 |
| 1 | 00231 | Bangalore Boy (AUS) | C | Johannesburg | Darkwood Beach (AUS) | $115,785 |
| 1 | 00158 | Scenic Spree (AUS) | F | Scenic (IRE) | Amber Spree (AUS) | $115,785 |
| Durham Lodge Thoroughbred Stud | $977,017 | $46,525 | $34,736 | $104,207 | 21 |
| Mungrup Stud | $753,245 | $19,314 | $15,592 | $132,532 | 39 |
| Yarradale Stud | $740,844 | $41,158 | $23,272 | $281,744 | 18 |
| Mungrup Stud, agent | $592,674 | $24,695 | $18,655 | $93,552 | 24 |
| Korilya Stud | $536,809 | $23,340 | $20,376 | $52,623 | 23 |
| John Chalmers Bloodstock | 26 | $778,207 | $29,931 | $22,533 | $115,785 |
| Magic Millions | 15 | $650,790 | $43,386 | $25,473 | $281,744 |
| Parnham's Racing Stable | 19 | $581,843 | $30,623 | $23,157 | $62,368 |
| David Harrison | 17 | $452,954 | $26,644 | $26,245 | $50,674 |
| Lou Luciani | 16 | $452,352 | $28,272 | $19,374 | $77,190 |
| Elusive Quality | $281,744 | $281,744 | $281,744 | $281,744 | 1 |
| Johannesburg | $115,785 | $115,785 | $115,785 | $115,785 | 1 |
| Rory's Jester (AUS) | $77,190 | $77,190 | $77,190 | $77,190 | 1 |
| Rock of Gibraltar (IRE) | $69,471 | $69,471 | $69,471 | $69,471 | 1 |
| Success Express | $65,612 | $65,612 | $65,612 | $65,612 | 1 |
| 1 | 241 | 192 | 49 | $6,728,922 | $35,046 | $27,402 | $281,744 |
| 2 | 120 | 101 | 19 | $3,713,235 | $36,765 | $31,184 | $132,532 |
| 3 | 91 | 68 | 23 | $732,759 | $10,776 | $7,837 | $40,752 |
| 4 | 187 | 144 | 43 | $1,483,286 | $10,301 | $7,846 | $47,076 |
Cumulative - Horses
| 2007 | 639 | 505 | 134 | $12,658,203 | $25,066 | $18,046 | $281,744 |
| 2006 | 579 | 472 | 107 | $9,933,294 | $21,045 | $15,549 | $155,820 |
Cumulative - Yearling
| 2007 | 639 | 505 | 134 | $12,658,203 | $25,066 | $18,046 | $281,744 |
| 2006 | 578 | 472 | 106 | $9,933,294 | $21,045 | $15,549 | $155,820 |
Cumulative - Two-Year-Olds