SPECIAL EVENTS
FEATURES
TOOLS
SERVICES
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Kentucky February Mixed Sale 2007
February 11 - 12, 2007 • Kentucky, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00165 | Her Secret | M | Mining | Rare Review | $295,000 |
| 2 | 00573 | Dancing Band | F | Dixieland Band | Miss Ra He Ra | $250,000 |
| 2 | 00393 | Good Student (ARG) | M | Louis Quatorze | La Sorbonne (ARG) | $210,000 |
| 2 | 00426 | Lady Fu Peg | F | Fusaichi Pegasus | Fineza | $200,000 |
| 2 | 00552 | Catch My Fancy | F | Yes It's True | Walk Away Rene | $195,000 |
| Paramount Sales, agent | $1,106,700 | $30,742 | $16,750 | $250,000 | 36 |
| Bluewater Sales, agent | $552,200 | $29,063 | $16,000 | $195,000 | 19 |
| James M. Herbener Jr., agent | $444,400 | $44,440 | $13,000 | $295,000 | 10 |
| Legacy Bloodstock, agent | $401,400 | $23,612 | $17,000 | $110,000 | 17 |
| James B. Keogh, agent | $327,800 | $27,317 | $12,750 | $145,000 | 12 |
| AGS Thoroughbreds | 1 | $295,000 | $295,000 | $295,000 | $295,000 |
| Castleton Lyons | 3 | $251,200 | $83,733 | $50,000 | $195,000 |
| E.A. Blythe, agent | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Mike Abraham | 7 | $229,000 | $32,714 | $32,000 | $67,000 |
| Curtis A. Sampson | 2 | $221,000 | $110,500 | $110,500 | $210,000 |
| Mining | $295,000 | $295,000 | $295,000 | $295,000 | 1 |
| Louis Quatorze | $210,000 | $210,000 | $210,000 | $210,000 | 1 |
| Fusaichi Pegasus | $200,000 | $200,000 | $200,000 | $200,000 | 1 |
| Dixieland Band | $310,000 | $155,000 | $155,000 | $250,000 | 2 |
| Rubiano | $115,000 | $115,000 | $115,000 | $115,000 | 1 |
| Successful Appeal | $295,000 | $295,000 | $295,000 | $295,000 | 1 |
| Smart Strike | $120,000 | $120,000 | $120,000 | $120,000 | 1 |
| Silver Deputy | $100,000 | $100,000 | $100,000 | $100,000 | 1 |
| Stormy Atlantic | $100,000 | $100,000 | $100,000 | $100,000 | 1 |
| Maria's Mon | $139,000 | $69,500 | $69,500 | $72,000 | 2 |
| 1 | 258 | 195 | 63 | $2,689,300 | $13,791 | $6,000 | $295,000 |
| 2 | 238 | 176 | 62 | $3,643,000 | $20,699 | $8,000 | $250,000 |
Cumulative - Horses
| 2007 | 496 | 371 | 125 | $6,332,300 | $17,068 | $7,000 | $295,000 |
| 2006 | 630 | 444 | 186 | $7,772,700 | $17,506 | $5,000 | $375,000 |
| 2005 | 473 | 377 | 96 | $6,966,700 | $18,479 | $6,200 | $370,000 |
| 2004 | 475 | 394 | 81 | $4,713,100 | $11,962 | $5,000 | $235,000 |
| 2003 | 389 | 285 | 104 | $3,160,900 | $11,091 | $5,000 | $270,000 |
Cumulative - Weanlings
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Yearlings
| 2007 | 128 | 96 | 32 | $1,000,400 | $10,421 | $5,250 | $110,000 |
| 2006 | 180 | 118 | 62 | $1,221,400 | $10,351 | $4,750 | $80,000 |
| 2005 | 117 | 95 | 22 | $1,308,400 | $13,773 | $5,000 | $87,000 |
| 2004 | 69 | 54 | 15 | $449,900 | $8,331 | $4,250 | $52,000 |
| 2003 | 85 | 62 | 23 | $515,700 | $8,318 | $3,100 | $64,000 |
Cumulative - Two-Year-Olds
| 2007 | 23 | 18 | 5 | $103,000 | $5,722 | $5,100 | $15,000 |
| 2006 | 31 | 27 | 4 | $270,000 | $10,000 | $2,000 | $145,000 |
| 2005 | 20 | 16 | 4 | $74,100 | $4,631 | $5,000 | $11,000 |
| 2004 | 13 | 11 | 2 | $72,000 | $6,545 | $4,500 | $22,000 |
| 2003 | 39 | 27 | 12 | $98,500 | $3,648 | $3,200 | $15,000 |
Cumulative - Broodmares
| 2007 | 167 | 128 | 39 | $2,361,100 | $18,446 | $7,000 | $295,000 |
| 2006 | 240 | 163 | 77 | $2,886,900 | $17,711 | $5,000 | $370,000 |
| 2005 | 321 | 254 | 67 | $5,389,400 | $21,218 | $7,500 | $370,000 |
| 2004 | 383 | 320 | 63 | $4,167,000 | $13,022 | $5,000 | $235,000 |
| 2003 | 230 | 169 | 61 | $2,297,400 | $13,594 | $6,500 | $270,000 |
Cumulative - Racing Age
| 2007 | 176 | 127 | 49 | $2,847,300 | $22,420 | $8,700 | $250,000 |
| 2006 | 171 | 129 | 42 | $3,247,500 | $25,174 | $7,500 | $375,000 |
| 2005 | 13 | 12 | 1 | $194,800 | $16,233 | $6,750 | $105,000 |
| 2004 | 10 | 9 | 1 | $24,200 | $2,689 | $1,500 | $12,000 |
| 2003 | 33 | 26 | 7 | $248,100 | $9,542 | $4,400 | $75,000 |
Cumulative - Stallions
| 2007 | 2 | 2 | 0 | $20,500 | $10,250 | $10,250 | $19,000 |
| 2006 | 8 | 7 | 1 | $146,900 | $20,986 | $10,000 | $92,000 |
| 2005 | 2 | 0 | 2 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 2 | 1 | 1 | $1,200 | $1,200 | $1,200 | $1,200 |
Cumulative - Seasons & Shares
| 2007 | 4 | 4 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |