Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Texas Winter Mixed Sale 2007
December 9, 2007 • Texas, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00026 | Moon Tide | M | Storm Bird | Highland Tide | $35,000 |
| 1 | 00057 | Taffy | M | Saratoga Six | Alittlebitsuperior | $35,000 |
| 1 | 00060 | Valleybrook Gal | M | Clever Trick | Kombat Kate | $32,000 |
| 1 | 00133 | UNNAMED | F | Even the Score | Cypress City Queen | $20,000 |
| 1 | 00068 | Amelia's Song | M | Fly So Free | African Music | $19,000 |
| Lane's End Texas, agent | $218,900 | $7,818 | $3,600 | $35,000 | 28 |
| Red River Farm, agent | $67,200 | $4,800 | $2,000 | $19,000 | 14 |
| Brad Dawkins, agent | $27,500 | $13,750 | $13,750 | $16,000 | 2 |
| Hi Step Ranch | $24,500 | $8,167 | $11,000 | $12,000 | 3 |
| Dorothy M. Cotton | $24,000 | $4,000 | $4,250 | $5,700 | 6 |
| Heiligbrodt Racing Stable | 6 | $123,500 | $20,583 | $19,500 | $35,000 |
| Galtee Farm, agent | 3 | $41,500 | $13,833 | $12,500 | $19,000 |
| Harvey Trimble | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Jim Ward | 7 | $28,000 | $4,000 | $2,200 | $11,200 |
| BP Production Corp. | 3 | $25,000 | $8,333 | $11,000 | $12,000 |
| Storm Bird | $35,000 | $35,000 | $35,000 | $35,000 | 1 |
| Saratoga Six | $35,000 | $35,000 | $35,000 | $35,000 | 1 |
| Clever Trick | $32,000 | $32,000 | $32,000 | $32,000 | 1 |
| Even the Score | $20,000 | $20,000 | $20,000 | $20,000 | 1 |
| A.P. Indy | $19,000 | $19,000 | $19,000 | $19,000 | 1 |
| Cactus Ridge | $32,000 | $32,000 | $32,000 | $32,000 | 1 |
| Valid Expectations | $95,000 | $23,750 | $27,000 | $35,000 | 4 |
| Pioneering | $16,000 | $16,000 | $16,000 | $16,000 | 1 |
| It's No Joke | $12,500 | $12,500 | $12,500 | $12,500 | 1 |
| City Zip | $11,500 | $11,500 | $11,500 | $11,500 | 1 |
| 1 | 160 | 125 | 35 | $574,700 | $4,598 | $2,100 | $35,000 |
Cumulative - Horses
| 2007 | 160 | 125 | 35 | $574,700 | $4,598 | $2,100 | $35,000 |
| 2006 | 161 | 124 | 37 | $541,300 | $4,365 | $2,800 | $40,000 |
| 2005 | 245 | 157 | 88 | $607,400 | $3,869 | $2,000 | $65,000 |
| 2004 | 239 | 180 | 59 | $825,300 | $4,585 | $2,600 | $34,000 |
| 2003 | 188 | 148 | 40 | $543,600 | $3,673 | $2,100 | $35,000 |
Cumulative - Weanlings
| 2007 | 44 | 31 | 13 | $112,200 | $3,619 | $1,900 | $20,000 |
| 2006 | 40 | 38 | 2 | $209,500 | $5,513 | $3,050 | $40,000 |
| 2005 | 57 | 38 | 19 | $72,700 | $1,913 | $1,700 | $8,500 |
| 2004 | 54 | 43 | 11 | $187,600 | $4,363 | $2,500 | $31,000 |
| 2003 | 21 | 19 | 2 | $42,600 | $2,242 | $1,000 | $9,000 |
Cumulative - Yearlings
| 2007 | 26 | 20 | 6 | $90,300 | $4,515 | $4,000 | $12,000 |
| 2006 | 16 | 13 | 3 | $38,400 | $2,954 | $2,500 | $10,000 |
| 2005 | 38 | 28 | 10 | $93,500 | $3,339 | $2,500 | $10,000 |
| 2004 | 30 | 24 | 6 | $146,800 | $6,117 | $3,800 | $34,000 |
| 2003 | 23 | 18 | 5 | $56,100 | $3,117 | $2,450 | $8,000 |
Cumulative - Two-Year-Olds
| 2007 | 13 | 12 | 1 | $35,800 | $2,983 | $2,600 | $7,200 |
| 2006 | 7 | 5 | 2 | $12,600 | $2,520 | $2,000 | $5,500 |
| 2005 | 15 | 14 | 1 | $23,000 | $1,643 | $1,300 | $3,500 |
| 2004 | 11 | 8 | 3 | $26,000 | $3,250 | $1,650 | $8,000 |
| 2003 | 11 | 11 | 0 | $25,900 | $2,355 | $2,300 | $4,000 |
Cumulative - Broodmares
| 2007 | 75 | 60 | 15 | $319,000 | $5,317 | $1,750 | $35,000 |
| 2006 | 89 | 60 | 29 | $254,500 | $4,242 | $2,900 | $35,000 |
| 2005 | 117 | 66 | 51 | $368,500 | $5,583 | $2,300 | $65,000 |
| 2004 | 135 | 98 | 37 | $440,700 | $4,497 | $2,500 | $25,000 |
| 2003 | 125 | 94 | 31 | $407,600 | $4,336 | $2,300 | $35,000 |
Cumulative - Racing Age
| 2007 | 1 | 1 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| 2006 | 7 | 6 | 1 | $22,300 | $3,717 | $1,550 | $12,000 |
| 2005 | 16 | 10 | 6 | $33,200 | $3,320 | $2,200 | $12,000 |
| 2004 | 9 | 7 | 2 | $24,200 | $3,457 | $2,600 | $6,500 |
| 2003 | 7 | 5 | 2 | $6,900 | $1,380 | $1,400 | $1,500 |
Cumulative - Stallions
| 2007 | 1 | 1 | 0 | $1,400 | $1,400 | $1,400 | $1,400 |
| 2006 | 2 | 2 | 0 | $4,000 | $2,000 | $2,000 | $3,000 |
| 2005 | 2 | 1 | 1 | $16,500 | $16,500 | $16,500 | $16,500 |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 1 | 1 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |