Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Midlantic December, 2007 Mixed Sale
December 2 - 3, 2007 • Maryland, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00334 | UNNAMED | C | Golden Missile | Precious Queenie | $62,000 |
| 2 | 00308 | UNNAMED | F | Not For Love | Metal Blues | $60,000 |
| 2 | 00396 | UNNAMED | F | Value Plus | Timbia | $55,000 |
| 2 | 00534 | UNNAMED | C | Point Given | Wise Baroness | $40,000 |
| 2 | 00276 | UNNAMED | C | Broken Vow | Jennymeg | $40,000 |
| Litz Bloodstock Services, agent | $276,700 | $8,926 | $4,500 | $35,000 | 31 |
| Charlton, agent | $238,700 | $5,822 | $3,700 | $40,000 | 41 |
| Becky Merkel, agent | $173,900 | $11,593 | $7,500 | $40,000 | 15 |
| Marshall W. Silverman, agent | $169,500 | $11,300 | $7,000 | $55,000 | 15 |
| Becky Davis, agent | $144,400 | $16,044 | $14,000 | $40,000 | 9 |
| Sung Chul Seo | 7 | $142,000 | $20,286 | $20,000 | $30,000 |
| Nancy Canning | 13 | $121,100 | $9,315 | $5,000 | $35,000 |
| Strait Draw Stables | 3 | $112,000 | $37,333 | $30,000 | $62,000 |
| John Best | 7 | $81,700 | $11,671 | $11,000 | $18,000 |
| Ricky Leppala | 6 | $65,000 | $10,833 | $3,250 | $37,000 |
| Golden Missile | $62,000 | $62,000 | $62,000 | $62,000 | 1 |
| Value Plus | $55,000 | $55,000 | $55,000 | $55,000 | 1 |
| Broken Vow | $40,000 | $40,000 | $40,000 | $40,000 | 1 |
| Point Given | $40,000 | $40,000 | $40,000 | $40,000 | 1 |
| Danehill | $35,000 | $35,000 | $35,000 | $35,000 | 1 |
| Yonaguska | $20,000 | $20,000 | $20,000 | $20,000 | 1 |
| Stormy Atlantic | $18,000 | $18,000 | $18,000 | $18,000 | 1 |
| Wando | $17,000 | $17,000 | $17,000 | $17,000 | 1 |
| Pure Prize | $16,500 | $16,500 | $16,500 | $16,500 | 1 |
| Two Punch | $48,500 | $16,167 | $18,500 | $21,000 | 3 |
| 1 | 213 | 133 | 80 | $782,800 | $5,886 | $3,000 | $40,000 |
| 2 | 261 | 154 | 107 | $1,273,700 | $8,271 | $4,000 | $62,000 |
Cumulative - Horses
| 2007 | 474 | 287 | 187 | $2,056,500 | $7,166 | $3,500 | $62,000 |
| 2006 | 509 | 338 | 171 | $2,678,300 | $7,924 | $3,200 | $95,000 |
| 2005 | 550 | 375 | 175 | $3,497,900 | $9,328 | $3,800 | $140,000 |
| 2004 | 460 | 363 | 97 | $3,862,300 | $10,640 | $5,100 | $160,000 |
| 2003 | 465 | 360 | 105 | $2,702,300 | $7,506 | $3,700 | $150,000 |
Cumulative - Weanlings
| 2007 | 202 | 118 | 84 | $1,092,300 | $9,257 | $5,000 | $62,000 |
| 2006 | 182 | 123 | 59 | $1,368,800 | $11,128 | $3,000 | $95,000 |
| 2005 | 185 | 125 | 60 | $1,473,600 | $11,789 | $5,000 | $98,000 |
| 2004 | 175 | 147 | 28 | $1,907,600 | $12,977 | $5,700 | $160,000 |
| 2003 | 149 | 127 | 22 | $1,189,600 | $9,367 | $5,000 | $150,000 |
Cumulative - Yearlings
| 2007 | 35 | 20 | 15 | $130,100 | $6,505 | $2,750 | $40,000 |
| 2006 | 41 | 27 | 14 | $99,400 | $3,681 | $2,200 | $28,000 |
| 2005 | 34 | 24 | 10 | $104,700 | $4,363 | $2,500 | $17,000 |
| 2004 | 48 | 38 | 10 | $192,100 | $5,055 | $4,250 | $22,000 |
| 2003 | 57 | 51 | 6 | $318,800 | $6,251 | $2,500 | $47,000 |
Cumulative - Two-Year-Olds
| 2007 | 11 | 7 | 4 | $16,300 | $2,329 | $2,200 | $4,000 |
| 2006 | 7 | 6 | 1 | $69,700 | $11,617 | $4,500 | $50,000 |
| 2005 | 18 | 15 | 3 | $68,800 | $4,587 | $2,200 | $22,000 |
| 2004 | 11 | 10 | 1 | $81,100 | $8,110 | $5,100 | $27,500 |
| 2003 | 11 | 9 | 2 | $74,300 | $8,256 | $2,700 | $45,000 |
Cumulative - Broodmares
| 2007 | 179 | 114 | 65 | $685,500 | $6,013 | $3,000 | $35,000 |
| 2006 | 230 | 148 | 82 | $957,800 | $6,472 | $3,700 | $85,000 |
| 2005 | 261 | 171 | 90 | $1,592,600 | $9,313 | $4,000 | $140,000 |
| 2004 | 207 | 154 | 53 | $1,536,000 | $9,974 | $5,200 | $65,000 |
| 2003 | 240 | 165 | 75 | $1,092,300 | $6,620 | $3,500 | $52,000 |
Cumulative - Racing Age
| 2007 | 46 | 28 | 18 | $132,300 | $4,725 | $3,000 | $40,000 |
| 2006 | 48 | 34 | 14 | $182,600 | $5,371 | $3,750 | $25,000 |
| 2005 | 52 | 40 | 12 | $258,200 | $6,455 | $3,250 | $50,000 |
| 2004 | 18 | 13 | 5 | $132,500 | $10,192 | $4,500 | $27,500 |
| 2003 | 8 | 8 | 0 | $27,300 | $3,413 | $2,400 | $9,000 |
Cumulative - Stallions
| 2007 | 1 | 0 | 1 | $ | $ | $ | $ |
| 2006 | 1 | 0 | 1 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 1 | 1 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |
Cumulative - Seasons & Shares
| 2007 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2006 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2005 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2004 | 0 | 0 | 0 | $ | $ | $ | $ |
| 2003 | 0 | 0 | 0 | $ | $ | $ | $ |