Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Arizona Thoroughbred Breeders' Association October 2007 Mixed Sale
October 18, 2007 • Arizona, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00016 | Bella Cardona | F | Bertrando | Mirabilia | $60,000 |
| 1 | 00196 | Quincy | C | Benton Creek | Fairfield | $55,000 |
| 1 | 00057 | Tubac | C | Bertrando | Pirate's Kernel | $35,000 |
| 1 | 00133 | Cee's Princess | F | Indian Charlie | Balboa Betty | $32,000 |
| 1 | 00221 | Fighting Legend | C | Champali | Imelda's Shoes | $23,000 |
| River Edge Farm | $154,000 | $22,000 | $14,500 | $60,000 | 7 |
| Fleming Thoroughbred Farm | $118,000 | $6,941 | $3,700 | $55,000 | 17 |
| Fleming Thoroughbred Farm, agent | $74,000 | $4,353 | $4,200 | $10,200 | 17 |
| University of Arizona | $56,250 | $5,625 | $3,100 | $32,000 | 10 |
| Zimmerman Farms | $48,100 | $3,700 | $2,000 | $10,000 | 13 |
| Dan Frost | 2 | $115,000 | $57,500 | $57,500 | $60,000 |
| Wire To Wire Stables | 7 | $47,000 | $6,714 | $6,500 | $15,000 |
| Sawyer Cattle Co. | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Dick Hopwood | 3 | $33,500 | $11,167 | $8,000 | $23,000 |
| Cross O Corp. | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
| Indian Charlie | $32,000 | $32,000 | $32,000 | $32,000 | 1 |
| Bertrando | $103,000 | $25,750 | $20,000 | $60,000 | 4 |
| Champali | $23,000 | $23,000 | $23,000 | $23,000 | 1 |
| Jackpot | $15,500 | $15,500 | $15,500 | $15,500 | 1 |
| You and I | $15,000 | $15,000 | $15,000 | $15,000 | 1 |
| Gent | $900 | $900 | $900 | $900 | 1 |
| File Away | $1,600 | $800 | $800 | $1,300 | 2 |
| Cactus Creole | $900 | $450 | $450 | $500 | 2 |
| Cromwell | $00 | $00 | $00 | $00 | 0 |
| Deposit Ticket | $00 | $00 | $00 | $00 | 0 |
| 1 | 250 | 154 | 96 | $806,950 | $5,240 | $2,500 | $60,000 |
Cumulative - Horses
| 2007 | 250 | 154 | 96 | $806,950 | $5,240 | $2,500 | $60,000 |
| 2006 | 238 | 155 | 83 | $864,800 | $5,579 | $2,800 | $50,000 |
| 2005 | 190 | 120 | 70 | $813,700 | $6,781 | $3,700 | $81,000 |
| 2004 | 226 | 167 | 59 | $915,950 | $5,485 | $3,000 | $47,000 |
| 2003 | 195 | 142 | 53 | $891,400 | $6,277 | $3,700 | $40,000 |
Cumulative - Weanlings
| 2007 | 1 | 1 | 0 | $800 | $800 | $800 | $800 |
| 2006 | 16 | 15 | 1 | $16,900 | $1,127 | $900 | $3,000 |
| 2005 | 3 | 3 | 0 | $14,300 | $4,767 | $6,200 | $7,000 |
| 2004 | 8 | 7 | 1 | $14,000 | $2,000 | $1,200 | $7,500 |
| 2003 | 5 | 4 | 1 | $6,800 | $1,700 | $1,650 | $2,500 |
Cumulative - Yearling
| 2007 | 233 | 142 | 91 | $787,750 | $5,548 | $2,600 | $60,000 |
| 2006 | 203 | 125 | 78 | $825,200 | $6,602 | $4,000 | $50,000 |
| 2005 | 171 | 101 | 70 | $774,300 | $7,666 | $4,500 | $81,000 |
| 2004 | 206 | 149 | 57 | $889,350 | $5,969 | $3,500 | $47,000 |
| 2003 | 166 | 115 | 51 | $852,400 | $7,412 | $5,000 | $40,000 |
Cumulative - Two-Year-Olds
| 2005 | 5 | 5 | 0 | $11,000 | $2,200 | $1,700 | $4,500 |
| 2003 | 9 | 9 | 0 | $18,700 | $2,078 | $1,800 | $4,700 |
| 2001 | 5 | 4 | 1 | $6,300 | $1,575 | $1,500 | $2,000 |
| 1999 | 5 | 4 | 1 | $11,000 | $2,750 | $2,750 | $3,000 |
| 1998 | 12 | 12 | 0 | $39,000 | $3,250 | $1,650 | $12,000 |
Cumulative - Broodmares
| 2007 | 7 | 5 | 2 | $3,400 | $680 | $500 | $1,300 |
| 2006 | 11 | 10 | 1 | $9,000 | $900 | $550 | $2,400 |
| 2005 | 10 | 10 | 0 | $12,600 | $1,260 | $1,050 | $3,700 |
| 2004 | 7 | 7 | 0 | $7,200 | $1,029 | $1,000 | $1,400 |
| 2003 | 15 | 14 | 1 | $13,500 | $964 | $1,000 | $1,400 |
Cumulative - Racing Age
| 2007 | 9 | 6 | 3 | $15,000 | $2,500 | $2,500 | $5,000 |
| 2006 | 8 | 5 | 3 | $13,700 | $2,740 | $3,000 | $4,700 |
| 2004 | 3 | 2 | 1 | $2,300 | $1,150 | $1,150 | $1,500 |
| 1999 | 2 | 2 | 0 | $7,400 | $3,700 | $3,700 | $3,700 |
| 1998 | 4 | 2 | 2 | $4,000 | $2,000 | $2,000 | $2,000 |
Cumulative - Stallions
| 2005 | 1 | 1 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| 2004 | 2 | 2 | 0 | $3,100 | $1,550 | $1,550 | $2,000 |
| 2001 | 1 | 1 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| 1999 | 2 | 2 | 0 | $6,400 | $3,200 | $3,200 | $3,200 |
Cumulative - Seasons & Shares
| 2001 | 1 | 0 | 1 | $00 | $00 | $00 | $00 |
| 1998 | 2 | 2 | 0 | $4,000 | $2,000 | $2,000 | $2,000 |