Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
New York Breeders' Sales Company 2007 October Mixed Sale
October 14, 2007 • New York, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00006 | Shotgun Bandit | C | Eurosilver | Shot Gun Frances | $85,000 |
| 1 | 00019 | Stellaluce | F | Cuvee | Wigwam | $77,000 |
| 1 | 0017A | Quick Money | C | City Zip | What a Price | $50,000 |
| 1 | 00059 | Tillie's Girl | F | Gulch | Heather's Apparel | $50,000 |
| 1 | 00021 | Katy's Office Girl | F | Officer | With the Stars | $50,000 |
| Topsmeade, agent | $408,000 | $24,000 | $18,000 | $50,000 | 17 |
| McMahon of Saratoga Thoroughbreds, agent | $397,200 | $10,735 | $5,000 | $35,000 | 37 |
| Moonestone Farm, agent | $219,500 | $21,950 | $16,500 | $85,000 | 10 |
| Rhapsody Farm "Bloodstock", agent | $177,300 | $7,388 | $1,200 | $77,000 | 24 |
| Saratoga Glen Farm, agent | $134,500 | $16,812 | $11,750 | $40,000 | 8 |
| Linda Rice | 7 | $258,000 | $36,857 | $35,000 | $77,000 |
| Saratoga Oaks | 3 | $158,000 | $52,667 | $38,000 | $85,000 |
| Donna Freyer | 3 | $84,500 | $28,167 | $32,000 | $40,000 |
| Obviously NY Stable | 2 | $70,000 | $35,000 | $35,000 | $50,000 |
| Cronin Bloodstock | 3 | $52,000 | $17,333 | $25,000 | $25,000 |
| Eurosilver | $85,000 | $85,000 | $85,000 | $85,000 | 1 |
| Cuvee | $77,000 | $77,000 | $77,000 | $77,000 | 1 |
| Gulch | $50,000 | $50,000 | $50,000 | $50,000 | 1 |
| Officer | $50,000 | $50,000 | $50,000 | $50,000 | 1 |
| Consolidator | $45,000 | $45,000 | $45,000 | $45,000 | 1 |
| Andromeda's Hero | $68,000 | $34,000 | $34,000 | $42,000 | 2 |
| Two Punch | $34,000 | $17,000 | $17,000 | $20,000 | 2 |
| Friends Lake | $14,500 | $14,500 | $14,500 | $14,500 | 1 |
| Not For Love | $17,000 | $8,500 | $8,500 | $16,000 | 2 |
| Hook and Ladder | $107,500 | $8,269 | $3,200 | $32,000 | 13 |
| 1 | 80 | 50 | 30 | $1,166,700 | $23,334 | $19,000 | $85,000 |
| 2 | 238 | 120 | 118 | $612,000 | $5,100 | $2,500 | $42,000 |
Cumulative - Horses
| 2007 | 317 | 170 | 147 | $1,778,700 | $10,463 | $4,000 | $85,000 |
| 2006 | 269 | 183 | 86 | $1,400,250 | $7,652 | $5,000 | $60,000 |
| 2005 | 244 | 116 | 128 | $690,500 | $5,953 | $3,500 | $45,000 |
Cumulative - Weanlings
| 2007 | 138 | 75 | 63 | $1,314,400 | $17,525 | $10,000 | $85,000 |
| 2006 | 101 | 56 | 45 | $559,750 | $9,996 | $5,500 | $60,000 |
| 2005 | 56 | 30 | 26 | $194,200 | $6,473 | $4,100 | $32,000 |
Cumulative - Yearling
| 2007 | 24 | 13 | 11 | $67,300 | $5,177 | $2,500 | $25,000 |
| 2006 | 17 | 12 | 5 | $33,500 | $2,792 | $1,750 | $7,000 |
| 2005 | 29 | 16 | 13 | $91,600 | $5,725 | $1,800 | $40,000 |
Cumulative - Broodmares
| 2007 | 148 | 78 | 70 | $387,400 | $4,967 | $1,850 | $42,000 |
| 2006 | 149 | 114 | 35 | $805,700 | $7,068 | $4,500 | $50,000 |
| 2005 | 149 | 64 | 85 | $383,400 | $5,991 | $3,100 | $45,000 |
Cumulative - Racing Age
| 2007 | 7 | 4 | 3 | $9,600 | $2,400 | $2,500 | $3,500 |
| 2006 | 1 | 0 | 1 | $00 | $00 | $00 | $00 |
| 2005 | 9 | 5 | 4 | $20,300 | $4,060 | $4,500 | $6,000 |
Cumulative - Stallions
| 2006 | 1 | 1 | 0 | $1,300 | $1,300 | $1,300 | $1,300 |
| 2005 | 1 | 1 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Cumulative - Seasons & Shares