Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Goff's Orby Million Yearling Sale 2007
October 1, 2007 - October 5, 2007 • Ireland, IRE
| 2 | 00407 | Jane Eyre (GB) | F | Sadler's Wells | Albanova (GB) | $3,417,120 |
| 2 | 00304 | Flame of Gibraltar (IRE) | F | Rock of Gibraltar (IRE) | Spirit of Tara (IRE) | $1,281,420 |
| 1 | 00117 | Drumbeat (IRE) | C | Montjeu (IRE) | Maskaya (IRE) | $926,835 |
| 1 | 00175 | Francisco Goya (IRE) | C | Galileo (IRE) | Onereuse (GB) | $926,835 |
| 3 | 00414 | King's Song (IRE) | C | Indian Ridge (IRE) | Alleluia (GB) | $849,240 |
| Ashtown House Stud | $4,045,136 | $311,164 | $213,570 | $778,470 | 13 |
| Staffordstown | $3,693,435 | $615,573 | $36,639 | $3,417,120 | 6 |
| Croom House Stud | $3,397,701 | $308,882 | $283,080 | $926,835 | 11 |
| Camas Park Stud | $3,205,524 | $267,127 | $219,387 | $636,930 | 12 |
| Lynn Lodge Stud | $3,112,977 | $222,356 | $234,381 | $327,957 | 14 |
| Demi O'Byrne | 19 | $11,639,292 | $612,594 | $399,252 | $3,417,120 |
| BBA Ireland | 46 | $7,587,170 | $164,938 | $156,734 | $427,770 |
| D.K. Weld | 15 | $3,898,618 | $259,908 | $270,522 | $384,993 |
| Bobby O'Ryan | 31 | $3,121,460 | $100,692 | $56,544 | $338,208 |
| Charles Gordon-Watson | 6 | $2,541,790 | $423,632 | $334,593 | $849,240 |
| Sadler's Wells | $5,882,054 | $588,205 | $262,437 | $3,417,120 | 10 |
| Kingmambo | $462,735 | $462,735 | $462,735 | $462,735 | 1 |
| Galileo (IRE) | $4,784,789 | $368,061 | $297,234 | $926,835 | 13 |
| Montjeu (IRE) | $6,121,574 | $340,087 | $262,899 | $926,835 | 18 |
| War Chant | $298,998 | $298,998 | $298,998 | $298,998 | 1 |
| 1 | 188 | 161 | 27 | $24,899,066 | $154,653 | $99,813 | $926,835 |
| 2 | 192 | 172 | 20 | $28,867,545 | $167,835 | $113,904 | $3,417,120 |
| 3 | 185 | 155 | 30 | $22,807,756 | $147,147 | $99,078 | $849,240 |
| 4 | 257 | 204 | 53 | $5,651,033 | $27,701 | $21,138 | $338,208 |
| 5 | 247 | 155 | 92 | $1,663,383 | $10,732 | $8,199 | $56,544 |
Cumulative - Horses
| 2007 | 1,069 | 847 | 222 | $83,888,782 | $99,042 | $47,913 | $3,417,120 |
| 2006 | 601 | 511 | 90 | $75,283,880 | $147,327 | $89,313 | $2,540,600 |
| 2005 | 572 | 518 | 54 | $62,055,006 | $119,797 | $76,469 | $2,172,960 |
Cumulative - Yearling
| 2007 | 1,069 | 847 | 222 | $83,888,782 | $99,042 | $47,913 | $3,417,120 |
| 2006 | 601 | 511 | 90 | $75,283,880 | $147,327 | $89,313 | $2,540,600 |
| 2005 | 572 | 518 | 54 | $62,055,006 | $119,797 | $76,469 | $2,172,960 |