Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Midlantic 2007 Eastern Fall Yearling Sale
October 1, 2007 - October 3, 2007 • Maryland, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00332 | Navigator | F | Stormy Atlantic | Princess Birdeye | $325,000 |
| 3 | 00690 | Blue Malibu | C | Malibu Moon | Blue Sky Princess | $200,000 |
| 1 | 00104 | Structured Product | C | Maria's Mon | Jinger Feathers | $190,000 |
| 1 | 00060 | South Bronx | C | Forest Camp | Hope's Diamond | $180,000 |
| 3 | 00860 | Raising Timber | C | Forestry | Exclusively Wild | $180,000 |
| Summerfield, agent | $1,060,300 | $26,508 | $11,750 | $155,000 | 40 |
| Gainesway, agent | $852,900 | $38,768 | $28,000 | $180,000 | 22 |
| Paramount Sales, agent | $811,700 | $20,813 | $8,000 | $170,000 | 39 |
| Charlton, agent | $792,000 | $21,405 | $15,000 | $95,000 | 37 |
| Bill Reightler, agent | $642,200 | $22,145 | $7,000 | $200,000 | 29 |
| Jay Em Ess Stable | 3 | $595,000 | $198,333 | $170,000 | $325,000 |
| Nick de Meric | 5 | $497,000 | $99,400 | $52,000 | $190,000 |
| L&F Stables; Buzz Chace | 4 | $460,000 | $115,000 | $122,500 | $180,000 |
| K&G Stables; Kelly Breen | 4 | $324,500 | $81,125 | $71,000 | $180,000 |
| Bowling & Dodd | 4 | $315,000 | $78,750 | $72,500 | $120,000 |
| Forestry | $180,000 | $180,000 | $180,000 | $180,000 | 1 |
| Medaglia d'Oro | $150,000 | $150,000 | $150,000 | $150,000 | 1 |
| Empire Maker | $150,000 | $150,000 | $150,000 | $150,000 | 1 |
| Fusaichi Pegasus | $115,000 | $115,000 | $115,000 | $115,000 | 1 |
| Smarty Jones | $110,000 | $110,000 | $110,000 | $110,000 | 1 |
| 1 | 260 | 175 | 85 | $4,269,800 | $24,399 | $10,000 | $190,000 |
| 2 | 247 | 194 | 53 | $4,610,100 | $23,763 | $10,750 | $325,000 |
| 3 | 260 | 205 | 55 | $4,451,500 | $21,715 | $9,500 | $200,000 |
Cumulative - Horses
| 2007 | 767 | 574 | 193 | $13,331,400 | $23,225 | $10,000 | $325,000 |
| 2006 | 962 | 658 | 304 | $14,580,700 | $22,159 | $11,500 | $220,000 |
| 2005 | 784 | 615 | 169 | $14,499,600 | $23,577 | $10,500 | $375,000 |
| 2004 | 636 | 493 | 143 | $10,791,500 | $21,889 | $12,000 | $500,000 |
| 2003 | 606 | 456 | 150 | $8,325,500 | $18,258 | $9,500 | $230,000 |
Cumulative - Yearling
| 2007 | 767 | 574 | 193 | $13,331,400 | $23,225 | $10,000 | $325,000 |
| 2006 | 962 | 658 | 304 | $14,580,700 | $22,159 | $11,500 | $220,000 |
| 2005 | 784 | 615 | 169 | $14,499,600 | $23,577 | $10,500 | $375,000 |
| 2004 | 636 | 493 | 143 | $10,791,500 | $21,889 | $12,000 | $500,000 |
| 2003 | 606 | 456 | 150 | $8,325,500 | $18,258 | $9,500 | $230,000 |