| Hill 'n' Dale Bloodstock, agent | 12 | $2,961,000 | $246,750 | $61,000 | $10,000 | $1,800,000 |
| B. Wayne Hughes | 15 | $1,745,000 | $116,333 | $100,000 | $15,000 | $330,000 |
| Fleetwood Bloodstock | 2 | $1,522,000 | $761,000 | $761,000 | $22,000 | $1,500,000 |
| Edward Daly Bloodstock | 14 | $1,341,100 | $95,793 | $42,500 | $3,400 | $400,000 |
| Fred W. Hertrich III | 7 | $1,099,000 | $157,000 | $145,000 | $23,000 | $360,000 |
| Ben P. Walden, agent | 5 | $1,040,000 | $208,000 | $190,000 | $100,000 | $370,000 |
| Stonewall Farm | 4 | $1,027,000 | $256,750 | $205,000 | $92,000 | $525,000 |
| Ben McElroy, agent | 9 | $949,000 | $105,444 | $65,000 | $12,000 | $410,000 |
| Frankfort Park Farm | 7 | $939,000 | $134,143 | $100,000 | $34,000 | $350,000 |
| Highfield Stock Farm, agent | 7 | $876,500 | $125,214 | $22,000 | $4,500 | $750,000 |
| BBA Ireland | 6 | $871,000 | $145,167 | $84,500 | $37,000 | $500,000 |
| Abbot Bloodstock | 6 | $745,000 | $124,167 | $132,500 | $40,000 | $180,000 |
| Heiligbrodt Racing Stable | 13 | $736,000 | $56,615 | $57,000 | $12,000 | $125,000 |
| Southern Equine Stables | 5 | $722,000 | $144,400 | $120,000 | $45,000 | $350,000 |
| Belvedere Farm, agent | 3 | $690,000 | $230,000 | $220,000 | $140,000 | $330,000 |
| Margaret O'Toole | 7 | $662,000 | $94,571 | $70,000 | $25,000 | $170,000 |
| Doug Branham | 4 | $630,000 | $157,500 | $157,500 | $55,000 | $260,000 |
| Gulf Coast Farm | 2 | $610,000 | $305,000 | $305,000 | $180,000 | $430,000 |
| Anthony Stroud Bloodstock | 6 | $571,000 | $95,167 | $58,500 | $17,000 | $320,000 |
| Claiborne Farm, agent | 2 | $551,000 | $275,500 | $275,500 | $1,000 | $550,000 |
| Summer Wind Farm | 1 | $550,000 | $550,000 | $550,000 | $550,000 | $550,000 |
| Liberation Farm & Brandywine Farm | 21 | $542,000 | $25,810 | $27,000 | $7,500 | $50,000 |
| Chad Schumer, agent | 20 | $532,400 | $26,620 | $15,000 | $2,700 | $95,000 |
| John McCormack Bloodstock | 1 | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
| Gaines-Gentry, agent | 1 | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
| Stonestreet Stable | 1 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
| Lobo Farm | 4 | $492,000 | $123,000 | $132,500 | $27,000 | $200,000 |
| Lawley-Wakelin Bloodstock, agent | 6 | $472,000 | $78,667 | $67,500 | $47,000 | $150,000 |
| Reynolds Bell Jr., agent | 3 | $470,000 | $156,667 | $170,000 | $110,000 | $190,000 |
| W.S. Farish | 2 | $450,000 | $225,000 | $225,000 | $200,000 | $250,000 |
| Josham Farms, agent | 5 | $449,000 | $89,800 | $82,000 | $62,000 | $125,000 |
| Omega Farm | 6 | $437,000 | $72,833 | $42,500 | $8,000 | $175,000 |
| Red Clover Bloodstock | 3 | $425,000 | $141,667 | $95,000 | $60,000 | $270,000 |
| Barry Weisbord | 1 | $410,000 | $410,000 | $410,000 | $410,000 | $410,000 |
| Art Mercado, agent | 1 | $390,000 | $130,000 | $135,000 | $55,000 | $200,000 |
| Athens Woods | 4 | $388,000 | $97,000 | $57,500 | $13,000 | $260,000 |
| St. George Farm | 2 | $370,000 | $185,000 | $185,000 | $50,000 | $320,000 |
| Mill Valley Ventures III | 4 | $365,000 | $91,250 | $87,500 | $60,000 | $130,000 |
| Barbara Kelly | 3 | $362,000 | $120,667 | $135,000 | $27,000 | $200,000 |
| Howard Bender | 2 | $360,000 | $180,000 | $180,000 | $180,000 | $180,000 |
| Mishima Stud | 1 | $360,000 | $360,000 | $360,000 | $360,000 | $360,000 |
| Newmarket International | 6 | $354,000 | $59,000 | $26,000 | $8,500 | $160,000 |
| Highclere, agent | 7 | $350,500 | $50,071 | $30,000 | $7,500 | $130,000 |
| Spencer & Sherri Plummer | 3 | $345,000 | $115,000 | $100,000 | $90,000 | $155,000 |
| Edward A. Gamble | 2 | $340,000 | $170,000 | $170,000 | $150,000 | $190,000 |
| Nancy Much, agent | 1 | $340,000 | $340,000 | $340,000 | $340,000 | $340,000 |
| Bowling & Branham | 11 | $331,000 | $30,091 | $37,000 | $7,000 | $42,000 |
| Adena Springs | 7 | $329,000 | $47,000 | $50,000 | $10,000 | $77,000 |
| Glencrest Farm, agent | 2 | $325,000 | $162,500 | $162,500 | $150,000 | $175,000 |
| B.T.A. Stable | 2 | $310,000 | $155,000 | $155,000 | $120,000 | $190,000 |
| Trade Wind Farm | 1 | $310,000 | $310,000 | $310,000 | $310,000 | $310,000 |
| ARC Bloodstock | 1 | $310,000 | $310,000 | $310,000 | $310,000 | $310,000 |
| Kenneth L. & Sarah K. Ramsey | 3 | $310,000 | $103,333 | $70,000 | $50,000 | $190,000 |
| Pascale Menard, agent | 5 | $308,000 | $61,600 | $45,000 | $8,000 | $175,000 |
| Eldon Farm Equine | 1 | $295,000 | $295,000 | $295,000 | $295,000 | $295,000 |
| Arturo Brambilla | 6 | $289,000 | $48,167 | $27,000 | $10,000 | $155,000 |
| Lucy's Farm | 7 | $284,000 | $40,571 | $35,000 | $27,000 | $70,000 |
| Foxtale Farm | 2 | $280,000 | $140,000 | $140,000 | $50,000 | $230,000 |
| Needham & Betz, agent | 3 | $277,000 | $92,333 | $85,000 | $52,000 | $140,000 |
| Stonewall Farm Stallions | 1 | $275,000 | $275,000 | $275,000 | $275,000 | $275,000 |
| Mark Stansell | 2 | $270,000 | $135,000 | $135,000 | $130,000 | $140,000 |
| Alistair Roden, agent | 3 | $268,000 | $89,333 | $35,000 | $13,000 | $220,000 |
| Takuya Fujimoto | 2 | $265,000 | $132,500 | $132,500 | $110,000 | $155,000 |
| International Thoroughbred Consultant | 2 | $265,000 | $132,500 | $132,500 | $55,000 | $210,000 |
| Paragon Farms | 3 | $257,000 | $85,667 | $65,000 | $57,000 | $135,000 |
| Kelley Farms Racing | 3 | $255,000 | $85,000 | $100,000 | $30,000 | $125,000 |
| Emerald Bloodstock | 5 | $252,000 | $50,400 | $55,000 | $10,000 | $82,000 |
| Three Chimneys Farm, agent | 2 | $250,000 | $125,000 | $125,000 | $90,000 | $160,000 |
| La Pasion | 4 | $246,000 | $61,500 | $56,000 | $24,000 | $110,000 |
| Ted Campion & Dundrum Farm | 4 | $239,000 | $59,750 | $61,000 | $20,000 | $97,000 |
| Mayberry Farm | 3 | $237,000 | $79,000 | $75,000 | $62,000 | $100,000 |
| Sheehy Brothers, agent | 2 | $237,000 | $118,500 | $118,500 | $47,000 | $190,000 |
| JNR Bloodstock | 3 | $235,000 | $78,333 | $30,000 | $15,000 | $190,000 |
| Bloodstock Services | 2 | $230,000 | $115,000 | $115,000 | $30,000 | $200,000 |
| Homewrecker Racing | 6 | $226,500 | $37,750 | $38,500 | $8,500 | $65,000 |
| Bear Stable | 3 | $224,000 | $74,667 | $55,000 | $27,000 | $142,000 |
| Hinkle Farms | 2 | $222,000 | $111,000 | $111,000 | $77,000 | $145,000 |
| Mike Abraham | 5 | $217,000 | $43,400 | $47,000 | $25,000 | $57,000 |
| Rathasker Stud | 4 | $216,000 | $54,000 | $33,500 | $19,000 | $130,000 |
| M. Bloss & M. duPont | 5 | $214,000 | $42,800 | $35,000 | $19,000 | $85,000 |
| Walnut Green | 3 | $210,000 | $70,000 | $65,000 | $35,000 | $110,000 |
| Mountain Park Farm | 1 | $210,000 | $210,000 | $210,000 | $210,000 | $210,000 |
| Michael R. Matz | 3 | $204,000 | $68,000 | $42,000 | $37,000 | $125,000 |
| Solitary Oak | 3 | $202,000 | $67,333 | $62,000 | $45,000 | $95,000 |
| Wark Bloodstock | 4 | $200,500 | $50,125 | $60,000 | $5,500 | $75,000 |
| Bradley Thoroughbreds Brokerage, agent | 1 | $200,000 | $200,000 | $200,000 | $200,000 | $200,000 |
| Fergus Galvin, agent | 3 | $198,000 | $66,000 | $45,000 | $8,000 | $145,000 |
| Stoney Lane Farm | 3 | $197,000 | $65,667 | $62,000 | $50,000 | $85,000 |
| Walnut Hill Racing | 1 | $195,000 | $195,000 | $195,000 | $195,000 | $195,000 |
| Stonewall Stallions/Ocala | 1 | $195,000 | $195,000 | $195,000 | $195,000 | $195,000 |
| G&B Stable | 15 | $193,500 | $12,900 | $11,000 | $2,000 | $30,000 |
| Michael I. Yovankin, agent | 5 | $193,000 | $38,600 | $33,000 | $3,000 | $70,000 |
| Bill Reightler, agent | 1 | $190,000 | $190,000 | $190,000 | $190,000 | $190,000 |
| Robert E. Courtney Jr. | 2 | $187,000 | $93,500 | $93,500 | $77,000 | $110,000 |
| Brandywine Farm, agent | 4 | $187,000 | $46,750 | $39,500 | $23,000 | $85,000 |
| Charles H. Deters | 2 | $185,000 | $92,500 | $92,500 | $35,000 | $150,000 |
| Joseph G. McMahon | 2 | $185,000 | $92,500 | $92,500 | $15,000 | $170,000 |
| Horses American | 3 | $185,000 | $61,667 | $40,000 | $25,000 | $120,000 |
| Ian Carmichael, agent | 3 | $182,000 | $60,667 | $47,000 | $40,000 | $95,000 |
| Westwood Thoroughbreds | 3 | $181,000 | $60,333 | $62,000 | $52,000 | $67,000 |
| Eagle Valley Farm | 10 | $180,800 | $18,080 | $7,000 | $1,000 | $110,000 |
| Domino Stud of Lexington | 2 | $180,000 | $90,000 | $90,000 | $20,000 | $160,000 |
| Cross Roads Farm | 1 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 |
| James Delahooke, agent | 1 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 |
| Elkstone Group | 3 | $179,000 | $59,667 | $50,000 | $9,000 | $120,000 |
| Traci Williams | 3 | $177,000 | $59,000 | $31,000 | $6,000 | $140,000 |
| Stonewall Farm/Ocala | 5 | $177,000 | $35,400 | $37,000 | $25,000 | $50,000 |
| Peter Van Andel | 1 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 |
| Harlingen Stable | 2 | $175,000 | $87,500 | $87,500 | $75,000 | $100,000 |
| James Mann | 3 | $175,000 | $58,333 | $50,000 | $35,000 | $90,000 |
| Swordlestown Stud | 1 | $170,000 | $170,000 | $170,000 | $170,000 | $170,000 |
| Naveed Chowhan | 1 | $170,000 | $170,000 | $170,000 | $170,000 | $170,000 |
| B.P.N. Stables | 4 | $167,000 | $41,750 | $30,000 | $20,000 | $87,000 |
| Epona Bloodstock | 2 | $165,000 | $82,500 | $82,500 | $70,000 | $95,000 |
| Debbie Easter, agent | 1 | $165,000 | $165,000 | $165,000 | $165,000 | $165,000 |
| Springwood | 9 | $160,000 | $17,778 | $12,000 | $3,500 | $80,000 |
| Blue Sky Stables | 2 | $160,000 | $80,000 | $80,000 | $70,000 | $90,000 |
| Lavin Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 |
| Sport Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 |
| Stonewall Farm & Liberation Farm | 1 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 |
| Ted Burge | 1 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 |
| Halvorson Bloodstock | 9 | $157,000 | $17,444 | $9,500 | $3,500 | $52,000 |
| Castleton Lyons | 5 | $157,000 | $31,400 | $30,000 | $21,000 | $50,000 |
| Pennston Farms | 3 | $153,000 | $51,000 | $45,000 | $28,000 | $80,000 |
| Blossom Racing Stable | 9 | $150,500 | $16,722 | $15,000 | $2,500 | $37,000 |
| Lane's End Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Cherokee Equine International | 1 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| John & Martha Jane Mulholland | 1 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Bianca Francis Equine | 1 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Stockplace, agent | 1 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Clear Ridge Stables | 1 | $145,000 | $145,000 | $145,000 | $145,000 | $145,000 |
| Chris Drakos | 4 | $143,000 | $35,750 | $33,000 | $7,000 | $70,000 |
| Nicoma Bloodstock, agent | 8 | $142,500 | $17,813 | $13,500 | $4,000 | $45,000 |
| Sierra Farm | 2 | $142,000 | $71,000 | $71,000 | $67,000 | $75,000 |
| Hampden-House, agent | 2 | $142,000 | $71,000 | $71,000 | $57,000 | $85,000 |
| J.S. Company | 1 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 |
| Clay Hill Farm | 1 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 |
| Tommy Walters, agent | 1 | $140,000 | $140,000 | $140,000 | $140,000 | $140,000 |
| Bert & Mickey Welker | 2 | $139,000 | $69,500 | $69,500 | $67,000 | $72,000 |
| Susan Kahn | 2 | $137,000 | $68,500 | $68,500 | $55,000 | $82,000 |
| Chestnut Valley Farm | 2 | $137,000 | $68,500 | $68,500 | $62,000 | $75,000 |
| Oakland | 6 | $136,500 | $22,750 | $25,500 | $2,500 | $45,000 |
| Arrowhead Equine | 1 | $135,000 | $135,000 | $135,000 | $135,000 | $135,000 |
| Bedford Bloodstock | 4 | $135,000 | $33,750 | $36,000 | $13,000 | $50,000 |
| S Thoroughbred Syndicate | 2 | $130,000 | $65,000 | $65,000 | $30,000 | $100,000 |
| MBA Stable | 9 | $128,700 | $14,300 | $15,000 | $3,000 | $35,000 |
| Joe Davis | 22 | $127,500 | $5,795 | $4,000 | $1,000 | $15,000 |
| Francisco Perezcalva | 8 | $127,500 | $15,938 | $16,500 | $3,500 | $25,000 |
| Dale Baird | 11 | $127,400 | $11,582 | $10,000 | $2,200 | $25,000 |
| John J. Greely IV | 2 | $127,000 | $63,500 | $63,500 | $27,000 | $100,000 |
| Horse France | 2 | $126,000 | $63,000 | $63,000 | $6,000 | $120,000 |
| MAB Agency | 3 | $125,000 | $41,667 | $40,000 | $40,000 | $45,000 |
| Bluestone Farms | 1 | $125,000 | $125,000 | $125,000 | $125,000 | $125,000 |
| Dixiana Stables | 2 | $123,000 | $61,500 | $61,500 | $13,000 | $110,000 |
| Soo Tae Yoo | 5 | $123,000 | $24,600 | $16,000 | $10,000 | $52,000 |
| Gayle Van Leer, agent | 2 | $122,000 | $61,000 | $61,000 | $47,000 | $75,000 |
| DLBI, agent | 3 | $122,000 | $40,667 | $47,000 | $20,000 | $55,000 |
| Everest Stables | 2 | $120,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Mark Dedomenico | 1 | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 |
| Timothy F. Ritchey | 1 | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 |
| Hope Stable | 3 | $120,000 | $40,000 | $42,000 | $23,000 | $55,000 |
| Voxtron Management | 8 | $120,000 | $15,000 | $15,500 | $8,000 | $25,000 |
| Kingswood Farm | 2 | $115,000 | $57,500 | $57,500 | $30,000 | $85,000 |
| James & Janeane Everatt | 1 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 |
| Two Bucks Stable | 2 | $115,000 | $57,500 | $57,500 | $20,000 | $95,000 |
| Indian Creek, agent | 4 | $111,500 | $22,300 | $25,000 | $3,500 | $50,000 |
| Luis Seglin | 14 | $111,200 | $7,943 | $6,750 | $2,200 | $22,000 |
| Sean Fitzhenry | 1 | $110,000 | $110,000 | $110,000 | $110,000 | $110,000 |
| Long Grove Bloodstock | 3 | $110,000 | $36,667 | $45,000 | $20,000 | $45,000 |
| Michael Miller Bloodstock, agent | 5 | $108,500 | $21,700 | $21,000 | $2,500 | $45,000 |
| Clay & Mena Neel | 3 | $106,000 | $35,333 | $37,000 | $17,000 | $52,000 |
| Clayton Gray, agent | 7 | $105,200 | $15,029 | $5,500 | $1,700 | $45,000 |
| Sun Valley Farm | 3 | $105,000 | $35,000 | $40,000 | $22,000 | $43,000 |
| Elisabeth H. Alexander | 1 | $105,000 | $105,000 | $105,000 | $105,000 | $105,000 |
| Timbertown | 1 | $105,000 | $105,000 | $105,000 | $105,000 | $105,000 |
| Tim Breadmore | 1 | $105,000 | $105,000 | $105,000 | $105,000 | $105,000 |
| Brereton C. Jones, agent | 6 | $104,000 | $17,333 | $13,500 | $4,500 | $52,000 |
| Glidawn Stud Ireland | 3 | $102,000 | $34,000 | $27,000 | $25,000 | $50,000 |
| Charles G. Middleton III | 1 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| John T.L. Jones III | 2 | $100,000 | $50,000 | $50,000 | $10,000 | $90,000 |
| Pope McLean | 1 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| Roy B. Smith | 1 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| Stonecliff Farm | 1 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| Dunwoody Farm | 1 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| Keats Grove Farm | 1 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| CRD Ranch | 1 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| Summerfield, agent | 2 | $100,000 | $50,000 | $50,000 | $45,000 | $55,000 |
| Kinross Corp. | 3 | $96,000 | $32,000 | $30,000 | $6,000 | $60,000 |
| RLH Thoroughbreds | 3 | $96,000 | $32,000 | $30,000 | $16,000 | $50,000 |
| La Ciaga | 2 | $95,500 | $47,750 | $47,750 | $18,500 | $77,000 |
| Berkey Bloodstock | 2 | $95,000 | $47,500 | $47,500 | $30,000 | $65,000 |
| L&S Thoroughbreds | 2 | $95,000 | $47,500 | $47,500 | $15,000 | $80,000 |
| Sung Kee Lee | 5 | $94,000 | $18,800 | $20,000 | $12,000 | $22,000 |
| Atlantic Bloodstock | 3 | $93,500 | $31,167 | $22,000 | $1,500 | $70,000 |
| Ann Marie Farm | 1 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 |
| Marshall W. Silverman, agent | 6 | $92,000 | $15,333 | $13,500 | $3,000 | $35,000 |
| Riverview Farm | 10 | $91,700 | $9,170 | $7,750 | $2,000 | $26,000 |
| Jim Thares | 9 | $90,900 | $10,100 | $5,000 | $2,200 | $33,000 |
| Stephen Hillen Bloodstock | 2 | $90,000 | $45,000 | $45,000 | $40,000 | $50,000 |
| Lou Agnes | 1 | $90,000 | $90,000 | $90,000 | $90,000 | $90,000 |
| Haaf Stables | 1 | $90,000 | $90,000 | $90,000 | $90,000 | $90,000 |
| Tim Rooney | 1 | $90,000 | $90,000 | $90,000 | $90,000 | $90,000 |
| Raise Your Glass Farms | 1 | $90,000 | $90,000 | $90,000 | $90,000 | $90,000 |
| Nursery Place | 1 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 |
| D.W.F. | 2 | $87,000 | $43,500 | $43,500 | $37,000 | $50,000 |
| Marula Stud & Tony Holmes | 1 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 |
| Jane M. Schosberg | 1 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 |
| Roman Bloodstock | 2 | $85,000 | $42,500 | $42,500 | $10,000 | $75,000 |
| Buckner Bloodstock | 1 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 |
| L.P. Thibadeaux, agent | 1 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 |
| McMahon Bloodstock, agent | 3 | $83,200 | $27,733 | $18,000 | $5,200 | $60,000 |
| Rockview Stables | 2 | $81,000 | $40,500 | $40,500 | $31,000 | $50,000 |
| Granton Bloodstock | 6 | $80,000 | $13,333 | $14,000 | $9,000 | $18,000 |
| Botafogo | 1 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Team Block | 2 | $80,000 | $40,000 | $40,000 | $10,000 | $70,000 |
| Becknorville Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Dan Lopez | 2 | $80,000 | $40,000 | $40,000 | $20,000 | $60,000 |
| Stewart L. Hoffman | 1 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| LifeLong Farm | 1 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Shoreline Stable | 1 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Burleson Farms | 2 | $80,000 | $40,000 | $40,000 | $10,000 | $70,000 |
| John T.L. Jones Jr., agent | 6 | $79,000 | $13,167 | $5,250 | $1,500 | $37,000 |
| Jack Fisher | 2 | $77,000 | $38,500 | $38,500 | $32,000 | $45,000 |
| Arnold Zetcher | 1 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 |
| Taylor Made Sales, agent | 4 | $76,000 | $19,000 | $16,000 | $4,000 | $40,000 |
| Jake Delhomme | 2 | $75,000 | $37,500 | $37,500 | $20,000 | $55,000 |
| Candlebrooke Farm | 1 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 |
| Alex & JoAnn Lieblong | 1 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 |
| Horse Traders | 1 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 |
| Third Street Stable | 1 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 |
| Base Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 |
| Penn & Keller | 1 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 |
| Rose Hill Farm | 4 | $73,000 | $18,250 | $15,000 | $8,000 | $35,000 |
| Thomas Clark Bloodstock, agent | 2 | $73,000 | $36,500 | $36,500 | $18,000 | $55,000 |
| Ramona Good, agent | 2 | $72,000 | $36,000 | $36,000 | $27,000 | $45,000 |
| Warm Wind Thoroughbred Farms | 7 | $70,500 | $10,071 | $10,500 | $2,500 | $20,000 |
| Kildare Investments | 1 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| Jim Peltier | 1 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| J. Chester Porter | 1 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| Stoneway Farm | 1 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| Grey Flight Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| Montesano Racing | 3 | $70,000 | $23,333 | $20,000 | $15,000 | $35,000 |
| Lionheart Thoroughbreds | 1 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| Heather Heiligbrodt Stark | 1 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| Judice Farms | 4 | $69,000 | $17,250 | $7,000 | $5,000 | $50,000 |
| Kavin Vorravin | 7 | $68,000 | $9,714 | $10,000 | $8,000 | $11,500 |
| Stonereath Farms | 1 | $67,000 | $67,000 | $67,000 | $67,000 | $67,000 |
| Danny Dion | 1 | $67,000 | $67,000 | $67,000 | $67,000 | $67,000 |
| Back Weston | 1 | $67,000 | $67,000 | $67,000 | $67,000 | $67,000 |
| Colts Neck Stable | 1 | $67,000 | $67,000 | $67,000 | $67,000 | $67,000 |
| Dennis R. Ejack, agent | 5 | $66,000 | $13,200 | $10,500 | $3,500 | $27,000 |
| Select Bloodstock | 2 | $65,000 | $32,500 | $32,500 | $20,000 | $45,000 |
| One Ranger Racing | 1 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
| Owl Stable | 1 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
| Solera Farm | 1 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
| North Tamarack | 1 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
| Mark Marino | 1 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
| Brown Racing | 2 | $64,000 | $32,000 | $32,000 | $32,000 | $32,000 |
| Greathouse Bloodstock | 4 | $63,600 | $15,900 | $13,000 | $2,600 | $35,000 |
| Team Valor | 2 | $63,000 | $31,500 | $31,500 | $30,000 | $33,000 |
| Hidden Lake Farm | 4 | $63,000 | $15,750 | $15,750 | $7,500 | $24,000 |
| Indian Hill Farm | 1 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 |
| Bar None Ranch | 2 | $62,000 | $31,000 | $31,000 | $22,000 | $40,000 |
| Super Horse | 1 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 |
| Tipper Lane | 1 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 |
| Crown Colony Farm & William O. Howard | 3 | $61,000 | $20,333 | $27,000 | $2,000 | $32,000 |
| Lakland Farm | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Ten Stable | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Michael Shanley | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| ML Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| G&K Thoroughbred Investments | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| John Hicks | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Tony Hegarty & Hunter Valley Farm | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Grants Thoroughbreds | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Randy Gullatt, agent | 1 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Leslie Hammond | 9 | $57,700 | $6,411 | $4,200 | $1,500 | $20,000 |
| Milan Kosanovich | 1 | $57,000 | $57,000 | $57,000 | $57,000 | $57,000 |
| Overseas Equine | 1 | $57,000 | $57,000 | $57,000 | $57,000 | $57,000 |
| Keith Asmussen | 7 | $56,000 | $8,000 | $6,500 | $3,000 | $16,000 |
| Bob Walton | 13 | $55,900 | $4,300 | $2,700 | $1,000 | $20,000 |
| Zanim Meahjohn | 5 | $55,700 | $11,140 | $8,500 | $5,200 | $24,000 |
| Yoon Eung Yul | 4 | $55,500 | $13,875 | $11,000 | $8,500 | $25,000 |
| Lisa Carnes | 1 | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 |
| Southwind Farm | 2 | $55,000 | $27,500 | $27,500 | $25,000 | $30,000 |
| Pedro Nuccio | 3 | $55,000 | $18,333 | $19,000 | $9,000 | $27,000 |
| Windhorse Thoroughbreds | 2 | $55,000 | $27,500 | $27,500 | $20,000 | $35,000 |
| RHL Thoroughbreds | 1 | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 |
| Limestone Land & Cattle | 1 | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 |
| McMahan Bloodstock, agent | 3 | $53,700 | $17,900 | $20,000 | $4,700 | $29,000 |
| Ardell Sayler | 6 | $53,400 | $8,900 | $8,750 | $1,400 | $20,000 |
| Rusty Roberts, agent | 8 | $52,700 | $5,856 | $5,000 | $1,000 | $15,000 |
| Hidden Point Farm | 2 | $52,500 | $26,250 | $26,250 | $5,500 | $47,000 |
| Midway Bloodstock | 1 | $52,000 | $52,000 | $52,000 | $52,000 | $52,000 |
| Paige Graham | 2 | $52,000 | $26,000 | $26,000 | $22,000 | $30,000 |
| Hyde Park Stud | 3 | $52,000 | $17,333 | $16,000 | $8,000 | $28,000 |
| Tom Roche | 5 | $52,000 | $10,400 | $12,000 | $3,500 | $17,000 |
| Eagles Fly Farm | 2 | $52,000 | $26,000 | $26,000 | $20,000 | $32,000 |
| Otter Farm | 2 | $52,000 | $26,000 | $26,000 | $25,000 | $27,000 |
| Hot Pepper Farm | 1 | $52,000 | $52,000 | $52,000 | $52,000 | $52,000 |
