Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Keeneland Association January 2007 Horses of All Ages Sale
January 8, 2007 - January 15, 2007 • Kentucky, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00109 | Point Ashley | F | Point Given | Golden Thatch | $1,800,000 |
| 4 | 01425 | Downthedustyroad | F | Storm and a Half | Fair Majesty | $1,500,000 |
| 2 | 00524 | Solvig | M | Caerleon | Incha (GB) | $750,000 |
| 2 | 00682 | Dyna's Destiny | F | Dynaformer | Arjunand | $550,000 |
| 2 | 00382 | Hello Liberty | F | Forest Camp | Witness Post | $550,000 |
| Taylor Made Sales Agency, agent | $7,550,800 | $49,676 | $25,500 | $430,000 | 152 |
| Eaton Sales, agent | $3,927,400 | $74,102 | $20,000 | $1,500,000 | 53 |
| Hill 'n' Dale Sales Agency, agent | $3,793,800 | $84,307 | $27,000 | $1,800,000 | 45 |
| Claiborne Farm, agent | $3,667,000 | $74,837 | $40,000 | $350,000 | 49 |
| Mill Ridge Sales, agent | $3,233,200 | $63,396 | $22,000 | $525,000 | 51 |
| Hill 'n' Dale Bloodstock | 12 | $2,961,000 | $246,750 | $61,000 | $1,800,000 |
| B. Wayne Hughes | 15 | $1,745,000 | $116,333 | $100,000 | $330,000 |
| Fleetwood Bloodstock | 2 | $1,522,000 | $761,000 | $761,000 | $1,500,000 |
| Edward Daly Bloodstock | 14 | $1,341,100 | $95,793 | $42,500 | $400,000 |
| Fred W. Hertrich III | 7 | $1,099,000 | $157,000 | $145,000 | $360,000 |
| Storm and a Half | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | 1 |
| Caerleon | $750,000 | $750,000 | $750,000 | $750,000 | 1 |
| Entrepreneur (GB) | $400,000 | $400,000 | $400,000 | $400,000 | 1 |
| Kelly Kip | $350,000 | $350,000 | $350,000 | $350,000 | 1 |
| Point Given | $1,961,500 | $280,214 | $24,000 | $1,800,000 | 7 |
| El Prado (IRE) | $525,000 | $525,000 | $525,000 | $525,000 | 1 |
| Fusaichi Pegasus | $525,000 | $525,000 | $525,000 | $525,000 | 1 |
| Ghostzapper | $525,000 | $525,000 | $525,000 | $525,000 | 1 |
| Peintre Celebre | $400,000 | $400,000 | $400,000 | $400,000 | 1 |
| Gone West | $375,000 | $375,000 | $375,000 | $375,000 | 1 |
| 1 | 291 | 211 | 80 | $18,970,000 | $89,905 | $55,000 | $1,800,000 |
| 2 | 320 | 267 | 53 | $23,112,200 | $86,563 | $47,000 | $750,000 |
| 3 | 313 | 255 | 58 | $9,709,800 | $38,078 | $23,000 | $350,000 |
| 4 | 309 | 247 | 62 | $9,203,500 | $37,261 | $16,000 | $1,500,000 |
| 5 | 294 | 221 | 73 | $4,390,100 | $19,865 | $10,000 | $150,000 |
Cumulative - Horses
| 2007 | 2,407 | 1,858 | 549 | $72,698,200 | $39,127 | $15,000 | $1,800,000 |
| 2006 | 2,076 | 1,624 | 452 | $72,174,900 | $44,443 | $16,000 | $1,000,000 |
| 2005 | 1,765 | 1,361 | 404 | $53,418,000 | $39,249 | $13,000 | $1,350,000 |
| 2004 | 1,600 | 1,258 | 342 | $49,344,900 | $39,225 | $13,000 | $850,000 |
| 2003 | 1,600 | 1,185 | 415 | $31,186,000 | $26,317 | $10,000 | $475,000 |
Cumulative - Yearling
| 2007 | 847 | 625 | 222 | $18,667,800 | $29,868 | $12,000 | $500,000 |
| 2006 | 772 | 571 | 201 | $15,186,600 | $26,596 | $10,000 | $340,000 |
| 2005 | 690 | 517 | 173 | $15,186,800 | $29,375 | $10,500 | $900,000 |
| 2004 | 542 | 417 | 125 | $11,866,000 | $28,456 | $12,000 | $410,000 |
| 2003 | 426 | 330 | 96 | $8,742,500 | $26,492 | $12,250 | $400,000 |
Cumulative - Two-Year-Olds
| 2002 | 21 | 16 | 5 | $76,500 | $4,781 | $4,100 | $13,000 |
| 2001 | 32 | 26 | 6 | $261,500 | $10,058 | $4,000 | $70,000 |
| 2000 | 24 | 22 | 2 | $166,400 | $7,564 | $5,250 | $25,000 |
| 1999 | 40 | 36 | 4 | $243,800 | $6,772 | $5,500 | $17,000 |
| 1998 | 61 | 54 | 7 | $4,108,200 | $76,078 | $6,000 | $1,200,000 |
Cumulative - Broodmares
| 2007 | 1,422 | 1,109 | 313 | $51,217,400 | $46,183 | $15,000 | $1,800,000 |
| 2006 | 1,220 | 974 | 246 | $55,057,100 | $56,527 | $20,000 | $1,000,000 |
| 2005 | 1,003 | 782 | 221 | $37,080,100 | $47,417 | $15,000 | $1,350,000 |
| 2004 | 974 | 768 | 206 | $36,298,900 | $47,264 | $15,000 | $850,000 |
| 2003 | 1,067 | 765 | 302 | $21,366,200 | $27,930 | $9,500 | $475,000 |
Cumulative - Racing Age
| 2007 | 69 | 63 | 6 | $1,601,600 | $25,422 | $15,000 | $250,000 |
| 2006 | 53 | 49 | 4 | $906,500 | $18,500 | $7,500 | $170,000 |
| 2005 | 56 | 49 | 7 | $851,600 | $17,380 | $8,500 | $180,000 |
| 2004 | 64 | 55 | 9 | $715,000 | $13,000 | $5,500 | $190,000 |
| 2003 | 86 | 72 | 14 | $801,700 | $11,135 | $4,900 | $90,000 |
Cumulative - Stallions
| 2007 | 69 | 61 | 8 | $1,211,400 | $19,859 | $11,000 | $140,000 |
| 2006 | 31 | 30 | 1 | $1,024,700 | $34,157 | $14,500 | $260,000 |
| 2005 | 16 | 13 | 3 | $299,500 | $23,038 | $20,000 | $55,000 |
| 2004 | 20 | 18 | 2 | $465,000 | $25,833 | $20,500 | $55,000 |
| 2003 | 21 | 18 | 3 | $275,600 | $15,311 | $7,350 | $90,000 |
Cumulative - Seasons & Shares
| 2007 | 4 | 4 | 0 | $170,000 | $42,500 | $42,500 | $70,000 |
| 2006 | 4 | 4 | 0 | $154,200 | $38,550 | $1,500 | $150,000 |
| 2004 | 2 | 2 | 0 | $17,700 | $8,850 | $8,850 | $9,200 |
| 2003 | 1 | 0 | 1 | $00 | $00 | $00 | $00 |
| 2002 | 1 | 1 | 0 | $1,200 | $1,200 | $1,200 | $1,200 |