Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
The New Zealand Select Yearling Sale 2007
January 31, 2007 - February 2, 2007 • New Zealand, NZ
| 2 | 00600 | Packing Hero (NZ) | C | No Excuse Needed (GB) | Cymbidium (NZ) | $158,447 |
| 1 | 00542 | Lucky Omens (NZ) | C | Lucky Owners (NZ) | Bright Beauty (NZ) | $117,062 |
| 2 | 00787 | Riverstown (NZ) | C | Montjeu (IRE) | Little Gem (GB) | $110,224 |
| 2 | 00820 | Fat Profits (NZ) | C | Danasinga (AUS) | Mi Centie (NZ) | $106,780 |
| 2 | 00668 | Timecall (NZ) | C | Elusive City | Flying Finish | $103,335 |
| Waikato Stud | $1,173,801 | $51,035 | $44,310 | $102,255 | 23 |
| Esker Lodge | $623,542 | $32,818 | $27,544 | $96,446 | 19 |
| Curraghmore Stud | $618,365 | $38,648 | $36,830 | $82,668 | 16 |
| Trelawney Stud | $612,141 | $47,088 | $37,201 | $117,062 | 13 |
| Windsor Park Stud | $556,871 | $25,312 | $18,155 | $74,987 | 22 |
| New Zealand Bloodstock | 30 | $966,348 | $32,212 | $32,722 | $95,438 |
| John Chalmers Bloodstock | 16 | $616,059 | $38,504 | $34,258 | $92,030 |
| Phill Cataldo Bloodstock | 12 | $602,710 | $50,226 | $48,223 | $95,438 |
| Paul Moroney Bloodstock | 14 | $476,109 | $34,008 | $32,040 | $74,987 |
| Kieran Moore Bloodstock | 6 | $414,327 | $69,055 | $75,437 | $117,062 |
| Delago Brom (AUS) | $89,557 | $89,557 | $89,557 | $89,557 | 1 |
| Show a Heart (AUS) | $62,001 | $62,001 | $62,001 | $62,001 | 1 |
| Untouchable (AUS) | $61,974 | $61,974 | $61,974 | $61,974 | 1 |
| Shinko King (IRE) | $118,044 | $59,022 | $59,022 | $75,779 | 2 |
| One Cool Cat | $58,556 | $58,556 | $58,556 | $58,557 | 1 |
| 1 | 117 | 100 | 17 | $3,402,717 | $34,027 | $28,577 | $117,062 |
| 2 | 214 | 175 | 39 | $6,156,010 | $35,177 | $28,934 | $158,447 |
| 3 | 202 | 160 | 42 | $5,282,152 | $33,013 | $27,268 | $102,255 |
Cumulative - Horses
| 2007 | 533 | 435 | 98 | $14,840,880 | $34,117 | $28,921 | $158,447 |
| 2006 | 494 | 370 | 124 | $8,811,140 | $23,814 | $20,526 | $89,648 |
Cumulative - Yearling
| 2007 | 533 | 435 | 98 | $14,840,880 | $34,117 | $28,921 | $158,447 |
| 2006 | 494 | 370 | 124 | $8,811,140 | $23,814 | $20,526 | $89,648 |