Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
The New Zealand Premier Yearling Sale 2007
January 29, 2007 - January 30, 2007 • New Zealand, NZ
| 2 | 00411 | Sun Ruler (AUS) | C | Zabeel (NZ) | Sunline (NZ) | $1,390,600 |
| 2 | 00267 | Definitive (AUS) | C | Redoute's Choice (AUS) | Mascara Magic (NZ) | $903,890 |
| 1 | 00137 | Aetherius (NZ) | C | Stravinsky | Ethereal (NZ) | $903,890 |
| 2 | 00314 | Lonhroson (AUS) | C | Lonhro (AUS) | Palme D'Or (AUS) | $730,065 |
| 2 | 00381 | Quinta de Lago (AUS) | C | Encosta de Lago (AUS) | Slip Sliding | $504,093 |
| Cambridge Stud | $6,198,600 | $151,185 | $107,772 | $1,390,600 | 41 |
| Curraghmore Stud | $3,539,077 | $160,867 | $114,724 | $504,093 | 22 |
| Pencarrow Stud | $3,045,414 | $179,142 | $104,295 | $903,890 | 17 |
| Waikato Stud | $3,034,984 | $97,903 | $76,483 | $264,214 | 31 |
| Ascot Farm | $2,676,905 | $191,208 | $111,248 | $730,065 | 14 |
| D.C. Ellis | 16 | $3,341,264 | $208,829 | $104,295 | $903,890 |
| Hong Kong Jockey Club | 24 | $2,777,724 | $115,738 | $95,604 | $354,603 |
| Dormello Stud | 13 | $1,461,868 | $112,451 | $100,818 | $264,214 |
| Manukau Bloodstock | 1 | $1,390,600 | $1,390,600 | $1,390,600 | $1,390,600 |
| Robert Roulston Bloodstock | 10 | $1,277,614 | $127,761 | $71,268 | $486,710 |
| Redoute's Choice (AUS) | $2,822,918 | $470,486 | $444,992 | $903,890 | 6 |
| Dubai Destination | $305,932 | $305,932 | $305,932 | $305,932 | 1 |
| Lonhro (AUS) | $855,219 | $285,073 | $69,530 | $730,065 | 3 |
| Encosta de Lago (AUS) | $2,464,838 | $224,076 | $208,590 | $504,093 | 11 |
| Zabeel (NZ) | $4,717,610 | $205,114 | $132,107 | $1,390,600 | 23 |
| 1 | 223 | 185 | 38 | $18,874,266 | $102,023 | $83,436 | $903,890 |
| 2 | 209 | 178 | 31 | $20,645,891 | $115,988 | $74,745 | $1,390,600 |
Cumulative - Horses
| 2007 | 432 | 363 | 69 | $39,520,157 | $108,871 | $76,483 | $1,390,600 |
| 2006 | 483 | 390 | 93 | $33,818,831 | $86,715 | $54,928 | $1,497,980 |
Cumulative - Yearling
| 2007 | 432 | 363 | 69 | $39,520,157 | $108,871 | $76,483 | $1,390,600 |
| 2006 | 483 | 390 | 93 | $33,818,831 | $86,715 | $54,928 | $1,497,980 |