Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company 2007 Winter Mixed Sale
January 17, 2007 - January 20, 2007 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00421 | Miz United States | M | Valid Appeal | Stolen Skates | $260,000 |
| 1 | 00168 | Tadwiga (GB) | M | Fairy King | Euromill | $170,000 |
| 1 | 00105 | Diavla | M | Bahri | Change My Heart | $160,000 |
| 1 | 00078 | Answered Prayer | C | Songandaprayer | Banker's Bet | $120,000 |
| 1 | 00001 | Wonder Legend | M | Touch Gold | Take Heart | $120,000 |
| Summerfield, agent | $1,146,500 | $23,398 | $5,000 | $260,000 | 49 |
| Beth Bayer, agent | $756,100 | $9,949 | $6,100 | $47,000 | 76 |
| Cloverleaf Farms II, agent | $431,200 | $21,560 | $14,500 | $70,000 | 20 |
| Moreau Bloodstock International, agent | $373,000 | $46,625 | $33,500 | $105,000 | 8 |
| Janie Roper, agent | $337,600 | $12,504 | $5,000 | $120,000 | 27 |
| Eugenio Colombo | 2 | $330,000 | $165,000 | $165,000 | $170,000 |
| Richard Spoor & Harlingen Stable | 5 | $262,000 | $52,400 | $30,000 | $120,000 |
| Stonestreet Thoroughbred Holdings | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Becky Winemiller; L.P. Thibodaux agent | 3 | $219,000 | $73,000 | $77,000 | $120,000 |
| Rip Curl Acres | 6 | $168,000 | $28,000 | $32,000 | $40,000 |
| Fairy King | $170,000 | $170,000 | $170,000 | $170,000 | 1 |
| Bahri | $160,000 | $160,000 | $160,000 | $160,000 | 1 |
| Valid Appeal | $270,000 | $135,000 | $135,000 | $260,000 | 2 |
| Distorted Humor | $105,000 | $105,000 | $105,000 | $105,000 | 1 |
| Chapel Royal | $80,000 | $80,000 | $80,000 | $80,000 | 1 |
| Songandaprayer | $420,000 | $210,000 | $210,000 | $260,000 | 2 |
| Consolidator | $170,000 | $170,000 | $170,000 | $170,000 | 1 |
| Roman Ruler | $120,000 | $120,000 | $120,000 | $120,000 | 1 |
| Mecke | $62,000 | $62,000 | $62,000 | $62,000 | 1 |
| Victory Gallop | $57,000 | $57,000 | $57,000 | $57,000 | 1 |
| 1 | 189 | 75 | 114 | $2,542,500 | $33,900 | $21,000 | $170,000 |
| 2 | 185 | 73 | 112 | $2,172,000 | $29,753 | $22,000 | $260,000 |
| 3 | 285 | 183 | 102 | $1,124,000 | $6,142 | $4,000 | $57,000 |
| 4 | 287 | 200 | 87 | $1,082,600 | $5,413 | $3,600 | $45,000 |
Cumulative - Horses
| 2007 | 946 | 531 | 415 | $6,921,100 | $13,034 | $5,500 | $260,000 |
| 2006 | 1,059 | 744 | 315 | $10,557,900 | $14,191 | $6,100 | $265,000 |
| 2005 | 989 | 684 | 305 | $8,929,600 | $13,055 | $6,500 | $200,000 |
| 2004 | 951 | 690 | 261 | $7,864,000 | $11,397 | $5,000 | $300,000 |
| 2003 | 811 | 578 | 233 | $4,991,000 | $8,635 | $4,200 | $80,000 |
Cumulative - Yearling
| 2007 | 445 | 244 | 201 | $3,622,300 | $14,845 | $7,000 | $120,000 |
| 2006 | 514 | 358 | 156 | $5,913,400 | $16,518 | $8,000 | $170,000 |
| 2005 | 482 | 335 | 147 | $4,948,600 | $14,772 | $8,000 | $200,000 |
| 2004 | 454 | 338 | 116 | $4,070,700 | $12,043 | $5,000 | $120,000 |
| 2003 | 358 | 261 | 97 | $2,548,100 | $9,763 | $5,000 | $70,000 |
Cumulative - Two-Year-Olds
| 2007 | 40 | 26 | 14 | $157,600 | $6,062 | $4,750 | $20,000 |
| 2006 | 22 | 17 | 5 | $70,300 | $4,135 | $3,500 | $10,000 |
| 2005 | 47 | 34 | 13 | $125,900 | $3,703 | $2,350 | $26,000 |
| 2004 | 48 | 41 | 7 | $181,500 | $4,427 | $2,000 | $29,000 |
| 2003 | 37 | 28 | 9 | $140,900 | $5,032 | $3,500 | $20,000 |
Cumulative - Broodmares
| 2007 | 450 | 257 | 193 | $3,085,500 | $12,006 | $5,000 | $260,000 |
| 2006 | 513 | 359 | 154 | $4,549,900 | $12,674 | $5,200 | $265,000 |
| 2005 | 442 | 299 | 143 | $3,802,400 | $12,717 | $6,000 | $190,000 |
| 2004 | 431 | 298 | 133 | $3,486,400 | $11,699 | $5,200 | $300,000 |
| 2003 | 413 | 286 | 127 | $2,293,300 | $8,019 | $4,000 | $80,000 |
Cumulative - Racing Age
| 2007 | 3 | 2 | 1 | $44,500 | $22,250 | $22,250 | $37,000 |
| 2006 | 3 | 3 | 0 | $9,200 | $3,067 | $2,500 | $4,500 |
| 2005 | 9 | 9 | 0 | $25,200 | $2,800 | $2,000 | $7,000 |
| 2004 | 11 | 11 | 0 | $96,900 | $8,809 | $4,500 | $32,000 |
| 2003 | 2 | 2 | 0 | $5,900 | $2,950 | $2,950 | $4,700 |
Cumulative - Stallions
| 2007 | 8 | 2 | 6 | $11,200 | $5,600 | $5,600 | $9,500 |
| 2006 | 7 | 7 | 0 | $15,100 | $2,157 | $2,000 | $3,900 |
| 2005 | 9 | 7 | 2 | $27,500 | $3,929 | $2,700 | $9,000 |
| 2004 | 7 | 2 | 5 | $28,500 | $14,250 | $14,250 | $27,000 |
| 2003 | 1 | 1 | 0 | $2,800 | $2,800 | $2,800 | $2,800 |
Cumulative - Seasons & Shares
| 2004 | 1 | 0 | 1 | $00 | $00 | $00 | $00 |
| 2003 | 2 | 2 | 0 | $2,000 | $1,000 | $1,000 | $1,000 |
| 2002 | 1 | 1 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| 2001 | 2 | 1 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| 2000 | 8 | 7 | 1 | $14,900 | $2,129 | $2,200 | $5,500 |