7 hours ago
Sale was highlighted by the high quality offerings of the Overbrook Farm dispersal.

The Keeneland November breeiding stock auction benefited in its early days from the Overbrook Farm dipsersal and the enthusiasm of foreign buyers.
Comparison of Auctions in 2008 and 2009
Last Updated: November 22, 2009 12:00 AM
| 2008 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sold | Gross | Average | Sold | Gross | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTKNOV | 91 | $70,279,000 | $772,297 | 78 | $28,505,000 | $365,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEENOV | 3,019 | $185,552,300 | $61,462 | 2,779 | $159,727,800 | $57,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HERNOV | 60 | $92,800 | $1,547 | 88 | $123,450 | $1,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWOCT | 144 | $1,571,150 | $10,911 | 57 | $640,500 | $11,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARZNOV | 75 | $387,250 | $5,163 | 75 | $403,250 | $5,377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Auctions in 2008 and 2009
Last Updated: November 22, 2009 12:00 AM
| 2008 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sold | Gross | Average | Sold | Gross | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTKOCT | 553 | $7,471,900 | $13,512 | 566 | $7,895,400 | $13,949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWOCT | 144 | $1,571,150 | $10,911 | 57 | $640,500 | $11,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARZNOV | 75 | $387,250 | $5,163 | 75 | $403,250 | $5,377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBSOCT | 379 | $3,401,600 | $8,975 | 301 | $2,356,200 | $7,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBMIX | 73 | $85,257 | $1,168 | 49 | $39,627 | $809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Auctions in 2008 and 2009
Last Updated: November 22, 2009 12:00 AM
| 2008 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sold | Gross | Average | Sold | Gross | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDOCT | 9 | $101,950 | $11,328 | 20 | $181,900 | $9,095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBSJUN | 367 | $7,864,700 | $21,430 | 301 | $4,800,200 | $15,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASMAY | - | $- | $- | 253 | $10,651,000 | $42,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARMAY | 146 | $7,813,400 | $53,516 | 123 | $4,511,000 | $36,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILLHRA | 18 | $136,400 | $7,578 | 23 | $92,950 | $4,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Auctions in 2008 and 2009
Last Updated: November 22, 2009 12:00 AM
| 2008 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sold | Gross | Average | Sold | Gross | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TATOCT | 1,240 | $132,112,656 | $106,542 | 1,374 | $128,219,137 | $93,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOFORB | 644 | $50,529,938 | $78,463 | 491 | $35,831,089 | $72,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDNYLG | 192 | $9,434,206 | $49,136 | 186 | $6,994,859 | $37,607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DONSEP | 401 | $26,101,394 | $65,091 | 369 | $16,537,312 | $44,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEAAUG | 370 | $59,918,950 | $161,943 | 384 | $60,299,349 | $157,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This holiday share The Blood-Horse with your friends and family and save up to 47% off the regular subscription price. Give one gift for only $89. Then pay only $52 for each additional gift — the lowest price available anywhere. Don't let this opportunity pass you by! Your friends and family will thank you for it all year long. Click here to learn more.
The Thoroughbred Auction Supplements are available as free PDF reports. Download your copy for the following sections:
• Results by Sire: Weanlings, Yearlings, 2yos, and as Covering Sire
• Broodmares & Broodmare Prospects
• Dams
• Horses of Racing Age
• Pinhooks
• Seasons & Shares
• Sires of Broodmares
Download PDF
For the Record
• Top Yearling Sales Prices
• TOBA Code of Ethics for Thoroughbred Auctions
Downloads
• Data Digest Archive
• Code of Ethics
• Disclosure Agreement
• Dual Agency Form
• Veterinarian Form
Be the first to know when breaking news happens with free alerts from BloodHorse.com. Follow the top stories of major racing events, get racing previews, and results with FREE newsletters. Click Here
Includes the sires with two or more weanlings sold at major North American auctions of 2009. The sires listed are the top 100 sorted by average price.
Last Updated: November 22, 2009 07:02 PM
| Rank | Sire | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Bernardini | 10 | 9 | 1 | $2,120,000 | $235,556 | $210,000 |
| 2 | A.P. Indy | 2 | 2 | - | $470,000 | $235,000 | $235,000 |
| 3 | Unbridled's Song | 7 | 5 | 2 | $1,145,000 | $229,000 | $250,000 |
| 4 | Street Cry (IRE) | 5 | 5 | - | $1,090,000 | $218,000 | $190,000 |
| 5 | Dynaformer | 3 | 3 | - | $555,000 | $185,000 | $170,000 |
Includes the sires with two or more yearlings sold at major North American auctions of 2009. The sires listed are the top 100 sorted by average price. Yearling statistics include results for sales held July 1 through December 31.
Last Updated: November 22, 2009 07:03 PM
| Rank | Sire | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Storm Cat | 33 | 24 | 9 | $12,700,000 | $529,167 | $355,000 |
| 2 | Bernardini | 50 | 39 | 11 | $13,952,000 | $357,744 | $300,000 |
| 3 | A.P. Indy | 23 | 14 | 9 | $4,790,000 | $342,143 | $235,000 |
| 4 | Unbridled's Song | 42 | 30 | 12 | $9,715,000 | $323,833 | $217,500 |
| 5 | Kingmambo | 11 | 9 | 2 | $2,800,000 | $311,111 | $280,000 |
Includes the sires with two or more broodmares sold at major North American auctions of 2009. The sires listed are the top 100 sorted by average price.
Last Updated: November 22, 2009 07:01 PM
| Rank | Sire | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Rainbow Quest | 4 | 4 | - | $1,803,200 | $450,800 | $475,000 |
| 2 | Anabaa | 2 | 2 | - | $680,000 | $340,000 | $340,000 |
| 3 | Danehill | 5 | 5 | - | $1,487,000 | $297,400 | $400,000 |
| 4 | Summer Squall | 7 | 7 | - | $1,932,500 | $276,071 | $30,000 |
| 5 | Diesis (GB) | 8 | 7 | 1 | $1,898,900 | $271,271 | $9,000 |
Includes the sires with two or more 2-year-olds sold at major North American auctions of 2009. The sires listed are the top 100 sorted by average price.
Last Updated: November 22, 2009 07:00 PM
| Rank | Sire | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | A.P. Indy | 4 | 3 | 1 | $3,135,000 | $1,045,000 | $675,000 |
| 2 | Unbridled's Song | 13 | 9 | 4 | $4,245,000 | $471,667 | $375,000 |
| 3 | Distorted Humor | 7 | 5 | 2 | $1,774,000 | $354,800 | $300,000 |
| 4 | Giant's Causeway | 8 | 6 | 2 | $1,685,000 | $280,833 | $290,000 |
| 5 | Medaglia d'Oro | 17 | 13 | 4 | $3,222,500 | $247,885 | $120,000 |
Includes the sires with two or more yearlings sold at major North American auctions of 2009. The sires listed are the top 100 sorted by average price. Yearling statistics include sale results for the entire calendar year.
Last Updated: November 22, 2009 07:04 PM
| Rank | Sire | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Storm Cat | 33 | 24 | 9 | $12,700,000 | $529,167 | $355,000 |
| 2 | Bernardini | 50 | 39 | 11 | $13,952,000 | $357,744 | $300,000 |
| 3 | A.P. Indy | 23 | 14 | 9 | $4,790,000 | $342,143 | $235,000 |
| 4 | Unbridled's Song | 42 | 30 | 12 | $9,715,000 | $323,833 | $217,500 |
| 5 | Kingmambo | 11 | 9 | 2 | $2,800,000 | $311,111 | $280,000 |
Includes the broodmare sires with two or more weanlings sold at major North American auctions of 2009. The broodmare sires listed are the top 100 sorted by average price.
Last Updated: November 22, 2009 07:02 PM
| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Lord At War (ARG) | 2 | 2 | - | $365,000 | $182,500 | $182,500 |
| 2 | Mr. Prospector | 8 | 7 | 1 | $1,149,000 | $164,143 | $120,000 |
| 3 | Summer Squall | 3 | 2 | 1 | $296,000 | $148,000 | $148,000 |
| 4 | El Gran Senor | 2 | 2 | - | $290,000 | $145,000 | $145,000 |
| 5 | Giant's Causeway | 9 | 8 | 1 | $1,155,000 | $144,375 | $77,500 |
Includes the broodmare sires with two or more yearlings sold at major North American auctions of 2009. The broodmare sires listed are the top 100 sorted by average price. Yearling statistics include results for sales held July 1 through December 31.
Last Updated: November 22, 2009 07:03 PM
| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Interprete | 3 | 2 | 1 | $912,000 | $456,000 | $456,000 |
| 2 | Dr. Carter | 4 | 2 | 2 | $780,000 | $390,000 | $390,000 |
| 3 | Taj Alriyadh | 3 | 2 | 1 | $706,700 | $353,350 | $353,350 |
| 4 | Darshaan (GB) | 4 | 2 | 2 | $690,000 | $345,000 | $345,000 |
| 5 | Unreal Zeal | 6 | 4 | 2 | $1,328,200 | $332,050 | $12,250 |
Includes the broodmare sires with two or more broodmares sold at major North American auctions of 2009. The broodmare sires listed are the top 100 sorted by average price.
Last Updated: November 22, 2009 07:01 PM
| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Unpredictable | 3 | 2 | 1 | $902,000 | $451,000 | $451,000 |
| 2 | Suave Dancer | 2 | 2 | - | $860,000 | $430,000 | $430,000 |
| 3 | Defensive Play | 2 | 2 | - | $707,000 | $353,500 | $353,500 |
| 4 | Manila | 5 | 2 | 3 | $687,000 | $343,500 | $343,500 |
| 5 | Easy Goer | 9 | 6 | 3 | $1,854,100 | $309,017 | $7,750 |
Includes the broodmare sires with two or more 2-year-olds sold at major North American auctions of 2009. The broodmare sires listed are the top 100 sorted by average price.
Last Updated: November 22, 2009 07:00 PM
| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Jade Hunter | 7 | 5 | 2 | $1,971,600 | $394,320 | $22,000 |
| 2 | Signal Tap | 2 | 2 | - | $710,000 | $355,000 | $355,000 |
| 3 | Spinning World | 2 | 2 | - | $506,500 | $253,250 | $253,250 |
| 4 | Level Sands | 2 | 2 | - | $465,000 | $232,500 | $232,500 |
| 5 | Storm Cat | 27 | 18 | 9 | $3,770,000 | $209,444 | $92,500 |
Includes the broodmare sires with two or more yearlings sold at major North American auctions of 2009. The broodmare sires listed are the top 100 sorted by average price. Yearling statistics include sale results for the entire calendar year.
Last Updated: November 22, 2009 07:04 PM
| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Mari's Book | 2 | 2 | - | $929,500 | $464,750 | $464,750 |
| 2 | Interprete | 3 | 2 | 1 | $912,000 | $456,000 | $456,000 |
| 3 | Dr. Carter | 4 | 2 | 2 | $780,000 | $390,000 | $390,000 |
| 4 | Taj Alriyadh | 3 | 2 | 1 | $706,700 | $353,350 | $353,350 |
| 5 | Last Tycoon (IRE) | 3 | 3 | - | $892,500 | $297,500 | $390,000 |