| Date | Race | Track | Winner |
|---|---|---|---|
| 25 May | Arlington Classic S. (gr. 3) | AP | General Election |
| 25 May | Hanshin Cup S. (gr. 3) | AP | Hogy |
| 25 May | Arlington Matron S. (gr. 3) | AP | Imposing Grace |
| 25 May | Sheepshead Bay S. (gr. 2) | BEL | Tannery (IRE) |
| 25 May | American H. (gr. 2) | BHP | Obviously (IRE) |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| Today | Great Lady M. S. | BHP | $70,000 | 6 furlongs |
| Today | Copa Gobernador S. (gr. 1) | CMR | $80,000 | 1 1/8 miles |
| Today | Seattle H. | EMD | $50,000 | 6 1/2 furlongs |
| Today | Monmouth Beach S. | MTH | $75,000 | 1 mile 70 Yards |
| Today | Miss Liberty S. | MTH | $75,000 | 1 1/16 miles |
| Horse | Orb | $2,340,900 | View Full List |
| Breeder | Adena Springs | $4,993,016 | View Full List |
| Owner | Ramsey, Kenneth L. and Sarah K. | $2,938,211 | View Full List |
| Trainer | Todd A. Pletcher | $9,695,193 | View Full List |
| Jockey | Joel Rosario | $8,771,326 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next edition of the Stallion Register, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.