| Date | Race | Track | Winner |
|---|---|---|---|
| 18 Jun | Totah S. | SRP | Roll Out the Band |
| 16 Jun | Molly Brown S. | ARP | Wizardry |
| 16 Jun | Free Press S. | ASD | Balooga Bull |
| 16 Jun | Bit of Whimsy S. | BEL | Maximova |
| 16 Jun | Sydney Gendelman Memorial H. | BEU | Catlaunch |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| 22 Jun | J J'sdream S. | CRC | $100,000 | 5 1/2 furlongs |
| 22 Jun | Frank Gomez Memorial S. | CRC | $100,000 | 5 1/2 furlongs |
| 22 Jun | Donald LeVine Memorial H. | PRX | $100,000 | 7 furlongs |
| 22 Jun | Mountain Top New Mexico Bred Thoroughbred Futurity | RUI | $167,391 | 5 furlongs |
| 23 Jun | San Juan County Commissioners H. | SRP | $75,000 | 1 1/8 miles |
| Horse | Orb | $2,450,900 | View Full List |
| Breeder | Adena Springs | $5,437,194 | View Full List |
| Owner | Ramsey, Kenneth L. and Sarah K. | $4,157,401 | View Full List |
| Trainer | Todd A. Pletcher | $11,725,367 | View Full List |
| Jockey | Joel Rosario | $11,481,516 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next edition of the Stallion Register, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.